Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 257 | |
2 | 251 | |
3 | 245 | |
4 | 245 | |
5 | 245 | |
6 | 244 | |
7 | 239 | |
8 | 238 | |
9 | 238 | |
10 | 238 | |
11 | 238 | |
12 | 233 | |
13 | 233 | |
14 | 232 | |
15 | 231 | |
16 | 231 | |
17 | 227 | |
18 | 226 | |
19 | 226 | |
20 | 219 | |
21 | 213 | |
22 | 208 | |
23 | 207 | |
24 | 207 | |
25 | 207 | |
26 | 189 | |
27 | 182 | |
28 | 182 |
BEST HANDS
(REC)
(REC)
1 | 288 | |
2 | 270 | |
3 | 264 | |
4 | 263 | |
5 | 263 | |
6 | 258 | |
7 | 257 | |
8 | 256 | |
9 | 256 | |
10 | 256 | |
11 | 251 | |
12 | 250 | |
13 | 245 | |
14 | 244 | |
15 | 243 | |
16 | 238 | |
17 | 238 | |
18 | 238 | |
19 | 238 | |
20 | 232 | |
21 | 225 | |
22 | 225 | |
23 | 220 | |
24 | 219 | |
25 | 219 | |
26 | 207 | |
27 | 195 | |
28 | 175 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 275 | |
14 | 263 | |
15 | 263 | |
16 | 257 | |
17 | 256 | |
18 | 251 | |
19 | 251 | |
20 | 251 | |
21 | 239 | |
22 | 238 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 232 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1328 | |
2 | 1316 | |
3 | 1316 | |
4 | 1282 | |
5 | 1279 | |
6 | 1278 | |
7 | 1257 | |
8 | 1247 | |
9 | 1246 | |
10 | 1240 | |
11 | 1233 | |
12 | 1215 | |
13 | 1213 | |
14 | 1208 | |
15 | 1203 | |
16 | 1197 | |
17 | 1196 | |
18 | 1190 | |
19 | 1189 | |
20 | 1189 | |
21 | 1183 | |
22 | 1182 | |
23 | 1171 | |
24 | 1171 | |
25 | 1165 | |
26 | 1158 | |
27 | 1115 | |
28 | 1109 |