LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
red98sethuBuffalo Bills 10 6 0 .625 332 347 -15 L1
discdoloNew York Jets 9 7 0 .562 340 265 75 L1
SirTedNew England Patriots 7 9 0 .437 361 380 -19 W2
segathonsoMiami Dolphins 7 9 0 .437 303 334 -31 W1
Tecmo PsycIndianapolis Colts 5 11 0 .312 312 349 -37 L4 AFC CENTRAL
Team W L T % PF PA DIFF STR
regulator0Pittsburgh Steelers 14 2 0 .875 520 211 309 W2
lightninglHouston Oilers 12 4 0 .750 405 317 88 L1
baxterbearCincinnati Bengals 8 7 0 .533 265 273 -8 W1
imfloCleveland Browns 3 13 0 .187 216 394 -178 L4 AFC WEST
Team W L T % PF PA DIFF STR
gonickmontSeattle Seahawks 14 2 0 .875 347 194 153 L1
ziur1Kansas City Chiefs 8 8 0 .500 370 324 46 L1
Jfagundes0Los Angeles Raiders 8 8 0 .500 295 293 2 W2
gamehighSan Diego Chargers 4 12 0 .250 255 408 -153 L2
rmm1976Denver Broncos 3 13 0 .187 330 437 -107 L5
NFC EAST
Team W L T % PF PA DIFF STR
gatsPhiladelphia Eagles 15 1 0 .937 444 270 174 W9
player121xNew York Giants 10 6 0 .625 409 385 24 L1
disastamasPhoenix Cardinals 9 7 0 .562 376 379 -3 L1
cubsfan515Washington Redskins 6 10 0 .375 253 286 -33 L1
kamphuna8Dallas Cowboys 2 14 0 .125 341 477 -136 L2 NFC CENTRAL
Team W L T % PF PA DIFF STR
Ol Dirty TDetroit Lions 11 5 0 .687 414 305 109 L1
fbdukestaGreen Bay Packers 9 6 0 .600 273 291 -18 L1
hamburglerMinnesota Vikings 8 8 0 .500 328 295 33 W4
hawkeye98Chicago Bears 6 8 0 .428 244 284 -40 L1
chino_pinoTampa Bay Buccaneers 6 10 0 .375 263 368 -105 W1 NFC WEST
Team W L T % PF PA DIFF STR
coconuts62Atlanta Falcons 11 5 0 .687 428 300 128 L1
gripsmokeSan Francisco 49ers 7 9 0 .437 268 385 -117 L1
bradbears8Los Angeles Rams 6 10 0 .375 280 357 -77 W1
NosNew Orleans Saints 4 12 0 .250 253 317 -64 L8