Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 276 | |
2 | 256 | |
3 | 253 | |
4 | 244 | |
5 | 239 | |
6 | 239 | |
7 | 239 | |
8 | 238 | |
9 | 238 | |
10 | 233 | |
11 | 233 | |
12 | 232 | |
13 | 231 | |
14 | 231 | |
15 | 226 | |
16 | 226 | |
17 | 226 | |
18 | 226 | |
19 | 220 | |
20 | 220 | |
21 | 220 | |
22 | 219 | |
23 | 219 | |
24 | 218 | |
25 | 214 | |
26 | 213 | |
27 | 195 | |
28 | 195 |
BEST HANDS
(REC)
(REC)
1 | 313 | |
2 | 300 | |
3 | 289 | |
4 | 288 | |
5 | 287 | |
6 | 276 | |
7 | 263 | |
8 | 263 | |
9 | 263 | |
10 | 251 | |
11 | 250 | |
12 | 245 | |
13 | 244 | |
14 | 244 | |
15 | 244 | |
16 | 244 | |
17 | 244 | |
18 | 237 | |
19 | 232 | |
20 | 232 | |
21 | 231 | |
22 | 220 | |
23 | 219 | |
24 | 208 | |
25 | 206 | |
26 | 195 | |
27 | 194 | |
28 | 189 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 307 | |
3 | 301 | |
4 | 301 | |
5 | 295 | |
6 | 294 | |
7 | 288 | |
8 | 287 | |
9 | 282 | |
10 | 281 | |
11 | 276 | |
12 | 276 | |
13 | 270 | |
14 | 270 | |
15 | 263 | |
16 | 263 | |
17 | 263 | |
18 | 263 | |
19 | 262 | |
20 | 258 | |
21 | 257 | |
22 | 244 | |
23 | 239 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 238 | |
28 | 225 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1352 | |
2 | 1309 | |
3 | 1284 | |
4 | 1266 | |
5 | 1259 | |
6 | 1259 | |
7 | 1258 | |
8 | 1247 | |
9 | 1235 | |
10 | 1228 | |
11 | 1221 | |
12 | 1221 | |
13 | 1216 | |
14 | 1215 | |
15 | 1209 | |
16 | 1209 | |
17 | 1207 | |
18 | 1202 | |
19 | 1196 | |
20 | 1184 | |
21 | 1182 | |
22 | 1172 | |
23 | 1169 | |
24 | 1164 | |
25 | 1157 | |
26 | 1152 | |
27 | 1152 | |
28 | 1151 |