HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Jets rmm1976 | |||||||||
Overall | 8 | 8 | 0 | .500 | 328 | 286 | 42 | L2 | |
Home | 6 | 2 | 0 | .750 | 186 | 125 | 61 | ||
Away | 2 | 6 | 0 | .250 | 142 | 161 | -19 | ||
Div | 5 | 3 | 0 | .625 | 196 | 130 | 66 | ||
Conf | 7 | 5 | 0 | .583 | 282 | 220 | 62 | ||
New England Patriots gats | |||||||||
Overall | 7 | 9 | 0 | .437 | 333 | 371 | -38 | L3 | |
Home | 4 | 4 | 0 | .500 | 175 | 180 | -5 | ||
Away | 3 | 5 | 0 | .375 | 158 | 191 | -33 | ||
Div | 2 | 6 | 0 | .250 | 182 | 217 | -35 | ||
Conf | 3 | 9 | 0 | .250 | 255 | 323 | -68 | ||
Miami Dolphins segathonso | |||||||||
Overall | 6 | 10 | 0 | .375 | 263 | 358 | -95 | W3 | |
Home | 3 | 5 | 0 | .375 | 142 | 173 | -31 | ||
Away | 3 | 5 | 0 | .375 | 121 | 185 | -64 | ||
Div | 2 | 6 | 0 | .250 | 104 | 181 | -77 | ||
Conf | 5 | 9 | 0 | .357 | 218 | 316 | -98 | ||
Buffalo Bills tadaos | |||||||||
Overall | 5 | 11 | 0 | .312 | 306 | 349 | -43 | W2 | |
Home | 3 | 5 | 0 | .375 | 170 | 179 | -9 | ||
Away | 2 | 6 | 0 | .250 | 136 | 170 | -34 | ||
Div | 3 | 5 | 0 | .375 | 168 | 177 | -9 | ||
Conf | 4 | 8 | 0 | .333 | 251 | 266 | -15 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Pittsburgh Steelers hamburgler | |||||||||
Overall | 11 | 5 | 0 | .687 | 450 | 345 | 105 | W3 | |
Home | 6 | 2 | 0 | .750 | 211 | 156 | 55 | ||
Away | 5 | 3 | 0 | .625 | 198 | 162 | 36 | ||
Div | 5 | 1 | 0 | .833 | 163 | 97 | 66 | ||
Conf | 9 | 3 | 0 | .750 | 315 | 225 | 90 | ||
Houston Oilers callmefair | |||||||||
Overall | 10 | 6 | 0 | .625 | 428 | 367 | 61 | W1 | |
Home | 6 | 2 | 0 | .750 | 194 | 149 | 45 | ||
Away | 4 | 4 | 0 | .500 | 206 | 183 | 23 | ||
Div | 4 | 2 | 0 | .667 | 150 | 150 | 0 | ||
Conf | 7 | 5 | 0 | .583 | 289 | 260 | 29 | ||
Cincinnati Bengals Ol Dirty T | |||||||||
Overall | 9 | 7 | 0 | .562 | 362 | 353 | 9 | L1 | |
Home | 5 | 3 | 0 | .625 | 173 | 164 | 9 | ||
Away | 4 | 4 | 0 | .500 | 182 | 172 | 10 | ||
Div | 1 | 5 | 0 | .167 | 122 | 149 | -27 | ||
Conf | 7 | 5 | 0 | .583 | 278 | 247 | 31 | ||
Cleveland Browns moulds33 | |||||||||
Overall | 8 | 8 | 0 | .500 | 304 | 336 | -32 | L1 | |
Home | 6 | 2 | 0 | .750 | 185 | 142 | 43 | ||
Away | 2 | 6 | 0 | .250 | 119 | 194 | -75 | ||
Div | 2 | 4 | 0 | .333 | 105 | 144 | -39 | ||
Conf | 5 | 7 | 0 | .417 | 224 | 260 | -36 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Seattle Seahawks gonickmont | |||||||||
Overall | 13 | 3 | 0 | .812 | 422 | 313 | 109 | W1 | |
Home | 6 | 2 | 0 | .750 | 194 | 159 | 35 | ||
Away | 7 | 1 | 0 | .875 | 178 | 112 | 66 | ||
Div | 6 | 2 | 0 | .750 | 163 | 128 | 35 | ||
Conf | 10 | 2 | 0 | .833 | 273 | 198 | 75 | ||
Los Angeles Raiders artv | |||||||||
Overall | 10 | 6 | 0 | .625 | 452 | 374 | 78 | W2 | |
Home | 5 | 3 | 0 | .625 | 214 | 156 | 58 | ||
Away | 5 | 3 | 0 | .625 | 189 | 170 | 19 | ||
Div | 6 | 2 | 0 | .750 | 200 | 130 | 70 | ||
Conf | 9 | 3 | 0 | .750 | 313 | 212 | 101 | ||
Denver Broncos gripsmoke | |||||||||
Overall | 9 | 7 | 0 | .562 | 390 | 261 | 129 | L3 | |
Home | 6 | 2 | 0 | .750 | 194 | 106 | 88 | ||
Away | 3 | 5 | 0 | .375 | 196 | 155 | 41 | ||
Div | 6 | 2 | 0 | .750 | 238 | 103 | 135 | ||
Conf | 9 | 5 | 0 | .643 | 352 | 214 | 138 | ||
Kansas City Chiefs hawkeye98 | |||||||||
Overall | 3 | 13 | 0 | .187 | 217 | 360 | -143 | L4 | |
Home | 2 | 6 | 0 | .250 | 118 | 176 | -58 | ||
Away | 1 | 7 | 0 | .125 | 99 | 184 | -85 | ||
Div | 1 | 7 | 0 | .125 | 80 | 177 | -97 | ||
Conf | 1 | 11 | 0 | .083 | 142 | 281 | -139 | ||
San Diego Chargers gamehigh | |||||||||
Overall | 2 | 14 | 0 | .125 | 162 | 437 | -275 | L7 | |
Home | 2 | 6 | 0 | .250 | 90 | 207 | -117 | ||
Away | 0 | 8 | 0 | .000 | 72 | 230 | -158 | ||
Div | 1 | 7 | 0 | .125 | 69 | 212 | -143 | ||
Conf | 2 | 10 | 0 | .167 | 124 | 313 | -189 |
VS NFC : 23 / 25
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Giants daboy8821 | |||||||||
Overall | 14 | 2 | 0 | .875 | 538 | 293 | 245 | W7 | |
Home | 7 | 1 | 0 | .875 | 261 | 158 | 103 | ||
Away | 7 | 1 | 0 | .875 | 256 | 111 | 145 | ||
Div | 5 | 1 | 0 | .833 | 199 | 101 | 98 | ||
Conf | 10 | 2 | 0 | .833 | 379 | 204 | 175 | ||
Dallas Cowboys kamphuna8 | |||||||||
Overall | 12 | 4 | 0 | .750 | 404 | 315 | 89 | L1 | |
Home | 7 | 1 | 0 | .875 | 163 | 114 | 49 | ||
Away | 5 | 3 | 0 | .625 | 186 | 145 | 41 | ||
Div | 4 | 2 | 0 | .667 | 141 | 91 | 50 | ||
Conf | 9 | 3 | 0 | .750 | 256 | 176 | 80 | ||
Washington Redskins Jfagundes0 | |||||||||
Overall | 7 | 9 | 0 | .437 | 262 | 305 | -43 | W2 | |
Home | 3 | 5 | 0 | .375 | 129 | 162 | -33 | ||
Away | 4 | 4 | 0 | .500 | 133 | 143 | -10 | ||
Div | 3 | 5 | 0 | .375 | 106 | 158 | -52 | ||
Conf | 5 | 7 | 0 | .417 | 178 | 230 | -52 | ||
Phoenix Cardinals disastamas | |||||||||
Overall | 4 | 11 | 0 | .266 | 212 | 360 | -148 | L6 | |
Home | 4 | 3 | 0 | .571 | 128 | 148 | -20 | ||
Away | 0 | 8 | 0 | .000 | 84 | 212 | -128 | ||
Div | 2 | 4 | 0 | .333 | 80 | 156 | -76 | ||
Conf | 3 | 10 | 0 | .231 | 167 | 311 | -144 | ||
Philadelphia Eagles Ryan11s | |||||||||
Overall | 4 | 12 | 0 | .250 | 259 | 358 | -99 | L1 | |
Home | 1 | 7 | 0 | .125 | 133 | 174 | -41 | ||
Away | 3 | 5 | 0 | .375 | 126 | 184 | -58 | ||
Div | 1 | 5 | 0 | .167 | 91 | 163 | -72 | ||
Conf | 3 | 9 | 0 | .250 | 184 | 279 | -95 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Chicago Bears LuckyTool | |||||||||
Overall | 13 | 4 | 0 | .764 | 424 | 327 | 97 | W4 | |
Home | 6 | 2 | 0 | .750 | 177 | 128 | 49 | ||
Away | 6 | 2 | 0 | .750 | 173 | 160 | 13 | ||
Div | 7 | 1 | 0 | .875 | 179 | 135 | 44 | ||
Conf | 9 | 3 | 0 | .750 | 248 | 190 | 58 | ||
Tampa Bay Buccaneers bdubs14 | |||||||||
Overall | 11 | 4 | 0 | .733 | 380 | 303 | 77 | L1 | |
Home | 6 | 2 | 0 | .750 | 204 | 167 | 37 | ||
Away | 5 | 2 | 0 | .714 | 162 | 115 | 47 | ||
Div | 4 | 2 | 0 | .667 | 152 | 119 | 33 | ||
Conf | 9 | 4 | 0 | .692 | 322 | 248 | 74 | ||
Minnesota Vikings vikingmoe0 | |||||||||
Overall | 5 | 11 | 0 | .312 | 283 | 285 | -2 | L1 | |
Home | 3 | 5 | 0 | .375 | 149 | 145 | 4 | ||
Away | 2 | 6 | 0 | .250 | 134 | 140 | -6 | ||
Div | 3 | 3 | 0 | .500 | 125 | 109 | 16 | ||
Conf | 4 | 8 | 0 | .333 | 210 | 212 | -2 | ||
Detroit Lions bob sacama | |||||||||
Overall | 4 | 12 | 0 | .250 | 281 | 374 | -93 | L6 | |
Home | 2 | 6 | 0 | .250 | 155 | 186 | -31 | ||
Away | 2 | 6 | 0 | .250 | 126 | 188 | -62 | ||
Div | 2 | 4 | 0 | .333 | 127 | 170 | -43 | ||
Conf | 3 | 9 | 0 | .250 | 216 | 291 | -75 | ||
Green Bay Packers zachctl | |||||||||
Overall | 4 | 12 | 0 | .250 | 344 | 448 | -104 | L1 | |
Home | 1 | 7 | 0 | .125 | 153 | 226 | -73 | ||
Away | 3 | 5 | 0 | .375 | 191 | 222 | -31 | ||
Div | 3 | 3 | 0 | .500 | 149 | 155 | -6 | ||
Conf | 3 | 9 | 0 | .250 | 254 | 340 | -86 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers regulator0 | |||||||||
Overall | 12 | 5 | 0 | .705 | 345 | 227 | 118 | W2 | |
Home | 7 | 1 | 0 | .875 | 186 | 85 | 101 | ||
Away | 5 | 3 | 0 | .625 | 157 | 126 | 31 | ||
Div | 5 | 1 | 0 | .833 | 138 | 61 | 77 | ||
Conf | 9 | 3 | 0 | .750 | 250 | 150 | 100 | ||
Atlanta Falcons coconuts62 | |||||||||
Overall | 9 | 7 | 0 | .562 | 339 | 293 | 46 | L1 | |
Home | 5 | 3 | 0 | .625 | 141 | 121 | 20 | ||
Away | 4 | 4 | 0 | .500 | 181 | 149 | 32 | ||
Div | 3 | 3 | 0 | .500 | 93 | 86 | 7 | ||
Conf | 8 | 4 | 0 | .667 | 266 | 201 | 65 | ||
Los Angeles Rams discdolo | |||||||||
Overall | 8 | 8 | 0 | .500 | 311 | 312 | -1 | L2 | |
Home | 6 | 2 | 0 | .750 | 170 | 148 | 22 | ||
Away | 2 | 6 | 0 | .250 | 141 | 164 | -23 | ||
Div | 3 | 3 | 0 | .500 | 94 | 101 | -7 | ||
Conf | 6 | 6 | 0 | .500 | 243 | 243 | 0 | ||
New Orleans Saints SirTed | |||||||||
Overall | 6 | 10 | 0 | .375 | 168 | 262 | -94 | W2 | |
Home | 4 | 4 | 0 | .500 | 96 | 116 | -20 | ||
Away | 2 | 6 | 0 | .250 | 72 | 146 | -74 | ||
Div | 1 | 5 | 0 | .167 | 38 | 115 | -77 | ||
Conf | 4 | 8 | 0 | .333 | 116 | 214 | -98 |
VS AFC : 27 / 25