Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 263 | |
2 | 256 | |
3 | 252 | |
4 | 251 | |
5 | 249 | |
6 | 245 | |
7 | 239 | |
8 | 238 | |
9 | 238 | |
10 | 238 | |
11 | 237 | |
12 | 233 | |
13 | 233 | |
14 | 232 | |
15 | 232 | |
16 | 231 | |
17 | 226 | |
18 | 226 | |
19 | 220 | |
20 | 220 | |
21 | 220 | |
22 | 220 | |
23 | 219 | |
24 | 214 | |
25 | 208 | |
26 | 206 | |
27 | 189 | |
28 | 157 |
BEST HANDS
(REC)
(REC)
1 | 301 | |
2 | 294 | |
3 | 288 | |
4 | 276 | |
5 | 275 | |
6 | 269 | |
7 | 263 | |
8 | 263 | |
9 | 257 | |
10 | 256 | |
11 | 251 | |
12 | 250 | |
13 | 245 | |
14 | 244 | |
15 | 244 | |
16 | 243 | |
17 | 238 | |
18 | 238 | |
19 | 233 | |
20 | 232 | |
21 | 232 | |
22 | 226 | |
23 | 219 | |
24 | 219 | |
25 | 214 | |
26 | 206 | |
27 | 206 | |
28 | 182 |
BEST LINE
(HP)
(HP)
1 | 345 | |
2 | 332 | |
3 | 325 | |
4 | 313 | |
5 | 301 | |
6 | 301 | |
7 | 301 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 282 | |
12 | 263 | |
13 | 263 | |
14 | 262 | |
15 | 262 | |
16 | 257 | |
17 | 256 | |
18 | 251 | |
19 | 251 | |
20 | 251 | |
21 | 239 | |
22 | 238 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 232 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1341 | |
2 | 1315 | |
3 | 1302 | |
4 | 1284 | |
5 | 1279 | |
6 | 1271 | |
7 | 1264 | |
8 | 1247 | |
9 | 1245 | |
10 | 1237 | |
11 | 1236 | |
12 | 1228 | |
13 | 1221 | |
14 | 1209 | |
15 | 1208 | |
16 | 1204 | |
17 | 1197 | |
18 | 1188 | |
19 | 1185 | |
20 | 1184 | |
21 | 1171 | |
22 | 1170 | |
23 | 1165 | |
24 | 1159 | |
25 | 1158 | |
26 | 1151 | |
27 | 1138 | |
28 | 1119 |