LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
tadaosBuffalo Bills 12 4 0 .750 400 242 158 L1
LuckyToolNew England Patriots 12 4 0 .750 412 407 5 L1
Tecmo PsycIndianapolis Colts 11 5 0 .687 347 265 82 L1
segathonsoMiami Dolphins 3 13 0 .187 256 399 -143 L1
cubsfan515New York Jets 0 13 1 .035 227 360 -133 L14 AFC CENTRAL
Team W L T % PF PA DIFF STR
callmefairHouston Oilers 10 5 1 .656 424 366 58 L1
dwaldrenPittsburgh Steelers 7 8 0 .466 310 259 51 L3
bradbears8Cincinnati Bengals 6 9 0 .400 299 361 -62 W2
Polish RifCleveland Browns 6 10 0 .375 355 464 -109 W3 AFC WEST
Team W L T % PF PA DIFF STR
disastamasSan Diego Chargers 12 4 0 .750 439 310 129 L1
Jfagundes0Los Angeles Raiders 8 5 1 .607 293 270 23 L3
invader_stSeattle Seahawks 9 7 0 .562 311 252 59 L1
manyo360Kansas City Chiefs 9 7 0 .562 362 343 19 L1
elway41177Denver Broncos 1 13 0 .071 220 388 -168 L3
NFC EAST
Team W L T % PF PA DIFF STR
Ones11fahzPhoenix Cardinals 13 3 0 .812 399 285 114 L1
kamphuna8Dallas Cowboys 10 6 0 .625 347 285 62 L1
bgboud2New York Giants 9 7 0 .562 334 347 -13 W1
brHomerFuPhiladelphia Eagles 4 11 0 .266 248 361 -113 L1
twister2Washington Redskins 3 11 0 .214 222 354 -132 L3 NFC CENTRAL
Team W L T % PF PA DIFF STR
johny_mxChicago Bears 10 5 0 .666 499 322 177 W4
rmm1976Tampa Bay Buccaneers 10 6 0 .625 457 352 105 L1
bob sacamaDetroit Lions 9 7 0 .562 295 314 -19 L1
MattyDoldGreen Bay Packers 7 6 0 .538 244 259 -15 L1
moulds33Minnesota Vikings 0 11 2 .076 173 291 -118 L13 NFC WEST
Team W L T % PF PA DIFF STR
regulator0San Francisco 49ers 14 2 0 .875 471 278 193 L2
aAtlanta Falcons 6 7 0 .461 238 272 -34 L1
timbone666Los Angeles Rams 5 10 0 .333 325 410 -85 L2
neerrmNew Orleans Saints 4 11 1 .281 281 372 -91 L1