Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 275 | |
2 | 263 | |
3 | 251 | |
4 | 251 | |
5 | 250 | |
6 | 245 | |
7 | 244 | |
8 | 238 | |
9 | 238 | |
10 | 232 | |
11 | 227 | |
12 | 226 | |
13 | 226 | |
14 | 226 | |
15 | 226 | |
16 | 225 | |
17 | 220 | |
18 | 220 | |
19 | 219 | |
20 | 213 | |
21 | 213 | |
22 | 213 | |
23 | 213 | |
24 | 202 | |
25 | 195 | |
26 | 194 | |
27 | 189 | |
28 | 189 |
BEST HANDS
(REC)
(REC)
1 | 313 | |
2 | 300 | |
3 | 294 | |
4 | 282 | |
5 | 276 | |
6 | 276 | |
7 | 269 | |
8 | 257 | |
9 | 257 | |
10 | 257 | |
11 | 251 | |
12 | 250 | |
13 | 250 | |
14 | 249 | |
15 | 245 | |
16 | 245 | |
17 | 245 | |
18 | 245 | |
19 | 232 | |
20 | 226 | |
21 | 212 | |
22 | 207 | |
23 | 206 | |
24 | 206 | |
25 | 200 | |
26 | 194 | |
27 | 194 | |
28 | 175 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 308 | |
3 | 307 | |
4 | 301 | |
5 | 301 | |
6 | 300 | |
7 | 294 | |
8 | 294 | |
9 | 294 | |
10 | 288 | |
11 | 282 | |
12 | 277 | |
13 | 269 | |
14 | 263 | |
15 | 263 | |
16 | 263 | |
17 | 262 | |
18 | 257 | |
19 | 256 | |
20 | 251 | |
21 | 251 | |
22 | 251 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 232 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1385 | |
2 | 1340 | |
3 | 1339 | |
4 | 1317 | |
5 | 1292 | |
6 | 1270 | |
7 | 1260 | |
8 | 1260 | |
9 | 1258 | |
10 | 1252 | |
11 | 1233 | |
12 | 1228 | |
13 | 1221 | |
14 | 1203 | |
15 | 1197 | |
16 | 1197 | |
17 | 1195 | |
18 | 1190 | |
19 | 1185 | |
20 | 1176 | |
21 | 1172 | |
22 | 1169 | |
23 | 1150 | |
24 | 1146 | |
25 | 1145 | |
26 | 1138 | |
27 | 1082 | |
28 | 1076 |