HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Buffalo Bills tadaos | |||||||||
Overall | 12 | 3 | 0 | .800 | 397 | 285 | 112 | L1 | |
Home | 4 | 3 | 0 | .571 | 165 | 118 | 47 | ||
Away | 8 | 0 | 0 | 1.000 | 204 | 129 | 75 | ||
Div | 6 | 2 | 0 | .750 | 183 | 132 | 51 | ||
Conf | 10 | 2 | 0 | .833 | 311 | 191 | 120 | ||
New England Patriots baxterbear | |||||||||
Overall | 12 | 4 | 0 | .750 | 374 | 283 | 91 | L1 | |
Home | 5 | 3 | 0 | .625 | 175 | 135 | 40 | ||
Away | 7 | 1 | 0 | .875 | 170 | 121 | 49 | ||
Div | 6 | 0 | 0 | 1.000 | 173 | 80 | 93 | ||
Conf | 8 | 4 | 0 | .667 | 277 | 222 | 55 | ||
Indianapolis Colts jjg | |||||||||
Overall | 9 | 7 | 0 | .562 | 354 | 329 | 25 | W3 | |
Home | 4 | 4 | 0 | .500 | 167 | 155 | 12 | ||
Away | 5 | 3 | 0 | .625 | 177 | 148 | 29 | ||
Div | 3 | 3 | 0 | .500 | 124 | 112 | 12 | ||
Conf | 7 | 5 | 0 | .583 | 288 | 245 | 43 | ||
Miami Dolphins Tecmo Psyc | |||||||||
Overall | 7 | 9 | 0 | .437 | 321 | 341 | -20 | W1 | |
Home | 3 | 5 | 0 | .375 | 167 | 193 | -26 | ||
Away | 4 | 4 | 0 | .500 | 154 | 148 | 6 | ||
Div | 2 | 4 | 0 | .333 | 122 | 141 | -19 | ||
Conf | 4 | 8 | 0 | .333 | 220 | 282 | -62 | ||
New York Jets kulseic | |||||||||
Overall | 2 | 14 | 0 | .125 | 184 | 404 | -220 | L4 | |
Home | 1 | 7 | 0 | .125 | 83 | 176 | -93 | ||
Away | 1 | 7 | 0 | .125 | 101 | 228 | -127 | ||
Div | 1 | 5 | 0 | .167 | 77 | 163 | -86 | ||
Conf | 1 | 13 | 0 | .071 | 163 | 355 | -192 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Houston Oilers lightningl | |||||||||
Overall | 14 | 1 | 0 | .933 | 509 | 373 | 136 | W10 | |
Home | 6 | 1 | 0 | .857 | 178 | 83 | 95 | ||
Away | 8 | 0 | 0 | 1.000 | 269 | 142 | 127 | ||
Div | 5 | 1 | 0 | .833 | 169 | 90 | 79 | ||
Conf | 10 | 1 | 0 | .909 | 344 | 167 | 177 | ||
Cincinnati Bengals even | |||||||||
Overall | 9 | 7 | 0 | .562 | 370 | 369 | 1 | W2 | |
Home | 4 | 4 | 0 | .500 | 163 | 169 | -6 | ||
Away | 5 | 3 | 0 | .625 | 162 | 151 | 11 | ||
Div | 4 | 2 | 0 | .667 | 125 | 98 | 27 | ||
Conf | 7 | 5 | 0 | .583 | 242 | 226 | 16 | ||
Cleveland Browns gbag7217 | |||||||||
Overall | 6 | 10 | 0 | .375 | 219 | 373 | -154 | W2 | |
Home | 5 | 3 | 0 | .625 | 131 | 132 | -1 | ||
Away | 1 | 7 | 0 | .125 | 88 | 241 | -153 | ||
Div | 2 | 4 | 0 | .333 | 75 | 135 | -60 | ||
Conf | 5 | 7 | 0 | .417 | 167 | 270 | -103 | ||
Pittsburgh Steelers rod woodso | |||||||||
Overall | 4 | 11 | 0 | .266 | 256 | 352 | -96 | L1 | |
Home | 1 | 6 | 0 | .143 | 121 | 179 | -58 | ||
Away | 3 | 5 | 0 | .375 | 135 | 173 | -38 | ||
Div | 1 | 5 | 0 | .167 | 82 | 128 | -46 | ||
Conf | 3 | 9 | 0 | .250 | 183 | 283 | -100 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Denver Broncos bruddog | |||||||||
Overall | 13 | 3 | 0 | .812 | 456 | 291 | 165 | W7 | |
Home | 6 | 2 | 0 | .750 | 216 | 128 | 88 | ||
Away | 7 | 1 | 0 | .875 | 202 | 132 | 70 | ||
Div | 7 | 1 | 0 | .875 | 203 | 121 | 82 | ||
Conf | 10 | 2 | 0 | .833 | 321 | 187 | 134 | ||
Los Angeles Raiders urlocaltec | |||||||||
Overall | 8 | 6 | 0 | .571 | 299 | 207 | 92 | L1 | |
Home | 6 | 2 | 0 | .750 | 207 | 100 | 107 | ||
Away | 2 | 4 | 0 | .333 | 92 | 107 | -15 | ||
Div | 3 | 3 | 0 | .500 | 111 | 79 | 32 | ||
Conf | 6 | 5 | 0 | .545 | 234 | 149 | 85 | ||
San Diego Chargers ChaosConff | |||||||||
Overall | 7 | 9 | 0 | .437 | 273 | 336 | -63 | L1 | |
Home | 3 | 5 | 0 | .375 | 125 | 170 | -45 | ||
Away | 4 | 4 | 0 | .500 | 148 | 166 | -18 | ||
Div | 5 | 1 | 0 | .833 | 110 | 87 | 23 | ||
Conf | 6 | 6 | 0 | .500 | 217 | 236 | -19 | ||
Seattle Seahawks invader_st | |||||||||
Overall | 6 | 10 | 0 | .375 | 313 | 308 | 5 | W1 | |
Home | 3 | 5 | 0 | .375 | 168 | 166 | 2 | ||
Away | 3 | 5 | 0 | .375 | 145 | 142 | 3 | ||
Div | 2 | 4 | 0 | .333 | 84 | 92 | -8 | ||
Conf | 6 | 8 | 0 | .429 | 278 | 259 | 19 | ||
Kansas City Chiefs Yimme | |||||||||
Overall | 2 | 12 | 0 | .142 | 177 | 378 | -201 | L5 | |
Home | 2 | 4 | 0 | .333 | 107 | 149 | -42 | ||
Away | 0 | 8 | 0 | .000 | 70 | 229 | -159 | ||
Div | 2 | 4 | 0 | .333 | 83 | 130 | -47 | ||
Conf | 2 | 10 | 0 | .167 | 156 | 329 | -173 |
VS NFC : 26 / 21
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Washington Redskins mrtsb | |||||||||
Overall | 8 | 8 | 0 | .500 | 359 | 350 | 9 | L1 | |
Home | 5 | 3 | 0 | .625 | 182 | 156 | 26 | ||
Away | 3 | 5 | 0 | .375 | 177 | 194 | -17 | ||
Div | 5 | 3 | 0 | .625 | 178 | 160 | 18 | ||
Conf | 8 | 4 | 0 | .667 | 293 | 243 | 50 | ||
Philadelphia Eagles brHomerFu | |||||||||
Overall | 8 | 8 | 0 | .500 | 337 | 332 | 5 | L1 | |
Home | 5 | 3 | 0 | .625 | 177 | 151 | 26 | ||
Away | 3 | 5 | 0 | .375 | 153 | 150 | 3 | ||
Div | 4 | 2 | 0 | .667 | 132 | 104 | 28 | ||
Conf | 6 | 6 | 0 | .500 | 261 | 249 | 12 | ||
New York Giants eifer | |||||||||
Overall | 8 | 8 | 0 | .500 | 293 | 318 | -25 | L2 | |
Home | 5 | 3 | 0 | .625 | 156 | 148 | 8 | ||
Away | 3 | 5 | 0 | .375 | 137 | 170 | -33 | ||
Div | 3 | 3 | 0 | .500 | 107 | 111 | -4 | ||
Conf | 6 | 6 | 0 | .500 | 234 | 246 | -12 | ||
Dallas Cowboys dcsmooth5z | |||||||||
Overall | 6 | 8 | 0 | .428 | 269 | 297 | -28 | L1 | |
Home | 5 | 2 | 0 | .714 | 157 | 128 | 29 | ||
Away | 1 | 6 | 0 | .143 | 112 | 169 | -57 | ||
Div | 2 | 4 | 0 | .333 | 115 | 135 | -20 | ||
Conf | 5 | 7 | 0 | .417 | 234 | 262 | -28 | ||
Phoenix Cardinals DancingNun | |||||||||
Overall | 5 | 10 | 0 | .333 | 223 | 282 | -59 | L2 | |
Home | 2 | 6 | 0 | .250 | 104 | 150 | -46 | ||
Away | 3 | 4 | 0 | .429 | 119 | 132 | -13 | ||
Div | 3 | 3 | 0 | .500 | 111 | 115 | -4 | ||
Conf | 5 | 7 | 0 | .417 | 210 | 230 | -20 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Tampa Bay Buccaneers daboy8821 | |||||||||
Overall | 12 | 3 | 0 | .800 | 472 | 190 | 282 | W9 | |
Home | 6 | 2 | 0 | .750 | 243 | 80 | 163 | ||
Away | 6 | 1 | 0 | .857 | 191 | 72 | 119 | ||
Div | 5 | 1 | 0 | .833 | 169 | 58 | 111 | ||
Conf | 10 | 3 | 0 | .769 | 371 | 131 | 240 | ||
Detroit Lions bob sacama | |||||||||
Overall | 9 | 7 | 0 | .562 | 435 | 380 | 55 | L1 | |
Home | 5 | 3 | 0 | .625 | 159 | 144 | 15 | ||
Away | 4 | 4 | 0 | .500 | 172 | 180 | -8 | ||
Div | 3 | 3 | 0 | .500 | 103 | 134 | -31 | ||
Conf | 7 | 5 | 0 | .583 | 251 | 241 | 10 | ||
Minnesota Vikings adobery | |||||||||
Overall | 7 | 8 | 0 | .466 | 303 | 267 | 36 | L3 | |
Home | 5 | 2 | 0 | .714 | 175 | 110 | 65 | ||
Away | 2 | 6 | 0 | .250 | 128 | 157 | -29 | ||
Div | 1 | 4 | 0 | .200 | 80 | 129 | -49 | ||
Conf | 4 | 7 | 0 | .364 | 221 | 218 | 3 | ||
Green Bay Packers Jimmy | |||||||||
Overall | 6 | 7 | 0 | .461 | 296 | 280 | 16 | L2 | |
Home | 4 | 4 | 0 | .500 | 165 | 179 | -14 | ||
Away | 2 | 3 | 0 | .400 | 131 | 101 | 30 | ||
Div | 2 | 3 | 0 | .400 | 97 | 128 | -31 | ||
Conf | 5 | 5 | 0 | .500 | 216 | 208 | 8 | ||
Chicago Bears keirre1981 | |||||||||
Overall | 2 | 10 | 0 | .166 | 155 | 294 | -139 | L3 | |
Home | 0 | 6 | 0 | .000 | 69 | 170 | -101 | ||
Away | 2 | 4 | 0 | .333 | 86 | 124 | -38 | ||
Div | 0 | 7 | 0 | .000 | 76 | 186 | -110 | ||
Conf | 1 | 9 | 0 | .100 | 117 | 259 | -142 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Atlanta Falcons drzahstl | |||||||||
Overall | 11 | 5 | 0 | .687 | 429 | 362 | 67 | W7 | |
Home | 7 | 1 | 0 | .875 | 253 | 148 | 105 | ||
Away | 4 | 4 | 0 | .500 | 169 | 193 | -24 | ||
Div | 4 | 2 | 0 | .667 | 149 | 111 | 38 | ||
Conf | 9 | 3 | 0 | .750 | 312 | 251 | 61 | ||
Los Angeles Rams mike | |||||||||
Overall | 10 | 6 | 0 | .625 | 438 | 348 | 90 | L1 | |
Home | 6 | 2 | 0 | .750 | 203 | 142 | 61 | ||
Away | 4 | 4 | 0 | .500 | 197 | 168 | 29 | ||
Div | 5 | 1 | 0 | .833 | 189 | 105 | 84 | ||
Conf | 8 | 4 | 0 | .667 | 310 | 246 | 64 | ||
New Orleans Saints bgboud2 | |||||||||
Overall | 10 | 6 | 0 | .625 | 335 | 402 | -67 | L2 | |
Home | 5 | 3 | 0 | .625 | 180 | 182 | -2 | ||
Away | 5 | 3 | 0 | .625 | 134 | 196 | -62 | ||
Div | 3 | 3 | 0 | .500 | 113 | 159 | -46 | ||
Conf | 7 | 5 | 0 | .583 | 225 | 301 | -76 | ||
San Francisco 49ers Madcap | |||||||||
Overall | 0 | 13 | 0 | .000 | 174 | 389 | -215 | L13 | |
Home | 0 | 6 | 0 | .000 | 98 | 158 | -60 | ||
Away | 0 | 7 | 0 | .000 | 76 | 231 | -155 | ||
Div | 0 | 6 | 0 | .000 | 94 | 170 | -76 | ||
Conf | 0 | 10 | 0 | .000 | 139 | 309 | -170 |
VS AFC : 21 / 26