Games: 16/16
7 - 9 - 0
Pittsburgh Steelers
Coach: ACSlater
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Steelers Offensive Stats : Per Game
Points
20.25 |
League Rank: 13 |
Yards
268.13 |
League Rank: 6 |
Pass Yards
168.88 |
League Rank: 9 |
Rush Yards
99.25 |
League Rank: 10 |
Sacks Allowed
0.75 |
League Rank: 9 |
Ints Allowed
0.56 |
League Rank: 13 |
Steelers Defensive Stats : Per Game
Points
23.81 |
League Rank: 25 |
Yards
276.38 |
League Rank: 25 |
Pass Yards
175.5 |
League Rank: 23 |
Rush Yards
100.88 |
League Rank: 21 |
Sacks
0.69 |
League Rank: 26 |
Interceptions
0.31 |
League Rank: 24 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
77ACSlater | 6 | 10 | 0 | .375 | 240 | 255 | -15 |
76ACSlater | 9 | 7 | 0 | .562 | 344 | 303 | 41 |
75ACSlater | 5 | 11 | 0 | .312 | 280 | 344 | -64 |
74ACSlater | 10 | 6 | 0 | .625 | 329 | 301 | 28 |
73ACSlater | 5 | 11 | 0 | .312 | 368 | 380 | -12 |
72ACSlater | 9 | 7 | 0 | .562 | 402 | 367 | 35 |
71ACSlater | 7 | 9 | 0 | .437 | 336 | 399 | -63 |
70ACSlater | 6 | 10 | 0 | .375 | 263 | 339 | -76 |
69ACSlater | 7 | 9 | 0 | .437 | 283 | 329 | -46 |
68ACSlater | 6 | 10 | 0 | .375 | 282 | 296 | -14 |
67ACSlater | 8 | 8 | 0 | .500 | 303 | 255 | 48 |
66ACSlater | 10 | 6 | 0 | .625 | 329 | 316 | 13 |
65ACSlater | 4 | 11 | 0 | .266 | 248 | 314 | -66 |
64ACSlater | 7 | 8 | 1 | .468 | 269 | 293 | -24 |
63ACSlater | 9 | 7 | 0 | .562 | 282 | 281 | 1 |
62ACSlater | 8 | 7 | 1 | .531 | 361 | 377 | -16 |
61DarthRockm | 9 | 7 | 0 | .562 | 337 | 332 | 5 |
60DarthRockm | 5 | 10 | 0 | .333 | 222 | 310 | -88 |
59DarthRockm | 6 | 10 | 0 | .375 | 287 | 367 | -80 |
58swampc1 | 3 | 13 | 0 | .187 | 195 | 341 | -146 |
57MadTown Sp | 9 | 7 | 0 | .562 | 396 | 428 | -32 |
56MadTown Sp | 6 | 10 | 0 | .375 | 251 | 369 | -118 |
55swampc1 | 4 | 12 | 0 | .250 | 287 | 415 | -128 |
54swampc1 | 9 | 7 | 0 | .562 | 315 | 288 | 27 |
53swampc1 | 8 | 8 | 0 | .500 | 306 | 302 | 4 |
52swampc1 | 8 | 8 | 0 | .500 | 306 | 353 | -47 |
51swampc1 | 8 | 8 | 0 | .500 | 288 | 326 | -38 |
50swampc1 | 7 | 9 | 0 | .437 | 307 | 310 | -3 |
49tundrayeti | 7 | 9 | 0 | .437 | 312 | 312 | 0 |
48tundrayeti | 5 | 11 | 0 | .312 | 204 | 299 | -95 |
47tundrayeti | 4 | 12 | 0 | .250 | 268 | 324 | -56 |
46tundrayeti | 7 | 9 | 0 | .437 | 316 | 363 | -47 |
45tundrayeti | 3 | 13 | 0 | .187 | 197 | 325 | -128 |
44tundrayeti | 6 | 10 | 0 | .375 | 254 | 296 | -42 |
43Barletti | 1 | 15 | 0 | .062 | 203 | 397 | -194 |
42Barletti | 9 | 7 | 0 | .562 | 369 | 359 | 10 |
41ptitteri | 8 | 8 | 0 | .500 | 372 | 377 | -5 |
40flash80 | 3 | 13 | 0 | .187 | 230 | 353 | -123 |
39flash80 | 9 | 7 | 0 | .562 | 331 | 308 | 23 |
38ricor33 | 10 | 6 | 0 | .625 | 406 | 315 | 91 |
37ricor33 | 13 | 3 | 0 | .812 | 409 | 298 | 111 |
36tecmo_ninj | 5 | 11 | 0 | .312 | 250 | 366 | -116 |
35WarMachine | 7 | 9 | 0 | .437 | 218 | 275 | -57 |
34ziur1 | 6 | 10 | 0 | .375 | 268 | 339 | -71 |
33ziur1 | 10 | 4 | 2 | .687 | 468 | 353 | 115 |
32ziur1 | 7 | 9 | 0 | .437 | 374 | 329 | 45 |
31regulator0 | 12 | 4 | 0 | .750 | 450 | 295 | 155 |
30regulator0 | 14 | 2 | 0 | .875 | 520 | 211 | 309 |
29LuckyTool | 5 | 11 | 0 | .312 | 319 | 382 | -63 |
28hamburgler | 7 | 9 | 0 | .437 | 323 | 294 | 29 |
27hamburgler | 11 | 5 | 0 | .687 | 450 | 345 | 105 |
26daboy8821 | 11 | 5 | 0 | .687 | 378 | 296 | 82 |
25daboy8821 | 13 | 3 | 0 | .812 | 448 | 305 | 143 |
24daboy8821 | 9 | 7 | 0 | .562 | 458 | 406 | 52 |
23daboy8821 | 12 | 4 | 0 | .750 | 453 | 298 | 155 |
22dwaldren | 7 | 8 | 0 | .466 | 310 | 259 | 51 |
21rod woodso | 4 | 11 | 0 | .266 | 298 | 384 | -86 |
20rod woodso | 8 | 6 | 0 | .571 | 380 | 356 | 24 |
19rod woodso | 6 | 10 | 0 | .375 | 387 | 448 | -61 |
18rod woodso | 4 | 10 | 0 | .285 | 279 | 411 | -132 |
17rod woodso | 4 | 11 | 0 | .266 | 256 | 352 | -96 |
Steelers Offense: Best Games
Points : Home
51 |
Season 19 Week 2 Set by rod woodson |
Points : Road
49 |
Season 20 Week 7 Set by rod woodson |
Total Yards
494 |
Season 56 Week 13 Set by MadTown SpliffStars |
Passing Yards
454 |
Season 30 Week 16 Set by regulator088 |
Rushing Yards
306 |
Season 18 Week 5 Set by rod woodson |
Steelers Offense: Best Seasons
Points
520 |
Season 30 Set by regulator088 |
Total Yards
5454 |
Season 57 Set by MadTown SpliffStars |
Passing Yards
4568 |
Season 57 Set by MadTown SpliffStars |
Rushing Yards
2886 |
Season 18 Set by rod woodson |
Steelers Defense: Best Games
Points : Home
0 |
Season 23 Week 6 Set by daboy8821 |
Points : Away
0 |
Season 37 Week 6 Set by ricor33 |
Total Yards
17 |
Season 31 Week 3 Set by regulator088 |
Passing Yards
0 |
Season 26 Week 1 Set by daboy8821 |
Rushing Yards
-4 |
Season 25 Week 5 Set by daboy8821 |
Sacks
8 |
Season 68 Week 14 Set by ACSlater |
Interceptions
4 |
Season 59 Week 16 Set by DarthRockman |
Steelers Defense: Best Seasons*
Total Yards
3068 |
Season 35 Set by WarMachine |
Passing Yards
1529 |
Season 35 Set by WarMachine |
Rushing Yards
897 |
Season 30 Set by regulator088 |
* Incomplete seasons are not considered for these rankings.
Superbowl Trophies |