LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
regulator0Indianapolis Colts 11 5 0 .687 376 269 107 L1
TecmoBoNew York Jets 9 7 0 .562 419 318 101 L1
drakeNew England Patriots 7 9 0 .437 329 423 -94 L1
hoffBuffalo Bills 6 10 0 .375 336 402 -66 L6
RiddlerMiami Dolphins 5 11 0 .312 299 381 -82 W2 AFC CENTRAL
Team W L T % PF PA DIFF STR
ptitteriHouston Oilers 13 3 0 .812 482 344 138 L1
tadaosCincinnati Bengals 8 8 0 .500 338 267 71 L1
ACSlaterPittsburgh Steelers 7 9 0 .437 336 399 -63 W1
swampc1Cleveland Browns 2 13 0 .133 219 374 -155 L7 AFC WEST
Team W L T % PF PA DIFF STR
shieldDenver Broncos 10 6 0 .625 354 281 73 L3
Lord OfTheLos Angeles Raiders 10 6 0 .625 383 365 18 L1
randywags2Kansas City Chiefs 9 7 0 .562 341 314 27 L1
vikingmoe0San Diego Chargers 6 10 0 .375 347 351 -4 W1
bob sacamaSeattle Seahawks 5 11 0 .312 240 344 -104 L3
NFC EAST
Team W L T % PF PA DIFF STR
gatsPhiladelphia Eagles 11 5 0 .687 415 337 78 L1
Alpha TDWashington Redskins 10 6 0 .625 282 256 26 L1
eiferNew York Giants 9 7 0 .562 357 303 54 L1
discipleDallas Cowboys 7 8 0 .466 311 311 0 W1
SpeedPhoenix Cardinals 7 9 0 .437 353 408 -55 W1 NFC CENTRAL
Team W L T % PF PA DIFF STR
Tecmo DPSChicago Bears 11 5 0 .687 372 309 63 L2
nostradamuGreen Bay Packers 10 6 0 .625 352 317 35 L1
FastEdDetroit Lions 6 10 0 .375 279 319 -40 W1
kamphuna8Tampa Bay Buccaneers 6 10 0 .375 321 364 -43 L3
Big WizMinnesota Vikings 5 11 0 .312 287 383 -96 L2