Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 270 | |
2 | 263 | |
3 | 251 | |
4 | 244 | |
5 | 239 | |
6 | 239 | |
7 | 238 | |
8 | 238 | |
9 | 233 | |
10 | 227 | |
11 | 226 | |
12 | 226 | |
13 | 226 | |
14 | 225 | |
15 | 220 | |
16 | 220 | |
17 | 218 | |
18 | 214 | |
19 | 214 | |
20 | 213 | |
21 | 207 | |
22 | 206 | |
23 | 201 | |
24 | 200 | |
25 | 195 | |
26 | 195 | |
27 | 194 | |
28 | 189 |
BEST HANDS
(REC)
(REC)
1 | 288 | |
2 | 281 | |
3 | 263 | |
4 | 263 | |
5 | 262 | |
6 | 257 | |
7 | 257 | |
8 | 251 | |
9 | 251 | |
10 | 251 | |
11 | 251 | |
12 | 244 | |
13 | 243 | |
14 | 239 | |
15 | 237 | |
16 | 232 | |
17 | 232 | |
18 | 231 | |
19 | 231 | |
20 | 226 | |
21 | 220 | |
22 | 220 | |
23 | 220 | |
24 | 207 | |
25 | 207 | |
26 | 201 | |
27 | 181 | |
28 | 181 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1386 | |
2 | 1362 | |
3 | 1340 | |
4 | 1321 | |
5 | 1291 | |
6 | 1291 | |
7 | 1271 | |
8 | 1248 | |
9 | 1246 | |
10 | 1233 | |
11 | 1227 | |
12 | 1221 | |
13 | 1203 | |
14 | 1201 | |
15 | 1195 | |
16 | 1190 | |
17 | 1190 | |
18 | 1182 | |
19 | 1182 | |
20 | 1171 | |
21 | 1165 | |
22 | 1164 | |
23 | 1159 | |
24 | 1145 | |
25 | 1144 | |
26 | 1141 | |
27 | 1119 | |
28 | 1088 |