HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Indianapolis Colts fbdukesta | |||||||||
Overall | 10 | 6 | 0 | .625 | 328 | 289 | 39 | W1 | |
Home | 4 | 3 | 0 | .571 | 121 | 104 | 17 | ||
Away | 5 | 3 | 0 | .625 | 176 | 171 | 5 | ||
Div | 4 | 2 | 0 | .667 | 124 | 112 | 12 | ||
Conf | 6 | 5 | 0 | .545 | 210 | 216 | -6 | ||
Buffalo Bills tadaos | |||||||||
Overall | 9 | 6 | 0 | .600 | 348 | 279 | 69 | W3 | |
Home | 6 | 2 | 0 | .750 | 191 | 118 | 73 | ||
Away | 3 | 4 | 0 | .429 | 123 | 137 | -14 | ||
Div | 4 | 3 | 0 | .571 | 174 | 119 | 55 | ||
Conf | 7 | 6 | 0 | .538 | 265 | 224 | 41 | ||
New York Jets bdubs14 | |||||||||
Overall | 6 | 7 | 0 | .461 | 250 | 271 | -21 | L1 | |
Home | 4 | 2 | 0 | .667 | 150 | 118 | 32 | ||
Away | 2 | 5 | 0 | .286 | 100 | 153 | -53 | ||
Div | 4 | 0 | 0 | 1.000 | 101 | 52 | 49 | ||
Conf | 6 | 4 | 0 | .600 | 203 | 205 | -2 | ||
New England Patriots mikeyscull | |||||||||
Overall | 5 | 7 | 0 | .416 | 206 | 281 | -75 | L1 | |
Home | 3 | 2 | 0 | .600 | 105 | 85 | 20 | ||
Away | 1 | 5 | 0 | .167 | 75 | 175 | -100 | ||
Div | 0 | 3 | 0 | .000 | 56 | 75 | -19 | ||
Conf | 1 | 6 | 0 | .143 | 91 | 177 | -86 | ||
Miami Dolphins segathonso | |||||||||
Overall | 3 | 12 | 0 | .200 | 206 | 353 | -147 | L4 | |
Home | 2 | 5 | 0 | .286 | 106 | 173 | -67 | ||
Away | 1 | 7 | 0 | .125 | 100 | 180 | -80 | ||
Div | 1 | 4 | 0 | .200 | 69 | 111 | -42 | ||
Conf | 2 | 9 | 0 | .182 | 151 | 256 | -105 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Houston Oilers callmefair | |||||||||
Overall | 12 | 4 | 0 | .750 | 327 | 199 | 128 | L1 | |
Home | 7 | 1 | 0 | .875 | 164 | 48 | 116 | ||
Away | 5 | 3 | 0 | .625 | 163 | 141 | 22 | ||
Div | 4 | 2 | 0 | .667 | 89 | 69 | 20 | ||
Conf | 9 | 3 | 0 | .750 | 246 | 154 | 92 | ||
Pittsburgh Steelers daboy8821 | |||||||||
Overall | 11 | 5 | 0 | .687 | 378 | 296 | 82 | W2 | |
Home | 5 | 3 | 0 | .625 | 157 | 130 | 27 | ||
Away | 6 | 2 | 0 | .750 | 177 | 138 | 39 | ||
Div | 5 | 1 | 0 | .833 | 111 | 76 | 35 | ||
Conf | 8 | 4 | 0 | .667 | 237 | 178 | 59 | ||
Cleveland Browns gonickmont | |||||||||
Overall | 8 | 6 | 1 | .566 | 258 | 216 | 42 | L1 | |
Home | 2 | 5 | 1 | .250 | 120 | 127 | -7 | ||
Away | 6 | 1 | 0 | .857 | 135 | 72 | 63 | ||
Div | 2 | 4 | 0 | .333 | 65 | 92 | -27 | ||
Conf | 5 | 6 | 0 | .455 | 158 | 168 | -10 | ||
Cincinnati Bengals SirTed | |||||||||
Overall | 5 | 11 | 0 | .312 | 228 | 303 | -75 | W2 | |
Home | 3 | 5 | 0 | .375 | 125 | 133 | -8 | ||
Away | 2 | 6 | 0 | .250 | 103 | 170 | -67 | ||
Div | 1 | 5 | 0 | .167 | 65 | 93 | -28 | ||
Conf | 3 | 9 | 0 | .250 | 148 | 226 | -78 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Diego Chargers Ol Dirty T | |||||||||
Overall | 10 | 5 | 0 | .666 | 353 | 263 | 90 | W2 | |
Home | 6 | 1 | 0 | .857 | 176 | 80 | 96 | ||
Away | 4 | 4 | 0 | .500 | 135 | 143 | -8 | ||
Div | 2 | 3 | 0 | .400 | 96 | 82 | 14 | ||
Conf | 8 | 5 | 0 | .615 | 253 | 188 | 65 | ||
Seattle Seahawks gripsmoke | |||||||||
Overall | 8 | 5 | 0 | .615 | 304 | 250 | 54 | W1 | |
Home | 6 | 1 | 0 | .857 | 187 | 116 | 71 | ||
Away | 2 | 4 | 0 | .333 | 117 | 134 | -17 | ||
Div | 4 | 1 | 0 | .800 | 145 | 108 | 37 | ||
Conf | 7 | 3 | 0 | .700 | 238 | 184 | 54 | ||
Kansas City Chiefs johny_mx | |||||||||
Overall | 9 | 7 | 0 | .562 | 403 | 373 | 30 | L1 | |
Home | 5 | 3 | 0 | .625 | 188 | 131 | 57 | ||
Away | 4 | 4 | 0 | .500 | 201 | 221 | -20 | ||
Div | 4 | 2 | 0 | .667 | 138 | 137 | 1 | ||
Conf | 6 | 6 | 0 | .500 | 281 | 275 | 6 | ||
Los Angeles Raiders artv | |||||||||
Overall | 7 | 9 | 0 | .437 | 235 | 235 | 0 | L4 | |
Home | 4 | 4 | 0 | .500 | 146 | 130 | 16 | ||
Away | 3 | 5 | 0 | .375 | 89 | 105 | -16 | ||
Div | 1 | 5 | 0 | .167 | 68 | 120 | -52 | ||
Conf | 6 | 6 | 0 | .500 | 181 | 158 | 23 | ||
Denver Broncos vikingmoe0 | |||||||||
Overall | 6 | 10 | 0 | .375 | 243 | 317 | -74 | W1 | |
Home | 3 | 5 | 0 | .375 | 134 | 163 | -29 | ||
Away | 3 | 5 | 0 | .375 | 109 | 154 | -45 | ||
Div | 3 | 5 | 0 | .375 | 111 | 164 | -53 | ||
Conf | 5 | 7 | 0 | .417 | 188 | 241 | -53 |
VS NFC : 28 / 21
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Washington Redskins Jfagundes0 | |||||||||
Overall | 10 | 6 | 0 | .625 | 324 | 314 | 10 | W1 | |
Home | 5 | 3 | 0 | .625 | 175 | 159 | 16 | ||
Away | 5 | 3 | 0 | .625 | 139 | 141 | -2 | ||
Div | 6 | 2 | 0 | .750 | 175 | 143 | 32 | ||
Conf | 9 | 3 | 0 | .750 | 272 | 212 | 60 | ||
New York Giants LuckyTool | |||||||||
Overall | 9 | 6 | 1 | .593 | 455 | 369 | 86 | L3 | |
Home | 5 | 3 | 0 | .625 | 177 | 135 | 42 | ||
Away | 4 | 3 | 1 | .500 | 174 | 172 | 2 | ||
Div | 4 | 2 | 0 | .667 | 149 | 132 | 17 | ||
Conf | 7 | 5 | 0 | .583 | 275 | 245 | 30 | ||
Dallas Cowboys kamphuna8 | |||||||||
Overall | 8 | 8 | 0 | .500 | 392 | 328 | 64 | L1 | |
Home | 3 | 5 | 0 | .375 | 194 | 157 | 37 | ||
Away | 5 | 3 | 0 | .625 | 198 | 171 | 27 | ||
Div | 5 | 1 | 0 | .833 | 188 | 118 | 70 | ||
Conf | 7 | 5 | 0 | .583 | 319 | 238 | 81 | ||
Philadelphia Eagles disastamas | |||||||||
Overall | 5 | 11 | 0 | .312 | 279 | 390 | -111 | W2 | |
Home | 3 | 5 | 0 | .375 | 157 | 193 | -36 | ||
Away | 2 | 6 | 0 | .250 | 122 | 197 | -75 | ||
Div | 2 | 4 | 0 | .333 | 122 | 167 | -45 | ||
Conf | 5 | 9 | 0 | .357 | 251 | 338 | -87 | ||
Phoenix Cardinals Ryan11s | |||||||||
Overall | 3 | 13 | 0 | .187 | 321 | 458 | -137 | W1 | |
Home | 1 | 7 | 0 | .125 | 175 | 240 | -65 | ||
Away | 2 | 6 | 0 | .250 | 146 | 218 | -72 | ||
Div | 1 | 5 | 0 | .167 | 125 | 167 | -42 | ||
Conf | 3 | 9 | 0 | .250 | 279 | 343 | -64 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Chicago Bears gats | |||||||||
Overall | 14 | 1 | 0 | .933 | 401 | 231 | 170 | W9 | |
Home | 6 | 1 | 0 | .857 | 177 | 94 | 83 | ||
Away | 8 | 0 | 0 | 1.000 | 217 | 120 | 97 | ||
Div | 7 | 0 | 0 | 1.000 | 197 | 118 | 79 | ||
Conf | 11 | 0 | 0 | 1.000 | 300 | 170 | 130 | ||
Detroit Lions bob sacama | |||||||||
Overall | 8 | 7 | 0 | .533 | 333 | 339 | -6 | L1 | |
Home | 5 | 3 | 0 | .625 | 169 | 169 | 0 | ||
Away | 3 | 4 | 0 | .429 | 116 | 132 | -16 | ||
Div | 3 | 2 | 0 | .600 | 117 | 121 | -4 | ||
Conf | 6 | 5 | 0 | .545 | 209 | 221 | -12 | ||
Green Bay Packers zachctl | |||||||||
Overall | 8 | 8 | 0 | .500 | 427 | 377 | 50 | L3 | |
Home | 5 | 3 | 0 | .625 | 222 | 183 | 39 | ||
Away | 3 | 5 | 0 | .375 | 205 | 194 | 11 | ||
Div | 5 | 1 | 0 | .833 | 196 | 93 | 103 | ||
Conf | 8 | 6 | 0 | .571 | 389 | 322 | 67 | ||
Minnesota Vikings 8-bit | |||||||||
Overall | 6 | 8 | 0 | .428 | 325 | 329 | -4 | W3 | |
Home | 3 | 4 | 0 | .429 | 158 | 148 | 10 | ||
Away | 3 | 4 | 0 | .429 | 167 | 181 | -14 | ||
Div | 1 | 3 | 0 | .250 | 91 | 107 | -16 | ||
Conf | 3 | 7 | 0 | .300 | 242 | 252 | -10 | ||
Tampa Bay Buccaneers twister2 | |||||||||
Overall | 1 | 10 | 0 | .090 | 168 | 374 | -206 | L8 | |
Home | 1 | 5 | 0 | .167 | 96 | 182 | -86 | ||
Away | 0 | 5 | 0 | .000 | 72 | 192 | -120 | ||
Div | 0 | 3 | 0 | .000 | 34 | 117 | -83 | ||
Conf | 1 | 7 | 0 | .125 | 116 | 297 | -181 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers rmm1976 | |||||||||
Overall | 12 | 4 | 0 | .750 | 411 | 309 | 102 | W1 | |
Home | 7 | 1 | 0 | .875 | 255 | 121 | 134 | ||
Away | 5 | 3 | 0 | .625 | 142 | 150 | -8 | ||
Div | 5 | 1 | 0 | .833 | 171 | 80 | 91 | ||
Conf | 9 | 3 | 0 | .750 | 321 | 198 | 123 | ||
Atlanta Falcons coconuts62 | |||||||||
Overall | 9 | 7 | 0 | .562 | 426 | 403 | 23 | W2 | |
Home | 5 | 3 | 0 | .625 | 183 | 153 | 30 | ||
Away | 4 | 4 | 0 | .500 | 219 | 215 | 4 | ||
Div | 5 | 1 | 0 | .833 | 183 | 105 | 78 | ||
Conf | 6 | 6 | 0 | .500 | 304 | 284 | 20 | ||
Los Angeles Rams moulds33 | |||||||||
Overall | 6 | 9 | 0 | .400 | 341 | 346 | -5 | L3 | |
Home | 3 | 5 | 0 | .375 | 206 | 191 | 15 | ||
Away | 3 | 4 | 0 | .429 | 135 | 155 | -20 | ||
Div | 1 | 5 | 0 | .167 | 133 | 192 | -59 | ||
Conf | 5 | 7 | 0 | .417 | 285 | 289 | -4 | ||
New Orleans Saints Suicidekin | |||||||||
Overall | 4 | 12 | 0 | .250 | 261 | 417 | -156 | L2 | |
Home | 1 | 7 | 0 | .125 | 111 | 224 | -113 | ||
Away | 3 | 5 | 0 | .375 | 150 | 193 | -43 | ||
Div | 1 | 5 | 0 | .167 | 84 | 194 | -110 | ||
Conf | 2 | 10 | 0 | .167 | 195 | 348 | -153 |
VS AFC : 21 / 28