Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 276 | |
2 | 258 | |
3 | 256 | |
4 | 245 | |
5 | 245 | |
6 | 245 | |
7 | 245 | |
8 | 239 | |
9 | 238 | |
10 | 233 | |
11 | 233 | |
12 | 232 | |
13 | 232 | |
14 | 231 | |
15 | 227 | |
16 | 226 | |
17 | 225 | |
18 | 224 | |
19 | 219 | |
20 | 219 | |
21 | 219 | |
22 | 214 | |
23 | 213 | |
24 | 206 | |
25 | 200 | |
26 | 195 | |
27 | 190 | |
28 | 176 |
BEST HANDS
(REC)
(REC)
1 | 319 | |
2 | 295 | |
3 | 294 | |
4 | 288 | |
5 | 276 | |
6 | 270 | |
7 | 263 | |
8 | 263 | |
9 | 262 | |
10 | 257 | |
11 | 257 | |
12 | 250 | |
13 | 250 | |
14 | 244 | |
15 | 238 | |
16 | 238 | |
17 | 238 | |
18 | 238 | |
19 | 232 | |
20 | 226 | |
21 | 220 | |
22 | 220 | |
23 | 213 | |
24 | 213 | |
25 | 213 | |
26 | 213 | |
27 | 200 | |
28 | 181 |
BEST LINE
(HP)
(HP)
1 | 314 | |
2 | 307 | |
3 | 295 | |
4 | 294 | |
5 | 289 | |
6 | 288 | |
7 | 287 | |
8 | 287 | |
9 | 283 | |
10 | 282 | |
11 | 282 | |
12 | 276 | |
13 | 275 | |
14 | 269 | |
15 | 269 | |
16 | 269 | |
17 | 263 | |
18 | 263 | |
19 | 257 | |
20 | 257 | |
21 | 257 | |
22 | 256 | |
23 | 250 | |
24 | 245 | |
25 | 245 | |
26 | 238 | |
27 | 232 | |
28 | 220 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1346 | |
2 | 1345 | |
3 | 1312 | |
4 | 1311 | |
5 | 1284 | |
6 | 1278 | |
7 | 1271 | |
8 | 1253 | |
9 | 1246 | |
10 | 1245 | |
11 | 1241 | |
12 | 1240 | |
13 | 1238 | |
14 | 1227 | |
15 | 1224 | |
16 | 1189 | |
17 | 1184 | |
18 | 1183 | |
19 | 1176 | |
20 | 1173 | |
21 | 1158 | |
22 | 1158 | |
23 | 1146 | |
24 | 1138 | |
25 | 1138 | |
26 | 1131 | |
27 | 1121 | |
28 | 1120 |