HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New England Patriots coconuts62 | |||||||||
Overall | 12 | 4 | 0 | .750 | 436 | 304 | 132 | W5 | |
Home | 6 | 2 | 0 | .750 | 166 | 120 | 46 | ||
Away | 6 | 2 | 0 | .750 | 209 | 127 | 82 | ||
Div | 3 | 3 | 0 | .500 | 107 | 93 | 14 | ||
Conf | 8 | 4 | 0 | .667 | 268 | 185 | 83 | ||
New York Jets bdubs14 | |||||||||
Overall | 12 | 4 | 0 | .750 | 362 | 257 | 105 | W5 | |
Home | 6 | 2 | 0 | .750 | 165 | 118 | 47 | ||
Away | 6 | 2 | 0 | .750 | 187 | 122 | 65 | ||
Div | 5 | 1 | 0 | .833 | 135 | 77 | 58 | ||
Conf | 10 | 2 | 0 | .833 | 281 | 167 | 114 | ||
Miami Dolphins segathonso | |||||||||
Overall | 8 | 8 | 0 | .500 | 275 | 332 | -57 | W2 | |
Home | 4 | 4 | 0 | .500 | 152 | 176 | -24 | ||
Away | 4 | 4 | 0 | .500 | 123 | 156 | -33 | ||
Div | 1 | 5 | 0 | .167 | 51 | 141 | -90 | ||
Conf | 7 | 7 | 0 | .500 | 233 | 291 | -58 | ||
Indianapolis Colts Tecmo Psyc | |||||||||
Overall | 7 | 9 | 0 | .437 | 304 | 329 | -25 | L2 | |
Home | 3 | 5 | 0 | .375 | 152 | 187 | -35 | ||
Away | 4 | 4 | 0 | .500 | 152 | 142 | 10 | ||
Div | 3 | 3 | 0 | .500 | 107 | 89 | 18 | ||
Conf | 5 | 7 | 0 | .417 | 238 | 241 | -3 | ||
Buffalo Bills tadaos | |||||||||
Overall | 5 | 11 | 0 | .312 | 280 | 319 | -39 | L1 | |
Home | 3 | 5 | 0 | .375 | 144 | 160 | -16 | ||
Away | 2 | 6 | 0 | .250 | 136 | 159 | -23 | ||
Div | 1 | 7 | 0 | .125 | 116 | 178 | -62 | ||
Conf | 3 | 9 | 0 | .250 | 206 | 257 | -51 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Pittsburgh Steelers daboy8821 | |||||||||
Overall | 13 | 3 | 0 | .812 | 448 | 305 | 143 | W5 | |
Home | 7 | 1 | 0 | .875 | 211 | 121 | 90 | ||
Away | 6 | 2 | 0 | .750 | 227 | 167 | 60 | ||
Div | 5 | 1 | 0 | .833 | 193 | 108 | 85 | ||
Conf | 10 | 2 | 0 | .833 | 355 | 208 | 147 | ||
Houston Oilers callmefair | |||||||||
Overall | 11 | 5 | 0 | .687 | 453 | 429 | 24 | W2 | |
Home | 5 | 3 | 0 | .625 | 217 | 202 | 15 | ||
Away | 6 | 2 | 0 | .750 | 222 | 197 | 25 | ||
Div | 5 | 1 | 0 | .833 | 168 | 128 | 40 | ||
Conf | 8 | 4 | 0 | .667 | 320 | 309 | 11 | ||
Cleveland Browns Ol Dirty T | |||||||||
Overall | 4 | 11 | 0 | .266 | 286 | 411 | -125 | W1 | |
Home | 3 | 5 | 0 | .375 | 150 | 201 | -51 | ||
Away | 1 | 6 | 0 | .143 | 136 | 210 | -74 | ||
Div | 2 | 4 | 0 | .333 | 143 | 183 | -40 | ||
Conf | 3 | 9 | 0 | .250 | 230 | 331 | -101 | ||
Cincinnati Bengals bradbears8 | |||||||||
Overall | 1 | 14 | 0 | .066 | 227 | 461 | -234 | L11 | |
Home | 1 | 7 | 0 | .125 | 119 | 235 | -116 | ||
Away | 0 | 7 | 0 | .000 | 108 | 226 | -118 | ||
Div | 0 | 6 | 0 | .000 | 94 | 179 | -85 | ||
Conf | 1 | 11 | 0 | .083 | 192 | 391 | -199 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Kansas City Chiefs johny_mx | |||||||||
Overall | 12 | 4 | 0 | .750 | 584 | 369 | 215 | W7 | |
Home | 8 | 0 | 0 | 1.000 | 282 | 139 | 143 | ||
Away | 4 | 4 | 0 | .500 | 217 | 162 | 55 | ||
Div | 6 | 2 | 0 | .750 | 248 | 155 | 93 | ||
Conf | 8 | 4 | 0 | .667 | 374 | 246 | 128 | ||
Los Angeles Raiders artv | |||||||||
Overall | 10 | 5 | 1 | .656 | 373 | 355 | 18 | W2 | |
Home | 6 | 2 | 0 | .750 | 180 | 142 | 38 | ||
Away | 4 | 3 | 1 | .500 | 179 | 192 | -13 | ||
Div | 4 | 1 | 1 | .667 | 140 | 127 | 13 | ||
Conf | 8 | 3 | 1 | .667 | 269 | 249 | 20 | ||
Denver Broncos rmm1976 | |||||||||
Overall | 10 | 6 | 0 | .625 | 436 | 347 | 89 | L1 | |
Home | 5 | 3 | 0 | .625 | 216 | 192 | 24 | ||
Away | 5 | 3 | 0 | .625 | 220 | 155 | 65 | ||
Div | 3 | 3 | 0 | .500 | 175 | 157 | 18 | ||
Conf | 7 | 5 | 0 | .583 | 335 | 271 | 64 | ||
Seattle Seahawks gripsmoke | |||||||||
Overall | 8 | 8 | 0 | .500 | 452 | 424 | 28 | W1 | |
Home | 4 | 4 | 0 | .500 | 233 | 249 | -16 | ||
Away | 4 | 4 | 0 | .500 | 219 | 175 | 44 | ||
Div | 4 | 2 | 0 | .667 | 195 | 138 | 57 | ||
Conf | 7 | 7 | 0 | .500 | 389 | 361 | 28 | ||
San Diego Chargers Suicidekin | |||||||||
Overall | 1 | 14 | 1 | .093 | 272 | 516 | -244 | L2 | |
Home | 1 | 6 | 1 | .125 | 116 | 265 | -149 | ||
Away | 0 | 8 | 0 | .000 | 156 | 251 | -95 | ||
Div | 0 | 5 | 1 | .000 | 109 | 197 | -88 | ||
Conf | 0 | 11 | 1 | .000 | 214 | 397 | -183 |
VS NFC : 29 / 21
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Giants LuckyTool | |||||||||
Overall | 12 | 4 | 0 | .750 | 393 | 272 | 121 | L1 | |
Home | 7 | 1 | 0 | .875 | 160 | 117 | 43 | ||
Away | 5 | 3 | 0 | .625 | 154 | 121 | 33 | ||
Div | 5 | 1 | 0 | .833 | 125 | 86 | 39 | ||
Conf | 9 | 3 | 0 | .750 | 224 | 172 | 52 | ||
Washington Redskins Jfagundes0 | |||||||||
Overall | 10 | 6 | 0 | .625 | 312 | 293 | 19 | L3 | |
Home | 7 | 1 | 0 | .875 | 183 | 132 | 51 | ||
Away | 3 | 5 | 0 | .375 | 122 | 147 | -25 | ||
Div | 6 | 2 | 0 | .750 | 161 | 125 | 36 | ||
Conf | 9 | 3 | 0 | .750 | 233 | 205 | 28 | ||
Dallas Cowboys kamphuna8 | |||||||||
Overall | 8 | 8 | 0 | .500 | 272 | 270 | 2 | L2 | |
Home | 5 | 3 | 0 | .625 | 141 | 112 | 29 | ||
Away | 3 | 5 | 0 | .375 | 131 | 158 | -27 | ||
Div | 4 | 2 | 0 | .667 | 96 | 81 | 15 | ||
Conf | 6 | 6 | 0 | .500 | 192 | 194 | -2 | ||
Phoenix Cardinals Ryan11s | |||||||||
Overall | 6 | 10 | 0 | .375 | 305 | 314 | -9 | L1 | |
Home | 3 | 5 | 0 | .375 | 156 | 166 | -10 | ||
Away | 3 | 5 | 0 | .375 | 149 | 148 | 1 | ||
Div | 2 | 4 | 0 | .333 | 109 | 123 | -14 | ||
Conf | 5 | 9 | 0 | .357 | 264 | 258 | 6 | ||
Philadelphia Eagles chino_pino | |||||||||
Overall | 2 | 14 | 0 | .125 | 183 | 395 | -212 | L1 | |
Home | 1 | 7 | 0 | .125 | 89 | 219 | -130 | ||
Away | 1 | 7 | 0 | .125 | 94 | 176 | -82 | ||
Div | 1 | 5 | 0 | .167 | 93 | 133 | -40 | ||
Conf | 2 | 10 | 0 | .167 | 140 | 293 | -153 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Chicago Bears gats | |||||||||
Overall | 13 | 3 | 0 | .812 | 424 | 203 | 221 | W1 | |
Home | 7 | 1 | 0 | .875 | 203 | 99 | 104 | ||
Away | 6 | 2 | 0 | .750 | 204 | 84 | 120 | ||
Div | 6 | 2 | 0 | .750 | 181 | 108 | 73 | ||
Conf | 10 | 2 | 0 | .833 | 287 | 135 | 152 | ||
Tampa Bay Buccaneers twister2 | |||||||||
Overall | 8 | 6 | 1 | .566 | 334 | 308 | 26 | L2 | |
Home | 4 | 4 | 0 | .500 | 149 | 146 | 3 | ||
Away | 4 | 2 | 1 | .571 | 185 | 162 | 23 | ||
Div | 4 | 1 | 1 | .667 | 128 | 108 | 20 | ||
Conf | 7 | 5 | 1 | .538 | 271 | 259 | 12 | ||
Detroit Lions bob sacama | |||||||||
Overall | 8 | 8 | 0 | .500 | 334 | 327 | 7 | L1 | |
Home | 4 | 4 | 0 | .500 | 150 | 116 | 34 | ||
Away | 4 | 4 | 0 | .500 | 125 | 152 | -27 | ||
Div | 4 | 2 | 0 | .667 | 102 | 83 | 19 | ||
Conf | 7 | 5 | 0 | .583 | 208 | 171 | 37 | ||
Green Bay Packers zachctl | |||||||||
Overall | 3 | 11 | 1 | .233 | 224 | 364 | -140 | W1 | |
Home | 1 | 5 | 1 | .143 | 103 | 152 | -49 | ||
Away | 2 | 6 | 0 | .250 | 121 | 212 | -91 | ||
Div | 1 | 4 | 1 | .167 | 107 | 124 | -17 | ||
Conf | 1 | 9 | 1 | .091 | 148 | 259 | -111 | ||
Minnesota Vikings 8-bit | |||||||||
Overall | 3 | 13 | 0 | .187 | 274 | 385 | -111 | L1 | |
Home | 0 | 8 | 0 | .000 | 121 | 216 | -95 | ||
Away | 3 | 5 | 0 | .375 | 153 | 169 | -16 | ||
Div | 2 | 4 | 0 | .333 | 111 | 133 | -22 | ||
Conf | 3 | 9 | 0 | .250 | 202 | 261 | -59 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers regulator0 | |||||||||
Overall | 11 | 4 | 0 | .733 | 371 | 241 | 130 | W4 | |
Home | 4 | 4 | 0 | .500 | 183 | 133 | 50 | ||
Away | 7 | 0 | 0 | 1.000 | 174 | 82 | 92 | ||
Div | 5 | 1 | 0 | .833 | 159 | 86 | 73 | ||
Conf | 9 | 2 | 0 | .818 | 266 | 138 | 128 | ||
Los Angeles Rams moulds33 | |||||||||
Overall | 8 | 7 | 0 | .533 | 293 | 288 | 5 | W1 | |
Home | 5 | 2 | 0 | .714 | 151 | 101 | 50 | ||
Away | 3 | 5 | 0 | .375 | 121 | 159 | -38 | ||
Div | 3 | 3 | 0 | .500 | 81 | 105 | -24 | ||
Conf | 5 | 6 | 0 | .455 | 170 | 180 | -10 | ||
Atlanta Falcons a | |||||||||
Overall | 5 | 11 | 0 | .312 | 215 | 328 | -113 | L1 | |
Home | 3 | 5 | 0 | .375 | 92 | 180 | -88 | ||
Away | 2 | 6 | 0 | .250 | 123 | 148 | -25 | ||
Div | 2 | 4 | 0 | .333 | 76 | 118 | -42 | ||
Conf | 3 | 9 | 0 | .250 | 133 | 262 | -129 |
VS AFC : 21 / 27