LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
coconuts62New England Patriots 12 4 0 .750 436 304 132 L1
bdubs14New York Jets 12 4 0 .750 362 257 105 L1
segathonsoMiami Dolphins 8 8 0 .500 275 332 -57 W2
Tecmo PsycIndianapolis Colts 7 9 0 .437 304 329 -25 L2
tadaosBuffalo Bills 5 11 0 .312 280 319 -39 L1 AFC CENTRAL
Team W L T % PF PA DIFF STR
daboy8821Pittsburgh Steelers 13 3 0 .812 448 305 143 L1
callmefairHouston Oilers 11 5 0 .687 453 429 24 L1
Ol Dirty TCleveland Browns 4 11 0 .266 286 411 -125 W1
bradbears8Cincinnati Bengals 1 14 0 .066 227 461 -234 L11 AFC WEST
Team W L T % PF PA DIFF STR
johny_mxKansas City Chiefs 12 4 0 .750 584 369 215 L1
artvLos Angeles Raiders 10 5 1 .656 373 355 18 L1
rmm1976Denver Broncos 10 6 0 .625 436 347 89 L1
gripsmokeSeattle Seahawks 8 8 0 .500 452 424 28 W1
SuicidekinSan Diego Chargers 1 14 1 .093 272 516 -244 L12
NFC EAST
Team W L T % PF PA DIFF STR
LuckyToolNew York Giants 12 4 0 .750 393 272 121 W3
Jfagundes0Washington Redskins 10 6 0 .625 312 293 19 L4
kamphuna8Dallas Cowboys 8 8 0 .500 272 270 2 L2
Ryan11sPhoenix Cardinals 6 10 0 .375 305 314 -9 L1
chino_pinoPhiladelphia Eagles 2 14 0 .125 183 395 -212 L1 NFC CENTRAL
Team W L T % PF PA DIFF STR
gatsChicago Bears 13 3 0 .812 424 203 221 L1
twister2Tampa Bay Buccaneers 8 6 1 .566 334 308 26 L2
bob sacamaDetroit Lions 8 8 0 .500 334 327 7 L1
zachctlGreen Bay Packers 3 11 1 .233 224 364 -140 W1
8-bitMinnesota Vikings 3 13 0 .187 274 385 -111 L1 NFC WEST
Team W L T % PF PA DIFF STR
regulator0San Francisco 49ers 11 4 0 .733 371 241 130 L1
moulds33Los Angeles Rams 8 7 0 .533 293 288 5 L1
bamatecmoNew Orleans Saints 7 7 0 .500 298 274 24 W1
aAtlanta Falcons 5 11 0 .312 215 328 -113 L1