HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Indianapolis Colts Tecmo Psyc | |||||||||
Overall | 10 | 6 | 0 | .625 | 439 | 396 | 43 | W3 | |
Home | 5 | 3 | 0 | .625 | 185 | 185 | 0 | ||
Away | 5 | 3 | 0 | .625 | 212 | 180 | 32 | ||
Div | 5 | 1 | 0 | .833 | 175 | 114 | 61 | ||
Conf | 9 | 3 | 0 | .750 | 334 | 264 | 70 | ||
Buffalo Bills tadaos | |||||||||
Overall | 9 | 7 | 0 | .562 | 445 | 371 | 74 | L1 | |
Home | 5 | 3 | 0 | .625 | 203 | 144 | 59 | ||
Away | 4 | 4 | 0 | .500 | 184 | 175 | 9 | ||
Div | 6 | 2 | 0 | .750 | 226 | 148 | 78 | ||
Conf | 7 | 5 | 0 | .583 | 305 | 257 | 48 | ||
New York Jets bgboud2 | |||||||||
Overall | 6 | 10 | 0 | .375 | 391 | 479 | -88 | W1 | |
Home | 4 | 4 | 0 | .500 | 207 | 205 | 2 | ||
Away | 2 | 6 | 0 | .250 | 184 | 274 | -90 | ||
Div | 4 | 2 | 0 | .667 | 166 | 140 | 26 | ||
Conf | 5 | 9 | 0 | .357 | 321 | 406 | -85 | ||
New England Patriots baxterbear | |||||||||
Overall | 4 | 12 | 0 | .250 | 196 | 335 | -139 | L1 | |
Home | 2 | 6 | 0 | .250 | 81 | 159 | -78 | ||
Away | 2 | 6 | 0 | .250 | 115 | 176 | -61 | ||
Div | 2 | 4 | 0 | .333 | 73 | 115 | -42 | ||
Conf | 3 | 9 | 0 | .250 | 141 | 256 | -115 | ||
Miami Dolphins segathonso | |||||||||
Overall | 2 | 14 | 0 | .125 | 272 | 458 | -186 | L1 | |
Home | 2 | 6 | 0 | .250 | 181 | 207 | -26 | ||
Away | 0 | 8 | 0 | .000 | 91 | 251 | -160 | ||
Div | 1 | 5 | 0 | .167 | 105 | 150 | -45 | ||
Conf | 2 | 10 | 0 | .167 | 217 | 345 | -128 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Houston Oilers mrtsb | |||||||||
Overall | 12 | 4 | 0 | .750 | 490 | 345 | 145 | W8 | |
Home | 7 | 1 | 0 | .875 | 268 | 178 | 90 | ||
Away | 5 | 3 | 0 | .625 | 222 | 167 | 55 | ||
Div | 5 | 1 | 0 | .833 | 176 | 119 | 57 | ||
Conf | 10 | 2 | 0 | .833 | 392 | 255 | 137 | ||
Cleveland Browns TecmoBo | |||||||||
Overall | 11 | 5 | 0 | .687 | 508 | 381 | 127 | L1 | |
Home | 6 | 2 | 0 | .750 | 253 | 191 | 62 | ||
Away | 5 | 3 | 0 | .625 | 234 | 166 | 68 | ||
Div | 3 | 3 | 0 | .500 | 156 | 139 | 17 | ||
Conf | 7 | 5 | 0 | .583 | 352 | 287 | 65 | ||
Cincinnati Bengals mfricha | |||||||||
Overall | 11 | 5 | 0 | .687 | 392 | 314 | 78 | W2 | |
Home | 6 | 2 | 0 | .750 | 180 | 118 | 62 | ||
Away | 5 | 3 | 0 | .625 | 181 | 165 | 16 | ||
Div | 4 | 2 | 0 | .667 | 152 | 128 | 24 | ||
Conf | 8 | 4 | 0 | .667 | 270 | 213 | 57 | ||
Pittsburgh Steelers rod woodso | |||||||||
Overall | 6 | 10 | 0 | .375 | 387 | 448 | -61 | L3 | |
Home | 3 | 5 | 0 | .375 | 196 | 221 | -25 | ||
Away | 3 | 5 | 0 | .375 | 191 | 227 | -36 | ||
Div | 0 | 6 | 0 | .000 | 119 | 217 | -98 | ||
Conf | 3 | 9 | 0 | .250 | 283 | 364 | -81 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Seattle Seahawks invader_st | |||||||||
Overall | 12 | 4 | 0 | .750 | 389 | 269 | 120 | W4 | |
Home | 6 | 2 | 0 | .750 | 209 | 135 | 74 | ||
Away | 6 | 2 | 0 | .750 | 173 | 124 | 49 | ||
Div | 5 | 1 | 0 | .833 | 143 | 86 | 57 | ||
Conf | 11 | 3 | 0 | .786 | 352 | 232 | 120 | ||
Kansas City Chiefs keirre1981 | |||||||||
Overall | 8 | 8 | 0 | .500 | 340 | 373 | -33 | W1 | |
Home | 5 | 3 | 0 | .625 | 169 | 161 | 8 | ||
Away | 3 | 5 | 0 | .375 | 157 | 184 | -27 | ||
Div | 4 | 2 | 0 | .667 | 142 | 140 | 2 | ||
Conf | 7 | 5 | 0 | .583 | 256 | 265 | -9 | ||
Denver Broncos LuckyTool | |||||||||
Overall | 6 | 9 | 1 | .406 | 279 | 320 | -41 | L2 | |
Home | 4 | 3 | 1 | .500 | 144 | 128 | 16 | ||
Away | 2 | 6 | 0 | .250 | 135 | 192 | -57 | ||
Div | 3 | 5 | 0 | .375 | 135 | 162 | -27 | ||
Conf | 5 | 7 | 0 | .417 | 214 | 234 | -20 | ||
Los Angeles Raiders kujjaquaq | |||||||||
Overall | 6 | 10 | 0 | .375 | 311 | 445 | -134 | L3 | |
Home | 4 | 4 | 0 | .500 | 186 | 227 | -41 | ||
Away | 2 | 6 | 0 | .250 | 125 | 218 | -93 | ||
Div | 2 | 4 | 0 | .333 | 121 | 159 | -38 | ||
Conf | 6 | 6 | 0 | .500 | 266 | 309 | -43 | ||
San Diego Chargers kamphuna8 | |||||||||
Overall | 3 | 12 | 1 | .218 | 296 | 355 | -59 | L6 | |
Home | 3 | 5 | 0 | .375 | 161 | 185 | -24 | ||
Away | 0 | 7 | 1 | .000 | 135 | 170 | -35 | ||
Div | 1 | 5 | 0 | .167 | 132 | 153 | -21 | ||
Conf | 3 | 9 | 0 | .250 | 248 | 264 | -16 |
VS NFC : 20 / 30
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Dallas Cowboys daboy8821 | |||||||||
Overall | 13 | 3 | 0 | .812 | 506 | 357 | 149 | W3 | |
Home | 6 | 2 | 0 | .750 | 203 | 155 | 48 | ||
Away | 7 | 1 | 0 | .875 | 206 | 136 | 70 | ||
Div | 5 | 1 | 0 | .833 | 155 | 123 | 32 | ||
Conf | 11 | 3 | 0 | .786 | 344 | 254 | 90 | ||
New York Giants eifer | |||||||||
Overall | 8 | 8 | 0 | .500 | 436 | 379 | 57 | L1 | |
Home | 5 | 3 | 0 | .625 | 206 | 172 | 34 | ||
Away | 3 | 5 | 0 | .375 | 230 | 207 | 23 | ||
Div | 2 | 4 | 0 | .333 | 147 | 169 | -22 | ||
Conf | 6 | 6 | 0 | .500 | 314 | 286 | 28 | ||
Phoenix Cardinals DancingNun | |||||||||
Overall | 3 | 13 | 0 | .187 | 294 | 419 | -125 | W1 | |
Home | 1 | 7 | 0 | .125 | 143 | 222 | -79 | ||
Away | 2 | 6 | 0 | .250 | 151 | 197 | -46 | ||
Div | 2 | 4 | 0 | .333 | 138 | 144 | -6 | ||
Conf | 2 | 10 | 0 | .167 | 217 | 293 | -76 | ||
Washington Redskins sabbath | |||||||||
Overall | 3 | 13 | 0 | .187 | 222 | 364 | -142 | W1 | |
Home | 2 | 6 | 0 | .250 | 97 | 165 | -68 | ||
Away | 1 | 7 | 0 | .125 | 125 | 199 | -74 | ||
Div | 2 | 6 | 0 | .250 | 139 | 183 | -44 | ||
Conf | 3 | 9 | 0 | .250 | 194 | 270 | -76 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Minnesota Vikings adobery | |||||||||
Overall | 13 | 3 | 0 | .812 | 474 | 260 | 214 | W4 | |
Home | 6 | 2 | 0 | .750 | 213 | 101 | 112 | ||
Away | 7 | 1 | 0 | .875 | 240 | 131 | 109 | ||
Div | 5 | 1 | 0 | .833 | 178 | 108 | 70 | ||
Conf | 10 | 2 | 0 | .833 | 314 | 191 | 123 | ||
Green Bay Packers tecmoesteb | |||||||||
Overall | 12 | 4 | 0 | .750 | 340 | 302 | 38 | L1 | |
Home | 6 | 2 | 0 | .750 | 175 | 138 | 37 | ||
Away | 6 | 2 | 0 | .750 | 158 | 140 | 18 | ||
Div | 3 | 3 | 0 | .500 | 149 | 147 | 2 | ||
Conf | 8 | 4 | 0 | .667 | 258 | 230 | 28 | ||
Detroit Lions bob sacama | |||||||||
Overall | 8 | 8 | 0 | .500 | 282 | 231 | 51 | L3 | |
Home | 4 | 4 | 0 | .500 | 160 | 126 | 34 | ||
Away | 4 | 4 | 0 | .500 | 122 | 105 | 17 | ||
Div | 1 | 5 | 0 | .167 | 67 | 101 | -34 | ||
Conf | 4 | 8 | 0 | .333 | 193 | 172 | 21 | ||
Tampa Bay Buccaneers shinybehin | |||||||||
Overall | 4 | 12 | 0 | .250 | 267 | 411 | -144 | L3 | |
Home | 1 | 7 | 0 | .125 | 120 | 200 | -80 | ||
Away | 3 | 5 | 0 | .375 | 147 | 211 | -64 | ||
Div | 3 | 3 | 0 | .500 | 107 | 145 | -38 | ||
Conf | 4 | 10 | 0 | .286 | 232 | 348 | -116 | ||
Chicago Bears even | |||||||||
Overall | 4 | 12 | 0 | .250 | 172 | 365 | -193 | L3 | |
Home | 2 | 6 | 0 | .250 | 100 | 166 | -66 | ||
Away | 2 | 6 | 0 | .250 | 72 | 199 | -127 | ||
Div | 2 | 6 | 0 | .250 | 92 | 186 | -94 | ||
Conf | 3 | 9 | 0 | .250 | 120 | 258 | -138 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Los Angeles Rams TSBGOD | |||||||||
Overall | 14 | 2 | 0 | .875 | 387 | 271 | 116 | W6 | |
Home | 6 | 2 | 0 | .750 | 165 | 141 | 24 | ||
Away | 8 | 0 | 0 | 1.000 | 177 | 92 | 85 | ||
Div | 6 | 0 | 0 | 1.000 | 118 | 79 | 39 | ||
Conf | 10 | 2 | 0 | .833 | 234 | 205 | 29 | ||
San Francisco 49ers gripsmoke | |||||||||
Overall | 10 | 6 | 0 | .625 | 418 | 367 | 51 | W2 | |
Home | 6 | 2 | 0 | .750 | 205 | 162 | 43 | ||
Away | 4 | 4 | 0 | .500 | 182 | 177 | 5 | ||
Div | 2 | 4 | 0 | .333 | 119 | 125 | -6 | ||
Conf | 7 | 5 | 0 | .583 | 275 | 246 | 29 | ||
Atlanta Falcons drzahstl | |||||||||
Overall | 9 | 7 | 0 | .562 | 319 | 229 | 90 | W4 | |
Home | 5 | 3 | 0 | .625 | 186 | 115 | 71 | ||
Away | 4 | 4 | 0 | .500 | 133 | 114 | 19 | ||
Div | 2 | 4 | 0 | .333 | 104 | 106 | -2 | ||
Conf | 6 | 6 | 0 | .500 | 232 | 174 | 58 | ||
New Orleans Saints neerrm | |||||||||
Overall | 8 | 6 | 2 | .562 | 302 | 298 | 4 | L1 | |
Home | 5 | 2 | 1 | .625 | 127 | 116 | 11 | ||
Away | 3 | 4 | 1 | .375 | 161 | 154 | 7 | ||
Div | 2 | 4 | 0 | .333 | 89 | 120 | -31 | ||
Conf | 6 | 6 | 0 | .500 | 202 | 218 | -16 |
VS AFC : 29 / 17