Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 270 | |
2 | 257 | |
3 | 257 | |
4 | 257 | |
5 | 257 | |
6 | 251 | |
7 | 239 | |
8 | 239 | |
9 | 238 | |
10 | 237 | |
11 | 226 | |
12 | 226 | |
13 | 225 | |
14 | 225 | |
15 | 225 | |
16 | 221 | |
17 | 220 | |
18 | 220 | |
19 | 215 | |
20 | 214 | |
21 | 212 | |
22 | 208 | |
23 | 207 | |
24 | 207 | |
25 | 207 | |
26 | 206 | |
27 | 194 | |
28 | 182 |
BEST HANDS
(REC)
(REC)
1 | 301 | |
2 | 289 | |
3 | 288 | |
4 | 276 | |
5 | 276 | |
6 | 275 | |
7 | 270 | |
8 | 269 | |
9 | 269 | |
10 | 269 | |
11 | 263 | |
12 | 257 | |
13 | 256 | |
14 | 251 | |
15 | 251 | |
16 | 250 | |
17 | 250 | |
18 | 245 | |
19 | 244 | |
20 | 238 | |
21 | 225 | |
22 | 225 | |
23 | 220 | |
24 | 213 | |
25 | 207 | |
26 | 206 | |
27 | 200 | |
28 | 194 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 275 | |
14 | 263 | |
15 | 263 | |
16 | 262 | |
17 | 257 | |
18 | 251 | |
19 | 251 | |
20 | 251 | |
21 | 239 | |
22 | 238 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 232 | |
27 | 220 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1383 | |
2 | 1365 | |
3 | 1326 | |
4 | 1323 | |
5 | 1297 | |
6 | 1290 | |
7 | 1284 | |
8 | 1259 | |
9 | 1234 | |
10 | 1222 | |
11 | 1220 | |
12 | 1216 | |
13 | 1214 | |
14 | 1213 | |
15 | 1209 | |
16 | 1202 | |
17 | 1197 | |
18 | 1194 | |
19 | 1190 | |
20 | 1184 | |
21 | 1178 | |
22 | 1172 | |
23 | 1164 | |
24 | 1153 | |
25 | 1153 | |
26 | 1118 | |
27 | 1102 | |
28 | 1014 |