LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
hoffBuffalo Bills 11 5 0 .687 465 384 81 L1
RiddlerMiami Dolphins 7 9 0 .437 363 377 -14 L3
drakeNew England Patriots 7 9 0 .437 309 353 -44 L2
shieldNew York Jets 6 10 0 .375 348 382 -34 L3
Chesty PulIndianapolis Colts 5 11 0 .312 326 393 -67 L3 AFC CENTRAL
Team W L T % PF PA DIFF STR
ACSlaterPittsburgh Steelers 10 6 0 .625 329 316 13 L1
johny_mxHouston Oilers 9 7 0 .562 338 321 17 L1
noyhouseCleveland Browns 9 7 0 .562 274 277 -3 L2
tadaosCincinnati Bengals 5 11 0 .312 280 399 -119 L2 AFC WEST
Team W L T % PF PA DIFF STR
birdhas_uwSan Diego Chargers 13 3 0 .812 357 286 71 L1
randywags2Kansas City Chiefs 8 8 0 .500 297 262 35 W1
ptitteriSeattle Seahawks 8 8 0 .500 361 368 -7 L1
the MACKDenver Broncos 7 9 0 .437 301 321 -20 L1
duecelooseLos Angeles Raiders 5 11 0 .312 251 292 -41 W1
NFC EAST
Team W L T % PF PA DIFF STR
disastamasPhoenix Cardinals 10 6 0 .625 365 285 80 L1
IconboxingWashington Redskins 10 6 0 .625 312 244 68 L1
eiferNew York Giants 10 6 0 .625 378 371 7 L1
kamphuna8Dallas Cowboys 7 9 0 .437 280 330 -50 W1
justinpetePhiladelphia Eagles 5 11 0 .312 230 320 -90 L1 NFC CENTRAL
Team W L T % PF PA DIFF STR
Tecmo DPSChicago Bears 16 0 0 1.000 453 234 219 W19
tundrayetiGreen Bay Packers 8 8 0 .500 308 325 -17 L3
LuckyToolDetroit Lions 7 9 0 .437 289 312 -23 L1
FastEdTampa Bay Buccaneers 4 12 0 .250 241 294 -53 L4
NellyvilleMinnesota Vikings 3 13 0 .187 303 394 -91 L8