Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 257 | |
2 | 251 | |
3 | 239 | |
4 | 239 | |
5 | 238 | |
6 | 231 | |
7 | 226 | |
8 | 226 | |
9 | 226 | |
10 | 221 | |
11 | 220 | |
12 | 220 | |
13 | 218 | |
14 | 214 | |
15 | 214 | |
16 | 214 | |
17 | 214 | |
18 | 213 | |
19 | 207 | |
20 | 207 | |
21 | 206 | |
22 | 201 | |
23 | 200 | |
24 | 195 | |
25 | 187 | |
26 | 187 | |
27 | 187 | |
28 | 181 |
BEST HANDS
(REC)
(REC)
1 | 269 | |
2 | 263 | |
3 | 263 | |
4 | 262 | |
5 | 257 | |
6 | 257 | |
7 | 251 | |
8 | 250 | |
9 | 250 | |
10 | 250 | |
11 | 245 | |
12 | 244 | |
13 | 244 | |
14 | 244 | |
15 | 244 | |
16 | 244 | |
17 | 244 | |
18 | 239 | |
19 | 238 | |
20 | 232 | |
21 | 232 | |
22 | 231 | |
23 | 231 | |
24 | 220 | |
25 | 220 | |
26 | 219 | |
27 | 213 | |
28 | 213 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1329 | |
2 | 1314 | |
3 | 1296 | |
4 | 1277 | |
5 | 1275 | |
6 | 1271 | |
7 | 1264 | |
8 | 1260 | |
9 | 1258 | |
10 | 1246 | |
11 | 1240 | |
12 | 1220 | |
13 | 1220 | |
14 | 1204 | |
15 | 1202 | |
16 | 1198 | |
17 | 1196 | |
18 | 1190 | |
19 | 1189 | |
20 | 1184 | |
21 | 1178 | |
22 | 1166 | |
23 | 1158 | |
24 | 1152 | |
25 | 1152 | |
26 | 1152 | |
27 | 1145 | |
28 | 1140 |