Date | Week | Res. | Opp. | Score |
|
11/12/2024 19:31:13 | Season 78, Week 12 | W | @PHI / mrass | 28 - 0 |
11/11/2024 23:33:03 | Season 78, Week 4 | W | @CHI / Tecmo DPS | 13 - 10 |
11/11/2024 21:43:40 | Season 78, Week 9 | L | @RAI / DeviledGreg | 21 - 28 |
11/11/2024 19:31:06 | Season 78, Week 16 | W | WAS / Alpha TD | 23 - 3 |
11/11/2024 19:30:44 | Season 78, Week 6 | W | @WAS / Alpha TD | 17 - 7 |
11/05/2024 03:12:55 | Season 78, Week 1 | L | KC / johny_mx | 21 - 27 |
10/29/2024 00:35:59 | Season 78, Week 10 | W | NYG / eifer | 21 - 14 |
10/29/2024 00:35:40 | Season 78, Week 2 | W | @NYG / eifer | 28 - 21 |
|
09/07/2024 18:34:14 | Season 77, Week 11 | L | MIN / Ones11fahzu | 7 - 24 |
09/06/2024 17:35:30 | Season 77, Week 13 | W | PIT / ACSlater | 24 - 17 |
09/06/2024 17:35:11 | Season 77, Week 5 | W | @SF / gripsmoke | 31 - 17 |
09/03/2024 21:53:35 | Season 77, Week 4 | W | RAM / neerrm | 28 - 14 |
09/03/2024 21:25:36 | Season 77, Week 12 | W | HOU / ptitteri | 24 - 21 |
09/03/2024 03:42:02 | Season 77, Week 15 | W | @WAS / Alpha TD | 31 - 28 |
09/03/2024 03:41:28 | Season 77, Week 6 | W | WAS / Alpha TD | 28 - 23 |
09/03/2024 03:40:50 | Season 77, Week 14 | L | @CLE / birdhas_uwl | 14 - 24 |
08/28/2024 05:25:57 | Season 77, Week 9 | W | NYG / eifer | 21 - 17 |
08/28/2024 05:25:39 | Season 77, Week 2 | W | @NYG / eifer | 10 - 7 |
08/28/2024 04:49:12 | Season 77, Week 10 | W | @PHI / tick | 24 - 14 |
08/28/2024 04:48:46 | Season 77, Week 3 | W | PHI / tick | 23 - 14 |
08/21/2024 22:17:19 | Season 77, Week 1 | L | @CIN / JJT | 10 - 16 |
08/21/2024 04:39:38 | Season 77, Week 8 | W | @PHX / disastamasta | 24 - 21 |
08/21/2024 04:34:46 | Season 77, Week 16 | L | PHX / disastamasta | 17 - 28 |
08/20/2024 01:52:57 | Season 77, Week 7 | W | @CHI / Tecmo DPS | 24 - 7 |
|
07/07/2024 23:44:22 | Season 76, Week 4 | L | @MIN / johny_mx | 7 - 28 |
07/06/2024 22:51:19 | Season 76, Week 8 | L | @SF / gripsmoke | 17 - 21 |
07/04/2024 01:24:24 | Season 76, Week 9 | W | @BUF / tadaos | 28 - 21 |
07/03/2024 04:08:51 | Season 76, Week 10 | W | @PHI / LudioWon | 21 - 17 |
07/03/2024 04:08:22 | Season 76, Week 2 | W | PHI / LudioWon | 28 - 7 |
07/03/2024 03:22:28 | Season 76, Week 16 | W | IND / regulator088 | 21 - 14 |
07/02/2024 03:26:58 | Season 76, Week 15 | L | @WAS / Alpha TD | 13 - 17 |
07/02/2024 03:26:48 | Season 76, Week 7 | W | WAS / Alpha TD | 28 - 21 |
06/25/2024 06:20:58 | Season 76, Week 14 | W | NYG / eifer | 14 - 10 |
06/25/2024 05:56:29 | Season 76, Week 3 | L | @NYG / eifer | 14 - 31 |
06/25/2024 05:38:19 | Season 76, Week 5 | W | TB / Speed | 24 - 14 |
06/19/2024 02:57:31 | Season 76, Week 1 | L | ATL / Prime | 7 - 14 |
06/19/2024 02:35:04 | Season 76, Week 13 | W | @MIA / Nelson79 | 23 - 20 |
06/19/2024 01:41:57 | Season 76, Week 12 | W | NE / drake | 26 - 20 |
06/18/2024 03:52:31 | Season 76, Week 11 | W | PHX / LuckyTool | 28 - 21 |
06/18/2024 03:52:09 | Season 76, Week 6 | W | @PHX / LuckyTool | 21 - 17 |
|
05/06/2024 01:04:32 | Season 75, Week 14 | L | @KC / randywags25 | 14 - 20 |
05/04/2024 06:29:03 | Season 75, Week 16 | W | SEA / kamphuna8 | 30 - 14 |
05/04/2024 02:07:36 | Season 75, Week 6 | W | PHI / fulltimeslacker | 24 - 21 |
05/04/2024 02:07:16 | Season 75, Week 1 | W | @PHI / fulltimeslacker | 21 - 14 |
04/30/2024 05:45:43 | Season 75, Week 5 | W | @NYG / eifer | 17 - 14 |
04/30/2024 05:44:41 | Season 75, Week 13 | L | NYG / eifer | 3 - 14 |
04/23/2024 01:55:31 | Season 75, Week 2 | W | TB / Speed | 28 - 21 |
04/23/2024 01:05:44 | Season 75, Week 11 | W | DEN / shield | 23 - 17 |
04/22/2024 04:10:33 | Season 75, Week 7 | W | @SD / bob sacamano | 28 - 7 |
04/22/2024 03:40:50 | Season 75, Week 9 | W | @PHX / LuckyTool | 17 - 10 |
04/22/2024 03:40:05 | Season 75, Week 3 | W | PHX / LuckyTool | 17 - 14 |
04/22/2024 03:39:23 | Season 75, Week 4 | W | @WAS / Alpha TD | 21 - 14 |
04/22/2024 02:53:02 | Season 75, Week 15 | L | WAS / Alpha TD | 7 - 30 |
04/22/2024 02:14:15 | Season 75, Week 12 | L | @NO / Nos | 0 - 17 |
04/16/2024 21:23:59 | Season 75, Week 10 | L | ATL / Prime | 7 - 24 |
04/09/2024 03:56:07 | Season 75, Week 8 | L | CHI / Tecmo DPS | 7 - 17 |
|
02/19/2024 04:07:52 | Season 74, Week 7 | W | MIN / johny_mx | 24 - 21 |
02/19/2024 04:07:49 | Season 74, Week 9 | L | @MIN / johny_mx | 21 - 35 |
01/26/2024 01:38:32 | Season 74, Week 13 | W | @ATL / Prime | 24 - 21 |
01/25/2024 02:24:03 | Season 74, Week 16 | W | @BUF / tadaos | 17 - 0 |
01/23/2024 02:05:30 | Season 74, Week 2 | L | NO / Nos | 14 - 21 |
01/23/2024 01:16:57 | Season 74, Week 8 | L | @RAM / jebigred | 14 - 21 |
01/19/2024 02:06:12 | Season 74, Week 10 | W | PHI / fulltimeslacker | 27 - 21 |
01/19/2024 02:05:45 | Season 74, Week 3 | W | @PHI / fulltimeslacker | 31 - 28 |
01/18/2024 03:57:18 | Season 74, Week 14 | W | PHX / disastamasta | 17 - 14 |
01/18/2024 03:56:42 | Season 74, Week 11 | W | @PHX / disastamasta | 24 - 7 |
01/18/2024 01:54:30 | Season 74, Week 4 | L | SF / gripsmoke | 7 - 14 |
01/15/2024 06:41:12 | Season 74, Week 12 | L | NYG / eifer | 10 - 24 |
01/15/2024 06:40:55 | Season 74, Week 6 | L | @NYG / eifer | 14 - 21 |
01/15/2024 05:55:10 | Season 74, Week 1 | W | WAS / Alpha TD | 20 - 14 |
01/15/2024 05:54:24 | Season 74, Week 5 | L | @WAS / Alpha TD | 10 - 14 |
01/15/2024 04:22:06 | Season 74, Week 15 | W | SD / imflo | 17 - 14 |
|
12/13/2023 04:08:25 | Season 73, Week 4 | L | BUF / hoff | 21 - 24 |
11/29/2023 03:46:50 | Season 73, Week 1 | W | @MIA / johny_mx | 28 - 10 |
11/21/2023 03:44:27 | Season 73, Week 16 | W | @PHX / disastamasta | 23 - 14 |
11/21/2023 03:44:00 | Season 73, Week 8 | W | PHX / disastamasta | 28 - 14 |
11/21/2023 01:57:10 | Season 73, Week 13 | W | @IND / regulator088 | 23 - 17 |
11/20/2023 19:58:52 | Season 73, Week 15 | W | DAL / disciple | 21 - 16 |
11/20/2023 19:36:14 | Season 73, Week 7 | L | @DAL / disciple | 14 - 21 |
11/20/2023 03:24:41 | Season 73, Week 14 | W | MIN / MadTown SpliffStars | 23 - 14 |
11/20/2023 02:06:22 | Season 73, Week 11 | L | @CHI / Tecmo DPS | 14 - 35 |
11/17/2023 02:21:18 | Season 73, Week 10 | W | @RAM / jebigred | 24 - 17 |
11/16/2023 05:34:29 | Season 73, Week 12 | W | NYG / eifer | 28 - 14 |
11/16/2023 05:15:49 | Season 73, Week 5 | L | @NYG / eifer | 3 - 21 |
11/16/2023 04:29:51 | Season 73, Week 9 | L | WAS / Alpha TD | 10 - 21 |
11/16/2023 04:08:49 | Season 73, Week 3 | L | @WAS / Alpha TD | 13 - 17 |
11/16/2023 02:51:57 | Season 73, Week 2 | W | SF / gripsmoke | 24 - 19 |
11/16/2023 01:42:19 | Season 73, Week 6 | W | NYJ / Big Wiz | 24 - 7 |
|
10/01/2023 01:31:11 | Season 72, Week 15 | L | @SF / gripsmoke | 7 - 13 |
10/01/2023 00:50:59 | Season 72, Week 9 | L | @SD / TecmoBo | 7 - 21 |
09/26/2023 03:09:19 | Season 72, Week 4 | W | @CHI / Tecmo DPS | 17 - 14 |
09/21/2023 06:24:06 | Season 72, Week 10 | W | NYG / eifer | 21 - 14 |
09/21/2023 06:04:04 | Season 72, Week 2 | L | @NYG / eifer | 10 - 21 |
09/19/2023 17:55:46 | Season 72, Week 16 | W | DAL / disciple | 21 - 7 |
09/19/2023 17:55:21 | Season 72, Week 6 | W | @DAL / disciple | 24 - 21 |
09/13/2023 00:56:15 | Season 72, Week 1 | W | DEN / shield | 26 - 14 |
09/13/2023 00:29:17 | Season 72, Week 11 | W | GB / nostradamus | 24 - 21 |
09/03/2023 22:14:05 | Season 72, Week 14 | W | PHX / disastamasta | 17 - 14 |
09/03/2023 21:53:39 | Season 72, Week 12 | L | @PHX / disastamasta | 3 - 21 |
09/03/2023 19:23:36 | Season 72, Week 7 | L | KC / randywags25 | 7 - 23 |
09/03/2023 16:39:14 | Season 72, Week 3 | W | NO / Nos | 17 - 10 |
08/31/2023 04:37:11 | Season 72, Week 13 | W | @WAS / Alpha TD | 24 - 16 |
08/31/2023 04:36:49 | Season 72, Week 5 | W | WAS / Alpha TD | 24 - 21 |
08/31/2023 03:14:14 | Season 72, Week 8 | W | @RAI / Lord OfThe End | 31 - 21 |
|
07/16/2023 12:56:01 | Season 71, Week 16 | W | @BUF / hoff | 28 - 17 |
07/16/2023 02:22:48 | Season 71, Week 4 | W | RAM / PrimeTime | 42 - 7 |
07/13/2023 02:37:57 | Season 71, Week 7 | W | DET / FastEd | 17 - 0 |
07/13/2023 02:37:38 | Season 71, Week 9 | L | @DET / FastEd | 7 - 24 |
07/10/2023 20:28:57 | Season 71, Week 8 | W | @SF / gripsmoke | 28 - 14 |
07/10/2023 19:43:59 | Season 71, Week 14 | W | DAL / disciple | 28 - 24 |
07/10/2023 19:05:30 | Season 71, Week 11 | W | @DAL / disciple | 20 - 14 |
07/10/2023 06:31:13 | Season 71, Week 5 | L | @NYG / eifer | 14 - 37 |
07/10/2023 06:10:27 | Season 71, Week 1 | W | NYG / eifer | 28 - 21 |
06/26/2023 05:00:17 | Season 71, Week 15 | W | RAI / Lord OfThe End | 27 - 24 |
06/26/2023 00:26:22 | Season 71, Week 12 | L | PHX / Speed | 28 - 34 |
06/26/2023 00:26:12 | Season 71, Week 6 | W | @PHX / Speed | 14 - 7 |
06/18/2023 20:13:17 | Season 71, Week 13 | L | @NO / Nos | 24 - 31 |
06/13/2023 03:43:22 | Season 71, Week 10 | W | WAS / Alpha TD | 17 - 7 |
06/10/2023 04:37:18 | Season 71, Week 3 | W | @WAS / Alpha TD | 17 - 3 |
06/09/2023 17:35:07 | Season 71, Week 2 | L | ATL / Prime | 20 - 21 |
|
04/27/2023 02:02:50 | Season 70, Week 3 | W | @RAM / PrimeTime | 28 - 20 |
04/26/2023 02:13:58 | Season 70, Week 5 | W | @DEN / discdolo | 17 - 14 |
04/22/2023 20:00:25 | Season 70, Week 11 | W | MIN / vikingmoe02 | 24 - 21 |
04/22/2023 19:59:46 | Season 70, Week 16 | L | @MIN / vikingmoe02 | 14 - 35 |
04/21/2023 03:58:09 | Season 70, Week 13 | W | @DET / FastEd | 27 - 24 |
04/20/2023 02:10:59 | Season 70, Week 15 | W | NO / Nos | 28 - 21 |
04/19/2023 18:44:17 | Season 70, Week 7 | W | SEA / Iconboxingclub | 28 - 21 |
04/19/2023 15:40:51 | Season 70, Week 10 | L | @GB / nostradamus | 24 - 28 |
04/19/2023 15:20:03 | Season 70, Week 6 | W | GB / nostradamus | 30 - 17 |
04/18/2023 04:43:24 | Season 70, Week 4 | W | CHI / Tecmo DPS | 24 - 21 |
04/18/2023 04:42:02 | Season 70, Week 8 | L | @CHI / Tecmo DPS | 14 - 21 |
04/18/2023 03:29:26 | Season 70, Week 1 | L | @KC / randywags25 | 17 - 27 |
04/18/2023 02:51:43 | Season 70, Week 9 | W | DET / FastEd | 21 - 13 |
04/17/2023 05:39:46 | Season 70, Week 14 | W | @NYG / eifer | 31 - 28 |
04/17/2023 04:59:30 | Season 70, Week 12 | W | RAI / Lord OfThe End | 35 - 14 |
04/17/2023 01:55:29 | Season 70, Week 2 | W | WAS / Alpha TD | 31 - 14 |
|
02/23/2020 22:59:37 | Season 53, Week 10 | W | SEA / Bighock | 21 - 14 |
02/23/2020 22:59:16 | Season 53, Week 3 | W | @SEA / Bighock | 28 - 24 |
02/23/2020 22:00:28 | Season 53, Week 5 | L | @SD / gamehigh | 14 - 17 |
02/23/2020 21:39:39 | Season 53, Week 2 | L | SD / gamehigh | 7 - 14 |
02/23/2020 17:21:56 | Season 53, Week 16 | L | IND / MattyD | 7 - 16 |
02/23/2020 02:18:05 | Season 53, Week 13 | L | ATL / Prime | 17 - 21 |
02/16/2020 04:25:08 | Season 53, Week 14 | W | @RAI / tadaos | 31 - 7 |
02/16/2020 04:24:37 | Season 53, Week 4 | W | RAI / tadaos | 14 - 13 |
02/15/2020 20:04:23 | Season 53, Week 11 | W | HOU / stalltalk | 17 - 0 |
02/10/2020 05:21:09 | Season 53, Week 12 | W | @RAM / Speed | 21 - 14 |
02/10/2020 03:37:37 | Season 53, Week 9 | L | @BUF / hoff | 7 - 17 |
02/10/2020 00:07:35 | Season 53, Week 7 | W | SF / tundrayeti | 20 - 17 |
02/08/2020 20:42:09 | Season 53, Week 15 | L | @DEN / MadTown SpliffStars | 7 - 16 |
02/08/2020 00:36:12 | Season 53, Week 1 | W | DEN / MadTown SpliffStars | 23 - 17 |
02/02/2020 22:18:26 | Season 53, Week 8 | W | @CIN / discdolo | 14 - 0 |
02/02/2020 01:45:53 | Season 53, Week 6 | L | @NO / Nos | 7 - 26 |
|
12/21/2019 19:00:18 | Season 52, Week 13 | W | DET / Casual_T | 21 - 14 |
12/21/2019 18:35:47 | Season 52, Week 9 | W | @DET / Casual_T | 37 - 7 |
12/15/2019 18:14:27 | Season 52, Week 15 | L | DEN / discdolo | 7 - 21 |
12/10/2019 07:15:18 | Season 52, Week 16 | L | GB / player121xk | 14 - 16 |
12/08/2019 16:14:56 | Season 52, Week 14 | W | @KC / randywags25 | 21 - 7 |
12/07/2019 19:01:11 | Season 52, Week 11 | W | @WAS / the MACK | 14 - 7 |
12/07/2019 18:57:08 | Season 52, Week 12 | W | @GB / player121xk | 14 - 7 |
12/05/2019 15:06:24 | Season 52, Week 10 | W | NYG / Barletti | 21 - 17 |
12/01/2019 20:22:34 | Season 52, Week 8 | W | @TB / MadTown SpliffStars | 30 - 7 |
12/01/2019 05:29:54 | Season 52, Week 5 | W | @RAI / tundrayeti | 24 - 14 |
11/30/2019 04:35:54 | Season 52, Week 2 | W | @RAM / vikingmoe02 | 21 - 14 |
11/29/2019 18:46:10 | Season 52, Week 7 | L | MIN / 8bit | 21 - 27 |
11/29/2019 18:12:14 | Season 52, Week 6 | W | SEA / Speed | 42 - 21 |
11/25/2019 18:18:23 | Season 52, Week 4 | W | TB / MadTown SpliffStars | 31 - 0 |
11/24/2019 22:32:29 | Season 52, Week 3 | W | @MIN / 8bit | 21 - 10 |
11/24/2019 22:04:51 | Season 52, Week 1 | W | NO / Nos | 17 - 14 |
|
10/20/2019 19:20:18 | Season 51, Week 15 | W | DET / Casual_T | 24 - 14 |
10/17/2019 18:45:08 | Season 51, Week 10 | L | @CLE / HughMillenation | 7 - 16 |
10/12/2019 23:29:01 | Season 51, Week 16 | L | @NO / Nos | 14 - 21 |
10/12/2019 17:11:05 | Season 51, Week 13 | W | @TB / jebigred | 28 - 24 |
10/09/2019 23:08:36 | Season 51, Week 9 | W | @DET / Casual_T | 27 - 21 |
10/09/2019 17:15:39 | Season 51, Week 11 | W | GB / player121xk | 21 - 10 |
10/09/2019 00:24:40 | Season 51, Week 14 | W | MIN / 8bit | 31 - 28 |
10/05/2019 22:33:04 | Season 51, Week 8 | L | ATL / Prime | 14 - 21 |
10/04/2019 04:42:28 | Season 51, Week 12 | L | @PHX / ricor33 | 14 - 21 |
09/28/2019 03:37:55 | Season 51, Week 7 | W | @CIN / tadaos | 21 - 7 |
09/27/2019 05:03:49 | Season 51, Week 5 | L | @GB / player121xk | 7 - 28 |
09/26/2019 20:54:21 | Season 51, Week 6 | W | PIT / swampc1 | 28 - 21 |
09/24/2019 01:11:50 | Season 51, Week 4 | W | DAL / Jesusluvsme4ever | 17 - 14 |
09/21/2019 18:10:00 | Season 51, Week 1 | W | HOU / stalltalk | 17 - 10 |
09/20/2019 01:22:45 | Season 51, Week 3 | W | @MIN / 8bit | 34 - 0 |
09/19/2019 01:09:35 | Season 51, Week 2 | W | TB / jebigred | 24 - 7 |
|
04/21/2019 04:18:40 | Season 50, Week 13 | W | GB / player121xk | 21 - 0 |
04/21/2019 04:17:30 | Season 50, Week 9 | W | @GB / player121xk | 35 - 21 |
04/20/2019 16:29:03 | Season 50, Week 15 | W | TB / jebigred | 28 - 21 |
04/18/2019 05:59:50 | Season 50, Week 16 | W | MIN / ziur1 | 29 - 7 |
04/17/2019 01:44:21 | Season 50, Week 14 | W | @DET / Casual_T | 17 - 7 |
04/17/2019 01:26:04 | Season 50, Week 5 | W | DET / Casual_T | 27 - 7 |
04/17/2019 00:27:38 | Season 50, Week 8 | W | @DEN / discdolo | 28 - 14 |
04/15/2019 06:00:31 | Season 50, Week 11 | W | @MIN / ziur1 | 30 - 7 |
04/15/2019 02:17:57 | Season 50, Week 12 | W | @SF / tundrayeti | 21 - 10 |
04/07/2019 18:00:34 | Season 50, Week 10 | W | RAM / PrimeTime | 21 - 7 |
04/06/2019 02:57:40 | Season 50, Week 7 | W | RAI / MadTown SpliffStars | 17 - 14 |
04/05/2019 16:14:58 | Season 50, Week 6 | L | @SD / gamehigh | 7 - 28 |
03/27/2019 23:48:09 | Season 50, Week 3 | W | @TB / jebigred | 21 - 16 |
03/26/2019 17:08:04 | Season 50, Week 4 | W | NYG / Barletti | 42 - 7 |
03/23/2019 17:49:29 | Season 50, Week 2 | W | KC / randywags25 | 23 - 17 |
03/23/2019 02:54:56 | Season 50, Week 1 | L | @PHX / ricor33 | 21 - 23 |
|
03/07/2019 04:52:49 | Season 49, Week 14 | W | NYJ / tadaos | 24 - 7 |
03/06/2019 04:15:19 | Season 49, Week 9 | W | @RAI / Bighock | 24 - 21 |
03/03/2019 21:55:44 | Season 49, Week 16 | W | @CLE / PrimeTime | 28 - 21 |
02/24/2019 00:28:02 | Season 49, Week 13 | L | @BUF / hoff | 14 - 21 |
02/23/2019 22:11:21 | Season 49, Week 5 | W | RAI / Bighock | 24 - 14 |
02/22/2019 04:25:42 | Season 49, Week 15 | L | GB / WarMachine | 7 - 21 |
02/21/2019 06:02:51 | Season 49, Week 7 | W | @MIN / ziur1 | 35 - 21 |
02/18/2019 23:46:33 | Season 49, Week 11 | W | DEN / randywags25 | 28 - 21 |
02/17/2019 21:38:31 | Season 49, Week 12 | W | @SEA / Speed | 28 - 14 |
02/17/2019 20:40:44 | Season 49, Week 10 | W | TB / jebigred | 21 - 14 |
02/10/2019 23:46:37 | Season 49, Week 8 | L | SD / gamehigh | 17 - 21 |
02/10/2019 23:45:38 | Season 49, Week 4 | W | @SD / gamehigh | 28 - 21 |
02/07/2019 00:06:23 | Season 49, Week 6 | L | @DEN / randywags25 | 14 - 28 |
02/02/2019 03:11:21 | Season 49, Week 3 | W | SEA / Speed | 28 - 7 |
02/02/2019 01:09:23 | Season 49, Week 2 | L | @CHI / ricor33 | 14 - 24 |
01/30/2019 06:35:49 | Season 49, Week 1 | W | PIT / tundrayeti | 24 - 10 |
|
01/07/2019 02:30:02 | Season 48, Week 3 | W | BUF / hoff | 28 - 24 |
01/07/2019 02:00:43 | Season 48, Week 14 | W | HOU / stalltalk | 21 - 17 |
01/02/2019 03:17:11 | Season 48, Week 16 | L | @DAL / Jesusluvsme4ever | 17 - 23 |
12/22/2018 17:22:04 | Season 48, Week 15 | W | @SD / gamehigh | 21 - 0 |
12/19/2018 02:49:23 | Season 48, Week 9 | W | RAI / Bighock | 21 - 10 |
12/18/2018 04:34:04 | Season 48, Week 13 | W | @NYJ / tadaos | 34 - 28 |
12/17/2018 03:28:03 | Season 48, Week 12 | W | DEN / randywags25 | 31 - 14 |
12/15/2018 17:50:18 | Season 48, Week 11 | L | PHX / the MACK | 7 - 14 |
12/12/2018 06:13:00 | Season 48, Week 10 | L | @CLE / TecmoBo | 20 - 28 |
12/12/2018 03:40:30 | Season 48, Week 4 | W | SD / gamehigh | 24 - 21 |
12/07/2018 04:53:49 | Season 48, Week 5 | W | @RAI / Bighock | 27 - 21 |
12/07/2018 00:39:43 | Season 48, Week 7 | W | @DEN / randywags25 | 28 - 21 |
12/06/2018 00:19:03 | Season 48, Week 8 | W | @SEA / Speed | 28 - 9 |
12/01/2018 04:03:06 | Season 48, Week 6 | W | SEA / Speed | 31 - 7 |
11/27/2018 02:36:47 | Season 48, Week 2 | W | @PHI / oklahoma | 21 - 17 |
11/27/2018 02:36:26 | Season 48, Week 1 | W | NYG / discdolo | 14 - 10 |
|
10/26/2018 04:02:36 | Season 47, Week 14 | W | @NE / DarthRockman | 28 - 14 |
10/26/2018 03:34:49 | Season 47, Week 16 | W | @SD / gamehigh | 28 - 21 |
10/24/2018 04:03:57 | Season 47, Week 15 | W | RAI / Bighock | 24 - 7 |
10/18/2018 02:27:10 | Season 47, Week 10 | W | BUF / hoff | 35 - 14 |
10/18/2018 02:07:19 | Season 47, Week 13 | L | SD / gamehigh | 17 - 21 |
10/15/2018 22:54:13 | Season 47, Week 12 | W | @SEA / Speed | 10 - 0 |
10/14/2018 04:17:49 | Season 47, Week 9 | W | DEN / randywags25 | 31 - 3 |
10/14/2018 03:48:43 | Season 47, Week 11 | W | CLE / TecmoBo | 17 - 3 |
10/14/2018 02:21:42 | Season 47, Week 6 | L | @HOU / stalltalk | 14 - 22 |
10/09/2018 04:16:45 | Season 47, Week 7 | W | SF / player121xk | 9 - 7 |
10/09/2018 01:33:51 | Season 47, Week 8 | W | @RAM / drake | 28 - 3 |
10/04/2018 03:13:34 | Season 47, Week 3 | W | @DEN / randywags25 | 23 - 10 |
10/03/2018 23:45:45 | Season 47, Week 5 | W | @ATL / Prime | 20 - 14 |
10/03/2018 03:37:17 | Season 47, Week 1 | W | @RAI / Bighock | 35 - 21 |
10/03/2018 01:39:59 | Season 47, Week 4 | L | NO / Nos | 0 - 27 |
10/01/2018 23:32:04 | Season 47, Week 2 | W | SEA / rmm1976 | 20 - 14 |
|
09/27/2018 02:24:16 | Season 46, Week 18 | W | @RAI / tadaos | 17 - 14 |
09/08/2018 21:16:48 | Season 46, Week 16 | W | CLE / TecmoBo | 21 - 14 |
08/30/2018 06:47:37 | Season 46, Week 14 | W | @IND / MadTown SpliffStars | 42 - 0 |
08/30/2018 03:38:12 | Season 46, Week 9 | W | RAI / tadaos | 17 - 14 |
08/27/2018 03:53:14 | Season 46, Week 5 | L | @RAI / tadaos | 7 - 10 |
08/26/2018 19:44:35 | Season 46, Week 8 | W | @SEA / rmm1976 | 28 - 14 |
08/25/2018 23:37:30 | Season 46, Week 15 | L | @GB / WarMachine | 14 - 17 |
08/21/2018 03:28:53 | Season 46, Week 13 | W | NE / DarthRockman | 23 - 17 |
08/12/2018 17:56:51 | Season 46, Week 11 | L | @DEN / randywags25 | 14 - 24 |
08/11/2018 00:11:17 | Season 46, Week 12 | W | SD / gamehigh | 28 - 10 |
08/10/2018 02:23:51 | Season 46, Week 3 | L | @SD / gamehigh | 14 - 24 |
08/08/2018 01:40:28 | Season 46, Week 7 | W | TB / jebigred | 17 - 7 |
08/06/2018 02:13:36 | Season 46, Week 10 | L | @MIN / ziur1 | 0 - 3 |
08/04/2018 04:28:28 | Season 46, Week 6 | W | DEN / randywags25 | 14 - 10 |
08/01/2018 01:52:57 | Season 46, Week 4 | W | SEA / rmm1976 | 27 - 21 |
07/31/2018 02:42:19 | Season 46, Week 2 | W | CHI / ricor33 | 27 - 21 |
07/31/2018 02:22:49 | Season 46, Week 1 | L | @PIT / tundrayeti | 17 - 23 |
|
07/19/2018 03:17:42 | Season 45, Week 18 | L | BUF / hoff | 7 - 21 |
07/07/2018 03:04:59 | Season 45, Week 15 | L | RAI / tadaos | 28 - 31 |
06/27/2018 00:44:44 | Season 45, Week 16 | W | NYG / discdolo | 33 - 21 |
06/26/2018 03:20:31 | Season 45, Week 14 | W | @HOU / stalltalk | 28 - 14 |
06/25/2018 01:32:07 | Season 45, Week 11 | W | @PHI / oklahoma | 35 - 14 |
06/23/2018 17:17:24 | Season 45, Week 13 | W | IND / Ol Dirty Tecmo | 17 - 10 |
06/20/2018 03:55:34 | Season 45, Week 4 | L | @RAI / tadaos | 14 - 24 |
06/19/2018 21:54:52 | Season 45, Week 12 | W | @DEN / randywags25 | 21 - 17 |
06/17/2018 19:22:15 | Season 45, Week 10 | L | CLE / TecmoBo | 21 - 31 |
06/16/2018 02:18:10 | Season 45, Week 9 | W | @SEA / rmm1976 | 45 - 28 |
06/13/2018 04:58:03 | Season 45, Week 8 | W | SD / gamehigh | 17 - 14 |
06/13/2018 04:57:43 | Season 45, Week 7 | W | DEN / randywags25 | 21 - 10 |
06/12/2018 02:36:33 | Season 45, Week 3 | L | @NYJ / Bighock | 14 - 28 |
06/10/2018 18:15:47 | Season 45, Week 6 | W | @SD / gamehigh | 13 - 7 |
06/08/2018 20:58:32 | Season 45, Week 5 | W | SEA / rmm1976 | 24 - 7 |
06/05/2018 23:12:19 | Season 45, Week 2 | W | DAL / Jesusluvsme4ever | 30 - 21 |
06/05/2018 01:44:10 | Season 45, Week 1 | W | @WAS / Barletti | 21 - 14 |
|
05/31/2018 01:44:22 | Season 44, Week 18 | W | @HOU / stalltalk | 21 - 9 |
04/17/2018 03:45:44 | Season 44, Week 12 | W | @RAI / tadaos | 17 - 10 |
04/14/2018 22:35:43 | Season 44, Week 9 | W | MIA / jebigred | 35 - 7 |
04/14/2018 01:22:28 | Season 44, Week 14 | W | @DEN / randywags25 | 21 - 3 |
04/13/2018 04:07:10 | Season 44, Week 10 | W | @SD / gamehigh | 21 - 7 |
04/13/2018 03:21:31 | Season 44, Week 7 | W | @NYJ / Bighock | 21 - 10 |
04/13/2018 02:53:35 | Season 44, Week 16 | W | SEA / drake | 28 - 10 |
04/13/2018 02:52:27 | Season 44, Week 15 | L | @CLE / TecmoBo | 7 - 17 |
04/13/2018 02:31:20 | Season 44, Week 13 | L | ATL / Prime | 0 - 21 |
03/28/2018 03:55:11 | Season 44, Week 5 | L | CIN / DarthRockman | 14 - 17 |
03/28/2018 02:44:56 | Season 44, Week 11 | W | DEN / randywags25 | 24 - 14 |
03/22/2018 04:36:28 | Season 44, Week 4 | L | SD / gamehigh | 21 - 24 |
03/22/2018 02:57:04 | Season 44, Week 8 | W | SF / rmm1976 | 35 - 28 |
03/17/2018 23:55:32 | Season 44, Week 6 | L | @NO / Nos | 7 - 17 |
03/14/2018 03:21:56 | Season 44, Week 3 | L | RAI / tadaos | 14 - 28 |
03/14/2018 02:50:09 | Season 44, Week 2 | W | @RAM / Barletti | 28 - 21 |
03/13/2018 22:36:12 | Season 44, Week 1 | W | @SEA / drake | 38 - 14 |
|
02/20/2018 04:26:52 | Season 43, Week 14 | L | @DEN / jebigred | 7 - 14 |
02/20/2018 04:25:59 | Season 43, Week 12 | L | DEN / jebigred | 21 - 24 |
