LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
Big WizNew York Jets 9 7 0 .562 347 352 -5 L1
regulator0Indianapolis Colts 8 7 1 .531 300 227 73 L1
tadaosBuffalo Bills 8 8 0 .500 270 269 1 L1
Nelson79Miami Dolphins 5 11 0 .312 251 307 -56 L5
foxNew England Patriots 4 12 0 .250 214 355 -141 W2 AFC CENTRAL
Team W L T % PF PA DIFF STR
ACSlaterPittsburgh Steelers 10 6 0 .625 329 301 28 L1
birdhas_uwCleveland Browns 9 7 0 .562 346 367 -21 L1
ptitteriHouston Oilers 8 7 1 .531 397 382 15 L1
JJTCincinnati Bengals 4 12 0 .250 200 302 -102 W1 AFC WEST
Team W L T % PF PA DIFF STR
shieldDenver Broncos 12 4 0 .750 356 274 82 L1
randywags2Kansas City Chiefs 11 5 0 .687 392 305 87 L1
kamphuna8Seattle Seahawks 8 8 0 .500 322 313 9 L2
imfloSan Diego Chargers 8 8 0 .500 283 289 -6 W1
Lord OfTheLos Angeles Raiders 6 9 1 .406 328 368 -40 L3
NFC EAST
Team W L T % PF PA DIFF STR
eiferNew York Giants 13 3 0 .812 351 292 59 L1
gatsDallas Cowboys 9 7 0 .562 329 349 -20 L1
fulltimeslPhiladelphia Eagles 6 10 0 .375 332 347 -15 L4
disastamasPhoenix Cardinals 6 10 0 .375 256 311 -55 L2
Alpha TDWashington Redskins 5 11 0 .312 237 262 -25 L4 NFC CENTRAL
Team W L T % PF PA DIFF STR
FastEdDetroit Lions 11 5 0 .687 354 299 55 L1
Tecmo DPSChicago Bears 10 5 1 .656 488 301 187 W7
johny_mxMinnesota Vikings 10 6 0 .625 398 306 92 L2
SpeedTampa Bay Buccaneers 6 10 0 .375 315 347 -32 W2
bamatecmojGreen Bay Packers 2 14 0 .125 218 375 -157 L5