Current Season Stats

League Season Team W L T
Playoffs
W L
HSTL 23 Kansas City Chiefs 9 7 0 1           1
HSTL 24 Chicago Bears 15 1 0 3           0
HSTL 25 Chicago Bears 13 3 0 0           1
HSTL 26 Chicago Bears 14 1 0 0           1
HSTL 27 New England Patriots 6 5 0 0           0
HSTL 28 Indianapolis Colts 12 4 0 0           1
HSTL 29 New England Patriots 12 3 1 2           0
HSTL 30 Philadelphia Eagles 15 1 0 2           0
HSTL 31 Philadelphia Eagles 12 4 0 0           1
HSTL 32 Dallas Cowboys 11 5 0 0           1
HSTL 33 Chicago Bears 15 1 0 3           0
HSTL 34 Chicago Bears 0 1 0 0           0
HSTL 36 Miami Dolphins 7 1 0 3           0
HSTL 37 Los Angeles Rams 11 5 0 0           1
HSTL 38 Los Angeles Rams 11 5 0 4           0
HSTL 39 Kansas City Chiefs 9 7 0 0           0
HSTL 40 Kansas City Chiefs 11 5 0 4           0
HSTL 41 Kansas City Chiefs 13 3 0 2           1
HSTL 42 Kansas City Chiefs 16 1 0 0           1
HSTL 43 Kansas City Chiefs 10 5 1 0           1
HSTL 44 Kansas City Chiefs 11 6 0 3           0
HSTL 45 Kansas City Chiefs 12 5 0 0           0
HSTL 46 Kansas City Chiefs 11 6 0 3           0
HSTL 47 Kansas City Chiefs 13 3 0 3           0
HSTL 48 Kansas City Chiefs 13 3 0 2           1
HSTL 49 Kansas City Chiefs 11 5 0 0           1
HSTL 50 Chicago Bears 14 2 0 1           1
HSTL 51 Chicago Bears 11 5 0 4           0
HSTL 52 Chicago Bears 13 3 0 0           1
HSTL 53 Kansas City Chiefs 9 7 0 0           1
HSTL 70 Tampa Bay Buccaneers 12 4 0 0           1
HSTL 71 Philadelphia Eagles 11 5 0 1           1
HSTL 72 Philadelphia Eagles 11 5 0 1           1
HSTL 73 Philadelphia Eagles 10 6 0 0           1
HSTL 74 Dallas Cowboys 9 7 0 2           1
HSTL 75 Dallas Cowboys 6 4 0 0           0
Total 399 144 2 44         20

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 158.2 2 13.4 111.2 1 269.4 1.0 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 155.3 1 14.1 94.0 1 249.3 0.5 1.3

League Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTL 23 199 2643 30 122 969 19 3612 8 0 23 1290 71
HSTL 24 143 2260 36 187 1858 22 4118 12 0 29 825 16
HSTL 25 121 1987 21 238 2282 29 4269 19 0 22 657 -6
HSTL 26 166 2481 27 218 1846 24 4327 15 0 23 619 19
HSTL 27 90 1237 14 123 1198 16 2435 8 0 14 1194 0
HSTL 28 129 1614 21 236 2493 25 4107 13 0 34 640 47
HSTL 29 193 3413 43 71 473 7 3886 21 0 20 936 40
HSTL 30 134 1841 24 258 2609 26 4450 17 1 16 675 56
HSTL 31 117 1321 12 196 2131 35 3452 21 1 27 925 8
HSTL 32 160 2154 26 170 1646 19 3800 11 0 25 835 13
HSTL 33 207 4380 57 49 392 7 4772 18 0 27 925 0
HSTL 34 12 228 2 5 29 0 257 1 0 0 54 0
HSTL 36 86 1357 14 119 1051 15 2408 4 0 9 612 24
HSTL 37 152 2098 25 216 1870 23 3968 13 0 21 1015 31
HSTL 38 164 2057 24 193 1740 19 3797 15 0 9 1108 23
HSTL 39 171 3852 46 136 755 8 4607 12 0 23 739 18
HSTL 40 176 2865 37 128 853 14 3718 16 1 22 1146 6
HSTL 41 149 1799 13 212 1928 31 3727 11 0 20 1436 34
HSTL 42 165 2200 27 196 1519 22 3719 15 2 17 664 24
HSTL 43 163 1805 21 215 2037 23 3842 9 0 19 1101 22
HSTL 44 160 1814 24 254 2437 23 4251 11 0 15 825 10
HSTL 45 249 3597 35 138 1008 16 4605 11 0 12 956 42
HSTL 46 186 2250 25 225 1841 20 4091 19 0 19 919 36
HSTL 47 199 2007 25 210 1372 18 3379 13 1 19 859 34
HSTL 48 167 2082 21 190 1548 27 3630 19 0 14 1425 24
HSTL 49 139 1791 22 225 1941 25 3732 20 0 8 1416 33
HSTL 50 177 3126 40 135 721 10 3847 24 0 30 746 10
HSTL 51 164 1864 19 189 1635 25 3499 15 0 19 896 0
HSTL 52 164 1847 25 224 1785 22 3632 16 0 21 774 28
HSTL 53 149 1652 18 187 1272 15 2924 16 0 28 933 32
HSTL 70 227 3715 39 157 911 9 4626 11 0 17 998 1
HSTL 71 173 2449 25 210 1440 22 3889 15 0 16 812 11
HSTL 72 138 1372 19 262 2025 15 3397 12 0 15 570 10
HSTL 73 165 1762 26 190 2028 15 3790 13 0 23 905 16
HSTL 74 172 2071 18 254 1998 19 4069 12 0 14 713 48
HSTL 75 141 1415 17 88 503 4 1918 6 0 14 665 0
Total 5667 78406 918 6426 54144 669 132550 492 6 684 31808 781


Playoffs
League Season Pass Yds Rush Yds Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTL 23 298 109 407 0 0 5 169 -3
HSTL 24 673 249 922 0 0 5 175 0
HSTL 25 42 145 187 1 0 3 56 3
HSTL 26 111 113 224 0 0 2 52 0
HSTL 28 75 182 257 0 0 1 54 0
HSTL 29 434 54 488 1 0 5 85 0
HSTL 30 164 383 547 3 0 1 69 0
HSTL 31 13 120 133 1 0 0 75 0
HSTL 32 163 52 215 2 0 2 65 0
HSTL 33 430 346 776 3 0 3 138 0
HSTL 36 182 528 710 0 0 7 165 30
HSTL 37 172 14 186 1 0 1 77 0
HSTL 38 453 425 878 2 0 4 197 3
HSTL 40 524 385 909 9 0 2 239 0
HSTL 41 318 236 554 0 0 1 347 15
HSTL 42 227 78 305 0 0 2 79 0
HSTL 43 55 83 138 0 0 0 48 0
HSTL 44 429 290 719 1 0 3 253 0
HSTL 46 512 346 858 4 0 3 209 0
HSTL 47 325 359 684 6 0 5 132 0
HSTL 48 144 241 385 2 0 4 348 8
HSTL 49 148 57 205 0 0 0 67 2
HSTL 50 365 101 466 2 0 2 115 0
HSTL 51 362 379 741 4 0 2 260 3
HSTL 52 134 131 265 0 0 0 78 0
HSTL 53 136 151 287 0 0 0 70 13
HSTL 70 267 0 267 1 0 0 39 0
HSTL 71 224 232 456 1 0 0 131 0
HSTL 72 138 231 369 0 0 4 97 0
HSTL 73 75 81 156 0 0 1 71 0
HSTL 74 229 366 595 1 0 1 117 0
Total 7822 6467 14289 45 0 69 4077 74
Lifetime owner matchup records:
User W L T
vs. 4lphaTD 7 4 0
vs. 8bit 3 1 0
vs. AHake21 3 1 0
vs. [email protected] 2 0 0
vs. Art Vandelay1175 1 1 0
vs. Barletti 10 0 0
vs. Big Wiz 1 0 0
vs. [email protected] 13 3 0
vs. bo on discord 4 2 0
vs. bob sacamano 10 5 0
vs. bobwothe 1 0 0
vs. bradbears81 2 0 0
vs. bruddog 1 0 0
vs. Casual_T 7 0 0
vs. coconuts622 3 0 0
vs. cubanrocks 9 2 0
vs. cubsfan5150 4 0 0
vs. daboy8821 5 2 0
vs. DarthRockman 5 2 0
vs. disastamasta 5 1 0
vs. disastamasta142 6 1 0
vs. discdolo 10 8 0
vs. disciple 6 1 0
vs. Dukesta151 3 1 0
vs. dynastydegeorge 1 0 0
vs. dynastydegeorge 1 1 0
vs. eifer 6 5 0
vs. eight_bitt 4 0 0
vs. familyfirst 2 0 0
vs. Fasted7070 4 1 0
vs. flash 3 0 0
vs. FloIsMyName 2 0 0
vs. fulltimeslacker 2 0 0
vs. gonickmontana5 3 2 0
vs. gripsmoke 5 2 0
vs. hamburgler2682 3 0 0
vs. hoffnasty9 3 5 0
vs. HughMillenation 0 1 0
vs. Iconboxingclub 1 0 0
vs. invader star64 1 1 0
vs. jebigred1997 15 5 0
vs. JeremyPaden 1 0 0
vs. Jesusluvsme4ever 5 2 0
vs. jfagundes04 3 0 1
vs. johny_mx 2 2 0
vs. kamphuna8 7 2 0
vs. keirre1981 1 1 0
vs. Lord Of The End 3 0 0
vs. LuckyTool 7 2 0
vs. MACK 2 1 0
vs. Madtown 6 1 0
vs. manyo360 2 1 0
vs. mikeyscull 1 0 0
vs. neerrm 1 1 0
vs. Nos 10 13 0
vs. nostradamus 3 1 0
vs. Phil da Skill 2 0 0
vs. player121xk 11 2 0
vs. Prime 9 7 0
vs. PrimeTime 4 0 0
vs. ptitteri 3 0 0
vs. Qblions 2 0 0
vs. randywags25 16 6 0
vs. rdleifriaf 1 2 0
vs. regulator088 4 1 0
vs. ricor33 3 4 0
vs. [email protected] 6 0 0
vs. schroeder.jeremy 1 0 0
vs. segathonsov 3 4 0
vs. Speed 9 1 0
vs. [email protected] 2 0 0
vs. [email protected] 4 0 0
vs. stalltalk 11 6 0
vs. [email protected] 2 0 0
vs. [email protected] 4 0 0
vs. swampc1 1 0 0
vs. tadaos 11 5 0
vs. Tecmo DPS 2 6 0
vs. TecmoBo 9 6 0
vs. tecmopsycho 1 3 0
vs. [email protected] 4 0 0
vs. thegamehigh 21 8 0
vs. theshield 2 0 0
vs. tsbrmm1976 14 1 0
vs. tundrayeti311 4 1 0
vs. twisterhstl 5 2 0
vs. Vikingmoe_02 6 2 0
vs. Warmachine0323 4 2 0
vs. WhyYoBox 1 0 0
vs. zachctl 6 0 0
vs. ziur_ziur 17 7 1