Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 257 | |
2 | 250 | |
3 | 246 | |
4 | 244 | |
5 | 239 | |
6 | 238 | |
7 | 238 | |
8 | 238 | |
9 | 231 | |
10 | 227 | |
11 | 226 | |
12 | 225 | |
13 | 225 | |
14 | 221 | |
15 | 220 | |
16 | 220 | |
17 | 219 | |
18 | 214 | |
19 | 213 | |
20 | 213 | |
21 | 213 | |
22 | 208 | |
23 | 207 | |
24 | 207 | |
25 | 201 | |
26 | 200 | |
27 | 194 | |
28 | 183 |
BEST HANDS
(REC)
(REC)
1 | 288 | |
2 | 281 | |
3 | 270 | |
4 | 270 | |
5 | 269 | |
6 | 264 | |
7 | 257 | |
8 | 256 | |
9 | 251 | |
10 | 250 | |
11 | 245 | |
12 | 244 | |
13 | 244 | |
14 | 244 | |
15 | 238 | |
16 | 238 | |
17 | 238 | |
18 | 238 | |
19 | 233 | |
20 | 232 | |
21 | 225 | |
22 | 224 | |
23 | 220 | |
24 | 220 | |
25 | 220 | |
26 | 213 | |
27 | 213 | |
28 | 207 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1327 | |
2 | 1298 | |
3 | 1266 | |
4 | 1259 | |
5 | 1254 | |
6 | 1245 | |
7 | 1245 | |
8 | 1240 | |
9 | 1236 | |
10 | 1236 | |
11 | 1233 | |
12 | 1233 | |
13 | 1229 | |
14 | 1222 | |
15 | 1221 | |
16 | 1219 | |
17 | 1203 | |
18 | 1202 | |
19 | 1196 | |
20 | 1190 | |
21 | 1188 | |
22 | 1182 | |
23 | 1177 | |
24 | 1177 | |
25 | 1164 | |
26 | 1163 | |
27 | 1143 | |
28 | 1128 |