Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 263 | |
2 | 252 | |
3 | 251 | |
4 | 246 | |
5 | 244 | |
6 | 244 | |
7 | 240 | |
8 | 239 | |
9 | 239 | |
10 | 238 | |
11 | 237 | |
12 | 232 | |
13 | 226 | |
14 | 226 | |
15 | 226 | |
16 | 225 | |
17 | 219 | |
18 | 219 | |
19 | 219 | |
20 | 214 | |
21 | 214 | |
22 | 213 | |
23 | 213 | |
24 | 213 | |
25 | 207 | |
26 | 207 | |
27 | 200 | |
28 | 189 |
BEST HANDS
(REC)
(REC)
1 | 282 | |
2 | 281 | |
3 | 275 | |
4 | 263 | |
5 | 257 | |
6 | 257 | |
7 | 256 | |
8 | 251 | |
9 | 251 | |
10 | 251 | |
11 | 245 | |
12 | 244 | |
13 | 244 | |
14 | 239 | |
15 | 238 | |
16 | 238 | |
17 | 238 | |
18 | 232 | |
19 | 232 | |
20 | 225 | |
21 | 225 | |
22 | 225 | |
23 | 225 | |
24 | 225 | |
25 | 220 | |
26 | 219 | |
27 | 219 | |
28 | 213 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1320 | |
2 | 1284 | |
3 | 1265 | |
4 | 1258 | |
5 | 1255 | |
6 | 1254 | |
7 | 1253 | |
8 | 1253 | |
9 | 1252 | |
10 | 1248 | |
11 | 1239 | |
12 | 1233 | |
13 | 1233 | |
14 | 1226 | |
15 | 1221 | |
16 | 1216 | |
17 | 1214 | |
18 | 1202 | |
19 | 1196 | |
20 | 1184 | |
21 | 1183 | |
22 | 1182 | |
23 | 1171 | |
24 | 1166 | |
25 | 1159 | |
26 | 1151 | |
27 | 1151 | |
28 | 1107 |