Games: 16/16
7 - 9 - 0
New England Patriots
Coach: drake
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Patriots Offensive Stats : Per Game
Points
20.06 |
League Rank: 10 |
Yards
275.19 |
League Rank: 5 |
Pass Yards
134 |
League Rank: 14 |
Rush Yards
141.19 |
League Rank: 1 |
Sacks Allowed
1.31 |
League Rank: 25 |
Ints Allowed
0.13 |
League Rank: 1 |
Patriots Defensive Stats : Per Game
Points
20.81 |
League Rank: 20 |
Yards
271.19 |
League Rank: 23 |
Pass Yards
151.56 |
League Rank: 17 |
Rush Yards
119.63 |
League Rank: 26 |
Sacks
0.38 |
League Rank: 28 |
Interceptions
0.5 |
League Rank: 15 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
77drake | 8 | 8 | 0 | .500 | 321 | 331 | -10 |
76drake | 7 | 8 | 1 | .468 | 291 | 301 | -10 |
75drake | 7 | 9 | 0 | .437 | 287 | 285 | 2 |
74fox | 4 | 12 | 0 | .250 | 214 | 355 | -141 |
73fulltimesl | 5 | 11 | 0 | .312 | 236 | 276 | -40 |
72drake | 2 | 14 | 0 | .125 | 269 | 418 | -149 |
71drake | 7 | 9 | 0 | .437 | 329 | 423 | -94 |
70drake | 6 | 10 | 0 | .375 | 288 | 298 | -10 |
69drake | 7 | 9 | 0 | .437 | 334 | 340 | -6 |
68drake | 4 | 12 | 0 | .250 | 272 | 360 | -88 |
67drake | 7 | 9 | 0 | .437 | 280 | 331 | -51 |
66drake | 7 | 9 | 0 | .437 | 309 | 353 | -44 |
65drake | 5 | 11 | 0 | .312 | 248 | 314 | -66 |
64Kovalkin | 13 | 3 | 0 | .812 | 377 | 300 | 77 |
63Kovalkin | 9 | 7 | 0 | .562 | 300 | 318 | -18 |
62Kovalkin | 9 | 7 | 0 | .562 | 296 | 302 | -6 |
61jebigred | 5 | 11 | 0 | .312 | 272 | 351 | -79 |
60PrimeTime | 3 | 13 | 0 | .187 | 247 | 371 | -124 |
59drake | 5 | 10 | 1 | .343 | 275 | 347 | -72 |
58drake | 7 | 9 | 0 | .437 | 332 | 310 | 22 |
57drake | 6 | 10 | 0 | .375 | 285 | 336 | -51 |
56drake | 8 | 8 | 0 | .500 | 315 | 327 | -12 |
55drake | 7 | 9 | 0 | .437 | 314 | 360 | -46 |
54drake | 6 | 10 | 0 | .375 | 294 | 367 | -73 |
53drake | 6 | 10 | 0 | .375 | 270 | 353 | -83 |
52drake | 8 | 8 | 0 | .500 | 384 | 385 | -1 |
51drake | 11 | 5 | 0 | .687 | 332 | 324 | 8 |
50drake | 7 | 9 | 0 | .437 | 271 | 305 | -34 |
49DarthRockm | 7 | 9 | 0 | .437 | 317 | 362 | -45 |
48DarthRockm | 9 | 7 | 0 | .562 | 283 | 279 | 4 |
47DarthRockm | 9 | 7 | 0 | .562 | 296 | 281 | 15 |
46DarthRockm | 8 | 8 | 0 | .500 | 329 | 323 | 6 |
45DarthRockm | 8 | 8 | 0 | .500 | 226 | 261 | -35 |
44player121x | 7 | 9 | 0 | .437 | 307 | 348 | -41 |
43LuckyTool | 12 | 4 | 0 | .750 | 335 | 281 | 54 |
42LuckyTool | 8 | 8 | 0 | .500 | 296 | 296 | 0 |
41LuckyTool | 8 | 8 | 0 | .500 | 295 | 335 | -40 |
40LuckyTool | 10 | 6 | 0 | .625 | 364 | 308 | 56 |
39LuckyTool | 13 | 3 | 0 | .812 | 372 | 273 | 99 |
38fbdukesta | 6 | 8 | 0 | .428 | 237 | 273 | -36 |
37fbdukesta | 7 | 9 | 0 | .437 | 366 | 389 | -23 |
36fbdukesta | 7 | 9 | 0 | .437 | 295 | 315 | -20 |
35daboy8821 | 11 | 5 | 0 | .687 | 362 | 261 | 101 |
34daboy8821 | 12 | 4 | 0 | .750 | 451 | 339 | 112 |
33daboy8821 | 7 | 9 | 0 | .437 | 275 | 278 | -3 |
32fbdukesta | 10 | 6 | 0 | .625 | 447 | 336 | 111 |
31fbdukesta | 7 | 8 | 0 | .466 | 310 | 361 | -51 |
30SirTed | 7 | 9 | 0 | .437 | 361 | 380 | -19 |
29gats | 12 | 3 | 1 | .781 | 415 | 252 | 163 |
27gats | 7 | 9 | 0 | .437 | 333 | 371 | -38 |
26mikeyscull | 5 | 7 | 0 | .416 | 206 | 281 | -75 |
25coconuts62 | 12 | 4 | 0 | .750 | 436 | 304 | 132 |
24coconuts62 | 4 | 11 | 1 | .281 | 266 | 341 | -75 |
23neerrm | 11 | 5 | 0 | .687 | 424 | 353 | 71 |
22LuckyTool | 12 | 4 | 0 | .750 | 412 | 407 | 5 |
21tecmomig | 5 | 11 | 0 | .312 | 228 | 328 | -100 |
20keirre1981 | 9 | 8 | 0 | .529 | 358 | 314 | 44 |
19baxterbear | 4 | 12 | 0 | .250 | 196 | 335 | -139 |
18baxterbear | 4 | 12 | 0 | .250 | 290 | 394 | -104 |
17baxterbear | 12 | 4 | 0 | .750 | 374 | 283 | 91 |
Patriots Offense: Best Games
Points : Home
44 |
Season 24 Week 13 Set by coconuts622 |
Points : Road
44 |
Season 17 Week 9 Set by baxterbear12 |
Total Yards
430 |
Season 62 Week 8 Set by Kovalkin |
Passing Yards
424 |
Season 29 Week 9 Set by gats |
Rushing Yards
283 |
Season 18 Week 12 Set by baxterbear12 |
Patriots Offense: Best Seasons
Points
451 |
Season 34 Set by daboy8821 |
Total Yards
5631 |
Season 34 Set by daboy8821 |
Passing Yards
3847 |
Season 29 Set by gats |
Rushing Yards
2601 |
Season 40 Set by LuckyTool |
Patriots Defense: Best Games
Points : Home
0 |
Season 75 Week 1 Set by drake |
Points : Away
0 |
Season 48 Week 12 Set by DarthRockman |
Total Yards
41 |
Season 51 Week 17 Set by drake |
Passing Yards
0 |
Season 18 Week 14 Set by baxterbear12 |
Rushing Yards
-14 |
Season 63 Week 9 Set by Kovalkin |
Sacks
6 |
Season 40 Week 3 Set by LuckyTool |
Interceptions
4 |
Season 21 Week 15 Set by tecmomig |
Patriots Defense: Best Seasons*
Total Yards
3396 |
Season 45 Set by DarthRockman |
Passing Yards
1770 |
Season 70 Set by drake |
Rushing Yards
972 |
Season 45 Set by DarthRockman |
* Incomplete seasons are not considered for these rankings.
Superbowl Trophies |