Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 276 | |
2 | 270 | |
3 | 268 | |
4 | 256 | |
5 | 251 | |
6 | 245 | |
7 | 244 | |
8 | 244 | |
9 | 239 | |
10 | 238 | |
11 | 232 | |
12 | 226 | |
13 | 226 | |
14 | 226 | |
15 | 225 | |
16 | 220 | |
17 | 214 | |
18 | 213 | |
19 | 212 | |
20 | 206 | |
21 | 201 | |
22 | 195 | |
23 | 195 | |
24 | 195 | |
25 | 188 | |
26 | 182 | |
27 | 175 | |
28 | 169 |
BEST HANDS
(REC)
(REC)
1 | 287 | |
2 | 281 | |
3 | 276 | |
4 | 270 | |
5 | 270 | |
6 | 269 | |
7 | 269 | |
8 | 263 | |
9 | 257 | |
10 | 251 | |
11 | 250 | |
12 | 250 | |
13 | 245 | |
14 | 244 | |
15 | 243 | |
16 | 238 | |
17 | 231 | |
18 | 226 | |
19 | 226 | |
20 | 226 | |
21 | 226 | |
22 | 220 | |
23 | 219 | |
24 | 218 | |
25 | 213 | |
26 | 201 | |
27 | 195 | |
28 | 181 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1349 | |
2 | 1322 | |
3 | 1316 | |
4 | 1316 | |
5 | 1284 | |
6 | 1270 | |
7 | 1266 | |
8 | 1260 | |
9 | 1250 | |
10 | 1239 | |
11 | 1235 | |
12 | 1234 | |
13 | 1214 | |
14 | 1209 | |
15 | 1198 | |
16 | 1184 | |
17 | 1183 | |
18 | 1178 | |
19 | 1175 | |
20 | 1165 | |
21 | 1164 | |
22 | 1158 | |
23 | 1157 | |
24 | 1157 | |
25 | 1157 | |
26 | 1153 | |
27 | 1152 | |
28 | 1131 |