LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
johny_mxMiami Dolphins 12 4 0 .750 409 325 84 L1
hoffBuffalo Bills 9 7 0 .562 415 392 23 L2
regulator0Indianapolis Colts 7 9 0 .437 303 294 9 W1
Big WizNew York Jets 4 12 0 .250 291 347 -56 L3
drakeNew England Patriots 2 14 0 .125 269 418 -149 L8 AFC CENTRAL
Team W L T % PF PA DIFF STR
ptitteriHouston Oilers 10 6 0 .625 498 478 20 L1
ACSlaterPittsburgh Steelers 9 7 0 .562 402 367 35 L3
birdhas_uwCleveland Browns 7 9 0 .437 304 303 1 L1
tadaosCincinnati Bengals 6 10 0 .375 259 302 -43 L1 AFC WEST
Team W L T % PF PA DIFF STR
randywags2Kansas City Chiefs 12 4 0 .750 398 319 79 L1
shieldDenver Broncos 10 5 1 .656 367 308 59 W4
TecmoBoSan Diego Chargers 8 8 0 .500 303 311 -8 L1
SpeedSeattle Seahawks 6 10 0 .375 331 388 -57 L1
Lord OfTheLos Angeles Raiders 3 13 0 .187 281 428 -147 L6
NFC EAST
Team W L T % PF PA DIFF STR
gatsPhiladelphia Eagles 11 5 0 .687 307 313 -6 L1
discipleDallas Cowboys 10 5 1 .656 377 302 75 L1
disastamasPhoenix Cardinals 9 7 0 .562 361 312 49 L2
eiferNew York Giants 8 8 0 .500 374 372 2 W2
Alpha TDWashington Redskins 3 13 0 .187 290 321 -31 L8 NFC CENTRAL
Team W L T % PF PA DIFF STR
Tecmo DPSChicago Bears 12 4 0 .750 406 292 114 L1
nostradamuGreen Bay Packers 9 7 0 .562 309 296 13 W3
kamphuna8Tampa Bay Buccaneers 8 8 0 .500 274 265 9 W1
MadTown SpMinnesota Vikings 6 10 0 .375 282 367 -85 W1
FastEdDetroit Lions 5 11 0 .312 339 380 -41 L4