Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 258 | |
2 | 250 | |
3 | 246 | |
4 | 239 | |
5 | 233 | |
6 | 232 | |
7 | 227 | |
8 | 226 | |
9 | 226 | |
10 | 225 | |
11 | 220 | |
12 | 219 | |
13 | 219 | |
14 | 219 | |
15 | 219 | |
16 | 218 | |
17 | 212 | |
18 | 207 | |
19 | 207 | |
20 | 202 | |
21 | 201 | |
22 | 201 | |
23 | 201 | |
24 | 195 | |
25 | 195 | |
26 | 188 | |
27 | 187 | |
28 | 169 |
BEST HANDS
(REC)
(REC)
1 | 313 | |
2 | 306 | |
3 | 282 | |
4 | 282 | |
5 | 281 | |
6 | 270 | |
7 | 269 | |
8 | 257 | |
9 | 250 | |
10 | 245 | |
11 | 244 | |
12 | 238 | |
13 | 238 | |
14 | 238 | |
15 | 238 | |
16 | 233 | |
17 | 232 | |
18 | 232 | |
19 | 226 | |
20 | 226 | |
21 | 225 | |
22 | 224 | |
23 | 219 | |
24 | 218 | |
25 | 207 | |
26 | 207 | |
27 | 182 | |
28 | 181 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1322 | |
2 | 1295 | |
3 | 1286 | |
4 | 1283 | |
5 | 1274 | |
6 | 1258 | |
7 | 1254 | |
8 | 1252 | |
9 | 1243 | |
10 | 1241 | |
11 | 1241 | |
12 | 1228 | |
13 | 1221 | |
14 | 1215 | |
15 | 1209 | |
16 | 1209 | |
17 | 1209 | |
18 | 1203 | |
19 | 1197 | |
20 | 1197 | |
21 | 1196 | |
22 | 1177 | |
23 | 1165 | |
24 | 1157 | |
25 | 1156 | |
26 | 1147 | |
27 | 1143 | |
28 | 1098 |