Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 263 | |
2 | 245 | |
3 | 245 | |
4 | 245 | |
5 | 239 | |
6 | 238 | |
7 | 233 | |
8 | 232 | |
9 | 227 | |
10 | 213 | |
11 | 207 | |
12 | 201 | |
13 | 201 | |
14 | 195 | |
15 | 195 | |
16 | 194 | |
17 | 194 | |
18 | 189 | |
19 | 188 | |
20 | 188 | |
21 | 182 | |
22 | 181 | |
23 | 176 | |
24 | 176 | |
25 | 170 | |
26 | 169 | |
27 | 169 | |
28 | 132 |
BEST HANDS
(REC)
(REC)
1 | 283 | |
2 | 264 | |
3 | 256 | |
4 | 251 | |
5 | 251 | |
6 | 244 | |
7 | 243 | |
8 | 239 | |
9 | 238 | |
10 | 238 | |
11 | 232 | |
12 | 226 | |
13 | 225 | |
14 | 219 | |
15 | 219 | |
16 | 219 | |
17 | 219 | |
18 | 213 | |
19 | 207 | |
20 | 201 | |
21 | 201 | |
22 | 201 | |
23 | 195 | |
24 | 194 | |
25 | 188 | |
26 | 188 | |
27 | 187 | |
28 | 182 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1322 | |
2 | 1304 | |
3 | 1289 | |
4 | 1283 | |
5 | 1278 | |
6 | 1277 | |
7 | 1259 | |
8 | 1255 | |
9 | 1246 | |
10 | 1246 | |
11 | 1240 | |
12 | 1240 | |
13 | 1227 | |
14 | 1226 | |
15 | 1220 | |
16 | 1216 | |
17 | 1209 | |
18 | 1202 | |
19 | 1196 | |
20 | 1190 | |
21 | 1165 | |
22 | 1159 | |
23 | 1159 | |
24 | 1158 | |
25 | 1157 | |
26 | 1150 | |
27 | 1127 | |
28 | 1076 |