Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 270 | |
2 | 256 | |
3 | 251 | |
4 | 251 | |
5 | 249 | |
6 | 245 | |
7 | 245 | |
8 | 244 | |
9 | 239 | |
10 | 239 | |
11 | 238 | |
12 | 233 | |
13 | 233 | |
14 | 232 | |
15 | 227 | |
16 | 226 | |
17 | 219 | |
18 | 219 | |
19 | 213 | |
20 | 213 | |
21 | 207 | |
22 | 201 | |
23 | 200 | |
24 | 195 | |
25 | 194 | |
26 | 182 | |
27 | 158 | |
28 | 151 |
BEST HANDS
(REC)
(REC)
1 | 295 | |
2 | 282 | |
3 | 269 | |
4 | 269 | |
5 | 257 | |
6 | 256 | |
7 | 256 | |
8 | 251 | |
9 | 245 | |
10 | 245 | |
11 | 245 | |
12 | 244 | |
13 | 238 | |
14 | 238 | |
15 | 232 | |
16 | 226 | |
17 | 225 | |
18 | 219 | |
19 | 219 | |
20 | 219 | |
21 | 213 | |
22 | 213 | |
23 | 212 | |
24 | 207 | |
25 | 201 | |
26 | 200 | |
27 | 189 | |
28 | 181 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1284 | |
2 | 1283 | |
3 | 1276 | |
4 | 1264 | |
5 | 1259 | |
6 | 1258 | |
7 | 1253 | |
8 | 1247 | |
9 | 1241 | |
10 | 1239 | |
11 | 1234 | |
12 | 1233 | |
13 | 1223 | |
14 | 1222 | |
15 | 1216 | |
16 | 1213 | |
17 | 1210 | |
18 | 1209 | |
19 | 1209 | |
20 | 1201 | |
21 | 1190 | |
22 | 1178 | |
23 | 1170 | |
24 | 1165 | |
25 | 1164 | |
26 | 1157 | |
27 | 1157 | |
28 | 1121 |