Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 270 | |
2 | 257 | |
3 | 257 | |
4 | 245 | |
5 | 245 | |
6 | 244 | |
7 | 244 | |
8 | 232 | |
9 | 232 | |
10 | 232 | |
11 | 231 | |
12 | 231 | |
13 | 227 | |
14 | 226 | |
15 | 226 | |
16 | 226 | |
17 | 226 | |
18 | 225 | |
19 | 225 | |
20 | 220 | |
21 | 213 | |
22 | 212 | |
23 | 208 | |
24 | 201 | |
25 | 200 | |
26 | 200 | |
27 | 196 | |
28 | 176 |
BEST HANDS
(REC)
(REC)
1 | 288 | |
2 | 287 | |
3 | 282 | |
4 | 276 | |
5 | 269 | |
6 | 269 | |
7 | 264 | |
8 | 264 | |
9 | 263 | |
10 | 263 | |
11 | 257 | |
12 | 256 | |
13 | 251 | |
14 | 250 | |
15 | 250 | |
16 | 239 | |
17 | 238 | |
18 | 238 | |
19 | 237 | |
20 | 232 | |
21 | 232 | |
22 | 219 | |
23 | 219 | |
24 | 218 | |
25 | 213 | |
26 | 213 | |
27 | 212 | |
28 | 207 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 275 | |
14 | 263 | |
15 | 263 | |
16 | 257 | |
17 | 256 | |
18 | 251 | |
19 | 251 | |
20 | 251 | |
21 | 239 | |
22 | 238 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 232 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1322 | |
2 | 1318 | |
3 | 1316 | |
4 | 1304 | |
5 | 1303 | |
6 | 1279 | |
7 | 1278 | |
8 | 1259 | |
9 | 1259 | |
10 | 1251 | |
11 | 1247 | |
12 | 1217 | |
13 | 1216 | |
14 | 1215 | |
15 | 1214 | |
16 | 1209 | |
17 | 1196 | |
18 | 1189 | |
19 | 1188 | |
20 | 1175 | |
21 | 1164 | |
22 | 1164 | |
23 | 1163 | |
24 | 1156 | |
25 | 1151 | |
26 | 1115 | |
27 | 1114 | |
28 | 1094 |