Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 289 | |
2 | 270 | |
3 | 257 | |
4 | 256 | |
5 | 246 | |
6 | 232 | |
7 | 232 | |
8 | 232 | |
9 | 226 | |
10 | 226 | |
11 | 225 | |
12 | 225 | |
13 | 220 | |
14 | 220 | |
15 | 219 | |
16 | 219 | |
17 | 219 | |
18 | 214 | |
19 | 214 | |
20 | 214 | |
21 | 213 | |
22 | 212 | |
23 | 207 | |
24 | 207 | |
25 | 201 | |
26 | 201 | |
27 | 194 | |
28 | 194 |
BEST HANDS
(REC)
(REC)
1 | 282 | |
2 | 281 | |
3 | 277 | |
4 | 276 | |
5 | 270 | |
6 | 269 | |
7 | 269 | |
8 | 269 | |
9 | 268 | |
10 | 268 | |
11 | 265 | |
12 | 264 | |
13 | 256 | |
14 | 251 | |
15 | 250 | |
16 | 244 | |
17 | 244 | |
18 | 238 | |
19 | 238 | |
20 | 238 | |
21 | 232 | |
22 | 232 | |
23 | 226 | |
24 | 225 | |
25 | 225 | |
26 | 213 | |
27 | 207 | |
28 | 175 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 275 | |
14 | 263 | |
15 | 263 | |
16 | 257 | |
17 | 256 | |
18 | 251 | |
19 | 251 | |
20 | 251 | |
21 | 239 | |
22 | 238 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 232 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1322 | |
2 | 1304 | |
3 | 1295 | |
4 | 1278 | |
5 | 1272 | |
6 | 1264 | |
7 | 1256 | |
8 | 1253 | |
9 | 1252 | |
10 | 1241 | |
11 | 1240 | |
12 | 1240 | |
13 | 1234 | |
14 | 1228 | |
15 | 1226 | |
16 | 1222 | |
17 | 1202 | |
18 | 1196 | |
19 | 1178 | |
20 | 1176 | |
21 | 1175 | |
22 | 1169 | |
23 | 1156 | |
24 | 1153 | |
25 | 1146 | |
26 | 1145 | |
27 | 1127 | |
28 | 1126 |