Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 256 | |
2 | 251 | |
3 | 251 | |
4 | 250 | |
5 | 245 | |
6 | 244 | |
7 | 239 | |
8 | 233 | |
9 | 233 | |
10 | 232 | |
11 | 232 | |
12 | 232 | |
13 | 231 | |
14 | 227 | |
15 | 227 | |
16 | 226 | |
17 | 225 | |
18 | 225 | |
19 | 225 | |
20 | 225 | |
21 | 219 | |
22 | 219 | |
23 | 214 | |
24 | 214 | |
25 | 213 | |
26 | 207 | |
27 | 206 | |
28 | 196 |
BEST HANDS
(REC)
(REC)
1 | 288 | |
2 | 282 | |
3 | 281 | |
4 | 276 | |
5 | 270 | |
6 | 269 | |
7 | 269 | |
8 | 269 | |
9 | 264 | |
10 | 263 | |
11 | 250 | |
12 | 250 | |
13 | 245 | |
14 | 244 | |
15 | 244 | |
16 | 238 | |
17 | 238 | |
18 | 237 | |
19 | 231 | |
20 | 231 | |
21 | 226 | |
22 | 226 | |
23 | 225 | |
24 | 220 | |
25 | 219 | |
26 | 208 | |
27 | 207 | |
28 | 200 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 307 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 295 | |
8 | 294 | |
9 | 294 | |
10 | 294 | |
11 | 282 | |
12 | 281 | |
13 | 276 | |
14 | 269 | |
15 | 264 | |
16 | 263 | |
17 | 263 | |
18 | 256 | |
19 | 256 | |
20 | 256 | |
21 | 251 | |
22 | 251 | |
23 | 238 | |
24 | 238 | |
25 | 232 | |
26 | 214 | |
27 | 214 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1310 | |
2 | 1290 | |
3 | 1287 | |
4 | 1282 | |
5 | 1278 | |
6 | 1258 | |
7 | 1241 | |
8 | 1240 | |
9 | 1234 | |
10 | 1233 | |
11 | 1233 | |
12 | 1224 | |
13 | 1221 | |
14 | 1221 | |
15 | 1209 | |
16 | 1208 | |
17 | 1207 | |
18 | 1204 | |
19 | 1203 | |
20 | 1188 | |
21 | 1181 | |
22 | 1177 | |
23 | 1177 | |
24 | 1176 | |
25 | 1176 | |
26 | 1166 | |
27 | 1145 | |
28 | 1107 |