Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 275 | |
2 | 270 | |
3 | 264 | |
4 | 257 | |
5 | 257 | |
6 | 251 | |
7 | 245 | |
8 | 245 | |
9 | 239 | |
10 | 239 | |
11 | 239 | |
12 | 238 | |
13 | 232 | |
14 | 232 | |
15 | 227 | |
16 | 226 | |
17 | 226 | |
18 | 224 | |
19 | 220 | |
20 | 215 | |
21 | 213 | |
22 | 212 | |
23 | 207 | |
24 | 206 | |
25 | 201 | |
26 | 194 | |
27 | 189 | |
28 | 187 |
BEST HANDS
(REC)
(REC)
1 | 300 | |
2 | 288 | |
3 | 283 | |
4 | 282 | |
5 | 262 | |
6 | 257 | |
7 | 257 | |
8 | 257 | |
9 | 257 | |
10 | 256 | |
11 | 256 | |
12 | 251 | |
13 | 250 | |
14 | 250 | |
15 | 245 | |
16 | 244 | |
17 | 238 | |
18 | 238 | |
19 | 232 | |
20 | 226 | |
21 | 226 | |
22 | 219 | |
23 | 219 | |
24 | 219 | |
25 | 213 | |
26 | 213 | |
27 | 213 | |
28 | 207 |
BEST LINE
(HP)
(HP)
1 | 338 | |
2 | 332 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 275 | |
14 | 263 | |
15 | 263 | |
16 | 257 | |
17 | 256 | |
18 | 251 | |
19 | 251 | |
20 | 239 | |
21 | 238 | |
22 | 238 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 232 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1315 | |
2 | 1310 | |
3 | 1290 | |
4 | 1288 | |
5 | 1264 | |
6 | 1260 | |
7 | 1253 | |
8 | 1253 | |
9 | 1253 | |
10 | 1246 | |
11 | 1229 | |
12 | 1228 | |
13 | 1228 | |
14 | 1227 | |
15 | 1222 | |
16 | 1214 | |
17 | 1208 | |
18 | 1208 | |
19 | 1196 | |
20 | 1189 | |
21 | 1183 | |
22 | 1165 | |
23 | 1157 | |
24 | 1153 | |
25 | 1145 | |
26 | 1140 | |
27 | 1131 | |
28 | 1121 |