Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 263 | |
2 | 251 | |
3 | 251 | |
4 | 250 | |
5 | 245 | |
6 | 245 | |
7 | 244 | |
8 | 244 | |
9 | 238 | |
10 | 238 | |
11 | 237 | |
12 | 233 | |
13 | 232 | |
14 | 232 | |
15 | 227 | |
16 | 226 | |
17 | 225 | |
18 | 225 | |
19 | 221 | |
20 | 219 | |
21 | 219 | |
22 | 215 | |
23 | 213 | |
24 | 213 | |
25 | 207 | |
26 | 201 | |
27 | 176 | |
28 | 170 |
BEST HANDS
(REC)
(REC)
1 | 320 | |
2 | 276 | |
3 | 276 | |
4 | 275 | |
5 | 268 | |
6 | 264 | |
7 | 263 | |
8 | 263 | |
9 | 262 | |
10 | 251 | |
11 | 251 | |
12 | 250 | |
13 | 245 | |
14 | 245 | |
15 | 244 | |
16 | 244 | |
17 | 237 | |
18 | 237 | |
19 | 231 | |
20 | 226 | |
21 | 225 | |
22 | 219 | |
23 | 214 | |
24 | 213 | |
25 | 213 | |
26 | 200 | |
27 | 200 | |
28 | 182 |
BEST LINE
(HP)
(HP)
1 | 344 | |
2 | 332 | |
3 | 313 | |
4 | 307 | |
5 | 301 | |
6 | 301 | |
7 | 295 | |
8 | 294 | |
9 | 294 | |
10 | 294 | |
11 | 282 | |
12 | 275 | |
13 | 275 | |
14 | 275 | |
15 | 257 | |
16 | 256 | |
17 | 251 | |
18 | 251 | |
19 | 245 | |
20 | 244 | |
21 | 239 | |
22 | 238 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 232 | |
27 | 226 | |
28 | 214 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1472 | |
2 | 1340 | |
3 | 1293 | |
4 | 1279 | |
5 | 1253 | |
6 | 1251 | |
7 | 1247 | |
8 | 1240 | |
9 | 1236 | |
10 | 1234 | |
11 | 1234 | |
12 | 1233 | |
13 | 1227 | |
14 | 1227 | |
15 | 1208 | |
16 | 1207 | |
17 | 1185 | |
18 | 1184 | |
19 | 1184 | |
20 | 1182 | |
21 | 1170 | |
22 | 1164 | |
23 | 1157 | |
24 | 1151 | |
25 | 1144 | |
26 | 1139 | |
27 | 1119 | |
28 | 1116 |