Games: 16/16
10 - 6 - 0
Los Angeles Raiders
Coach: Lord OfThe End
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Raiders Offensive Stats : Per Game
Points
22.24 |
League Rank: 3 |
Yards
270.06 |
League Rank: 5 |
Pass Yards
209.47 |
League Rank: 4 |
Rush Yards
60.59 |
League Rank: 23 |
Sacks Allowed
1.12 |
League Rank: 19 |
Ints Allowed
0.41 |
League Rank: 4 |
Raiders Defensive Stats : Per Game
Points
20.35 |
League Rank: 17 |
Yards
279.88 |
League Rank: 26 |
Pass Yards
152.47 |
League Rank: 16 |
Rush Yards
127.41 |
League Rank: 27 |
Sacks
1.29 |
League Rank: 5 |
Interceptions
0.41 |
League Rank: 22 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
77Lord OfThe | 5 | 11 | 0 | .312 | 294 | 355 | -61 |
76Lord OfThe | 4 | 12 | 0 | .250 | 342 | 432 | -90 |
75Lord OfThe | 8 | 8 | 0 | .500 | 325 | 297 | 28 |
74Lord OfThe | 6 | 9 | 1 | .406 | 328 | 368 | -40 |
73Lord OfThe | 10 | 6 | 0 | .625 | 386 | 365 | 21 |
72Lord OfThe | 3 | 13 | 0 | .187 | 281 | 428 | -147 |
71Lord OfThe | 10 | 6 | 0 | .625 | 383 | 365 | 18 |
70Lord OfThe | 5 | 11 | 0 | .312 | 315 | 401 | -86 |
69PrimeTime | 10 | 6 | 0 | .625 | 272 | 246 | 26 |
68dueceloose | 1 | 15 | 0 | .062 | 212 | 352 | -140 |
67dueceloose | 6 | 10 | 0 | .375 | 282 | 347 | -65 |
66dueceloose | 5 | 11 | 0 | .312 | 251 | 292 | -41 |
65dueceloose | 7 | 9 | 0 | .437 | 382 | 449 | -67 |
64dueceloose | 7 | 9 | 0 | .437 | 314 | 352 | -38 |
63dueceloose | 5 | 11 | 0 | .312 | 338 | 415 | -77 |
62tadaos | 4 | 12 | 0 | .250 | 269 | 360 | -91 |
61tadaos | 11 | 5 | 0 | .687 | 414 | 346 | 68 |
60tadaos | 9 | 6 | 1 | .593 | 373 | 322 | 51 |
59FastEd | 2 | 13 | 1 | .156 | 226 | 395 | -169 |
58gripsmoke | 4 | 12 | 0 | .250 | 294 | 354 | -60 |
57gripsmoke | 8 | 8 | 0 | .500 | 330 | 329 | 1 |
56gripsmoke | 7 | 9 | 0 | .437 | 369 | 410 | -41 |
55johny_mx | 12 | 3 | 1 | .781 | 423 | 305 | 118 |
54tadaos | 6 | 10 | 0 | .375 | 306 | 329 | -23 |
53tadaos | 9 | 7 | 0 | .562 | 308 | 287 | 21 |
52tundrayeti | 5 | 11 | 0 | .312 | 302 | 335 | -33 |
51MadTown Sp | 7 | 9 | 0 | .437 | 295 | 377 | -82 |
50MadTown Sp | 7 | 9 | 0 | .437 | 339 | 304 | 35 |
49Bighock | 8 | 8 | 0 | .500 | 343 | 325 | 18 |
48Bighock | 7 | 9 | 0 | .437 | 283 | 334 | -51 |
47Bighock | 2 | 14 | 0 | .125 | 226 | 408 | -182 |
46tadaos | 11 | 4 | 1 | .718 | 328 | 227 | 101 |
45tadaos | 8 | 8 | 0 | .500 | 318 | 337 | -19 |
44tadaos | 9 | 7 | 0 | .562 | 310 | 259 | 51 |
43ziur1 | 11 | 4 | 1 | .718 | 385 | 297 | 88 |
42ziur1 | 8 | 8 | 0 | .500 | 274 | 291 | -17 |
41ziur1 | 9 | 7 | 0 | .562 | 352 | 317 | 35 |
40ziur1 | 10 | 6 | 0 | .625 | 381 | 382 | -1 |
39ziur1 | 11 | 4 | 0 | .733 | 314 | 278 | 36 |
38gripsmoke | 3 | 7 | 0 | .300 | 149 | 233 | -84 |
37gripsmoke | 12 | 4 | 0 | .750 | 438 | 254 | 184 |
36gripsmoke | 5 | 11 | 0 | .312 | 341 | 393 | -52 |
35gripsmoke | 9 | 7 | 0 | .562 | 267 | 233 | 34 |
34gripsmoke | 8 | 8 | 0 | .500 | 428 | 425 | 3 |
33gripsmoke | 5 | 10 | 0 | .333 | 356 | 371 | -15 |
32gripsmoke | 11 | 5 | 0 | .687 | 386 | 361 | 25 |
31gripsmoke | 7 | 9 | 0 | .437 | 273 | 282 | -9 |
30Jfagundes0 | 8 | 8 | 0 | .500 | 295 | 293 | 2 |
29red98sethu | 5 | 11 | 0 | .312 | 223 | 328 | -105 |
28red98sethu | 7 | 9 | 0 | .437 | 267 | 372 | -105 |
27artv | 10 | 6 | 0 | .625 | 452 | 374 | 78 |
26artv | 7 | 9 | 0 | .437 | 235 | 235 | 0 |
25artv | 10 | 5 | 1 | .656 | 373 | 355 | 18 |
24artv | 8 | 8 | 0 | .500 | 266 | 331 | -65 |
23manyo360 | 7 | 9 | 0 | .437 | 269 | 265 | 4 |
22Jfagundes0 | 8 | 5 | 1 | .607 | 293 | 270 | 23 |
21gonickmont | 8 | 8 | 0 | .500 | 268 | 249 | 19 |
20kujjaquaq | 7 | 9 | 0 | .437 | 269 | 371 | -102 |
19kujjaquaq | 6 | 10 | 0 | .375 | 311 | 445 | -134 |
18urlocaltec | 7 | 2 | 0 | .777 | 227 | 206 | 21 |
17urlocaltec | 8 | 6 | 0 | .571 | 299 | 207 | 92 |
Raiders Offense: Best Games
Points : Home
52 |
Season 33 Week 11 Set by gripsmoke |
Points : Road
48 |
Season 37 Week 11 Set by gripsmoke |
Total Yards
485 |
Season 61 Week 6 Set by tadaos |
Passing Yards
449 |
Season 61 Week 6 Set by tadaos |
Rushing Yards
311 |
Season 37 Week 16 Set by gripsmoke |
Raiders Offense: Best Seasons
Points
452 |
Season 27 Set by artv |
Total Yards
5305 |
Season 61 Set by tadaos |
Passing Yards
4202 |
Season 27 Set by artv |
Rushing Yards
3499 |
Season 37 Set by gripsmoke |
Raiders Defense: Best Games
Points : Home
0 |
Season 31 Week 8 Set by Jfagundes04 |
Points : Away
0 |
Season 74 Week 16 Set by Lord OfThe End |
Total Yards
0 |
Season 24 Week 8 Set by manyo360 |
Passing Yards
0 |
Season 21 Week 4 Set by gonickmontana5 |
Rushing Yards
-26 |
Season 63 Week 5 Set by dueceloose |
Sacks
6 |
Season 38 Week 13 Set by gripsmoke |
Interceptions
4 |
Season 22 Week 11 Set by hstlopus |
Raiders Defense: Best Seasons*
Total Yards
3246 |
Season 46 Set by tadaos |
Passing Yards
1683 |
Season 23 Set by gonickmontana5 |
Rushing Yards
859 |
Season 50 Set by MadTown SpliffStars |
* Incomplete seasons are not considered for these rankings.
Superbowl TrophiesNo championships, yet! |