Games: 16/16
10 - 6 - 0
Phoenix Cardinals
Coach: disastamasta
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Cardinals Offensive Stats : Per Game
Points
21 |
League Rank: 8 |
Yards
286.53 |
League Rank: 3 |
Pass Yards
238.41 |
League Rank: 2 |
Rush Yards
48.12 |
League Rank: 26 |
Sacks Allowed
1.94 |
League Rank: 27 |
Ints Allowed
0.47 |
League Rank: 10 |
Cardinals Defensive Stats : Per Game
Points
19.35 |
League Rank: 14 |
Yards
227.06 |
League Rank: 11 |
Pass Yards
150.47 |
League Rank: 21 |
Rush Yards
76.59 |
League Rank: 3 |
Sacks
0.82 |
League Rank: 17 |
Interceptions
0.71 |
League Rank: 11 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
78disastamas | 8 | 8 | 0 | .500 | 342 | 342 | 0 |
77disastamas | 12 | 4 | 0 | .750 | 439 | 354 | 85 |
76LuckyTool | 4 | 12 | 0 | .250 | 246 | 344 | -98 |
75LuckyTool | 9 | 7 | 0 | .562 | 325 | 295 | 30 |
74disastamas | 6 | 10 | 0 | .375 | 256 | 311 | -55 |
73disastamas | 8 | 8 | 0 | .500 | 363 | 345 | 18 |
72disastamas | 9 | 7 | 0 | .562 | 361 | 312 | 49 |
71Speed | 7 | 9 | 0 | .437 | 353 | 408 | -55 |
70disastamas | 5 | 11 | 0 | .312 | 236 | 304 | -68 |
69disastamas | 9 | 7 | 0 | .562 | 295 | 366 | -71 |
68disastamas | 10 | 6 | 0 | .625 | 367 | 337 | 30 |
67disastamas | 5 | 11 | 0 | .312 | 253 | 357 | -104 |
66disastamas | 10 | 6 | 0 | .625 | 365 | 285 | 80 |
65disastamas | 12 | 4 | 0 | .750 | 451 | 398 | 53 |
64FastEd | 5 | 11 | 0 | .312 | 219 | 289 | -70 |
63disastamas | 4 | 12 | 0 | .250 | 242 | 337 | -95 |
62disastamas | 10 | 6 | 0 | .625 | 383 | 303 | 80 |
61disastamas | 7 | 9 | 0 | .437 | 324 | 345 | -21 |
60disastamas | 8 | 8 | 0 | .500 | 334 | 338 | -4 |
59disastamas | 9 | 7 | 0 | .562 | 349 | 313 | 36 |
58disastamas | 6 | 10 | 0 | .375 | 333 | 402 | -69 |
57disastamas | 8 | 8 | 0 | .500 | 336 | 307 | 29 |
56disastamas | 8 | 8 | 0 | .500 | 354 | 320 | 34 |
55randywags2 | 14 | 2 | 0 | .875 | 439 | 279 | 160 |
54randywags2 | 10 | 6 | 0 | .625 | 418 | 371 | 47 |
53randywags2 | 11 | 4 | 1 | .718 | 349 | 234 | 115 |
52jebigred | 1 | 15 | 0 | .062 | 292 | 441 | -149 |
51ricor33 | 7 | 9 | 0 | .437 | 271 | 255 | 16 |
50ricor33 | 8 | 8 | 0 | .500 | 282 | 303 | -21 |
49the MACK | 4 | 12 | 0 | .250 | 244 | 263 | -19 |
48the MACK | 10 | 6 | 0 | .625 | 314 | 300 | 14 |
47the MACK | 8 | 8 | 0 | .500 | 337 | 354 | -17 |
46the MACK | 7 | 9 | 0 | .437 | 248 | 278 | -30 |
45the MACK | 1 | 15 | 0 | .062 | 188 | 328 | -140 |
44the MACK | 3 | 13 | 0 | .187 | 226 | 364 | -138 |
43rmm1976 | 8 | 8 | 0 | .500 | 426 | 428 | -2 |
42rmm1976 | 8 | 8 | 0 | .500 | 469 | 400 | 69 |
41Jpthebowle | 5 | 11 | 0 | .312 | 218 | 338 | -120 |
40Jpthebowle | 2 | 14 | 0 | .125 | 185 | 450 | -265 |
39WarMachine | 7 | 9 | 0 | .437 | 252 | 226 | 26 |
38flash80 | 7 | 9 | 0 | .437 | 289 | 324 | -35 |
37flash80 | 4 | 12 | 0 | .250 | 238 | 360 | -122 |
36disastamas | 10 | 6 | 0 | .625 | 368 | 335 | 33 |
35vikingmoe0 | 10 | 6 | 0 | .625 | 406 | 348 | 58 |
34manyo360 | 5 | 11 | 0 | .312 | 293 | 359 | -66 |
33Ones11fahz | 8 | 7 | 0 | .533 | 297 | 299 | -2 |
32disastamas | 8 | 8 | 0 | .500 | 406 | 349 | 57 |
31disastamas | 6 | 10 | 0 | .375 | 230 | 351 | -121 |
30disastamas | 9 | 7 | 0 | .562 | 376 | 379 | -3 |
29disastamas | 9 | 7 | 0 | .562 | 393 | 357 | 36 |
28disastamas | 10 | 6 | 0 | .625 | 433 | 402 | 31 |
27disastamas | 4 | 11 | 0 | .266 | 212 | 360 | -148 |
26Ryan11s | 3 | 13 | 0 | .187 | 321 | 458 | -137 |
25Ryan11s | 6 | 10 | 0 | .375 | 305 | 314 | -9 |
24Ryan11s | 4 | 12 | 0 | .250 | 268 | 370 | -102 |
23Ones11fahz | 11 | 5 | 0 | .687 | 397 | 286 | 111 |
22Ones11fahz | 13 | 3 | 0 | .812 | 399 | 285 | 114 |
21Ones11fahz | 5 | 11 | 0 | .312 | 284 | 382 | -98 |
20tecmobrown | 3 | 10 | 0 | .230 | 217 | 336 | -119 |
19DancingNun | 3 | 13 | 0 | .187 | 294 | 419 | -125 |
18DancingNun | 1 | 10 | 1 | .125 | 120 | 231 | -111 |
17DancingNun | 5 | 10 | 0 | .333 | 223 | 282 | -59 |
Cardinals Offense: Best Games
Points : Home
49 |
Season 23 Week 8 Set by Ones11fahzu |
Points : Road
45 |
Season 56 Week 10 Set by disastamasta |
Total Yards
462 |
Season 42 Week 15 Set by rmm1976 |
Passing Yards
441 |
Season 42 Week 15 Set by rmm1976 |
Rushing Yards
277 |
Season 54 Week 8 Set by randywags25 |
Cardinals Offense: Best Seasons
Points
469 |
Season 42 Set by rmm1976 |
Total Yards
5708 |
Season 42 Set by rmm1976 |
Passing Yards
5328 |
Season 42 Set by rmm1976 |
Rushing Yards
2789 |
Season 59 Set by disastamasta |
Cardinals Defense: Best Games
Points : Home
0 |
Season 56 Week 6 Set by disastamasta |
Points : Away
0 |
Season 49 Week 15 Set by the MACK |
Total Yards
27 |
Season 26 Week 8 Set by Ryan11s |
Passing Yards
0 |
Season 20 Week 12 Set by tecmobrowns |
Rushing Yards
-20 |
Season 39 Week 10 Set by WarMachine |
Sacks
6 |
Season 36 Week 1 Set by disastamasta142 |
Interceptions
4 |
Season 33 Week 13 Set by disastamasta142 |
Cardinals Defense: Best Seasons*
Total Yards
3090 |
Season 39 Set by WarMachine |
Passing Yards
1734 |
Season 34 Set by manyo360 |
Rushing Yards
1243 |
Season 51 Set by ricor33 |
* Incomplete seasons are not considered for these rankings.
Superbowl TrophiesNo championships, yet! |