Games: 16/16
11 - 5 - 0
Philadelphia Eagles
Coach: Jfagundes04
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Eagles Offensive Stats : Per Game
Points
24.5 |
League Rank: 3 |
Yards
299.61 |
League Rank: 2 |
Pass Yards
162.67 |
League Rank: 8 |
Rush Yards
136.94 |
League Rank: 3 |
Sacks Allowed
1.44 |
League Rank: 22 |
Ints Allowed
0.28 |
League Rank: 5 |
Eagles Defensive Stats : Per Game
Points
13.89 |
League Rank: 1 |
Yards
186.72 |
League Rank: 1 |
Pass Yards
101.06 |
League Rank: 1 |
Rush Yards
85.67 |
League Rank: 6 |
Sacks
0.94 |
League Rank: 18 |
Interceptions
0.72 |
League Rank: 8 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
78mrass | 5 | 7 | 0 | .416 | 175 | 232 | -57 |
77tick | 4 | 11 | 0 | .266 | 278 | 374 | -96 |
76LudioWon | 3 | 13 | 0 | .187 | 217 | 363 | -146 |
75fulltimesl | 3 | 13 | 0 | .187 | 241 | 324 | -83 |
74fulltimesl | 6 | 10 | 0 | .375 | 332 | 347 | -15 |
73gats | 10 | 6 | 0 | .625 | 328 | 309 | 19 |
72gats | 11 | 5 | 0 | .687 | 307 | 313 | -6 |
71gats | 11 | 5 | 0 | .687 | 415 | 337 | 78 |
70fulltimesl | 5 | 11 | 0 | .312 | 235 | 338 | -103 |
69discdolo | 8 | 8 | 0 | .500 | 272 | 323 | -51 |
68discdolo | 11 | 5 | 0 | .687 | 316 | 266 | 50 |
67supko | 4 | 12 | 0 | .250 | 192 | 309 | -117 |
66justinpete | 5 | 11 | 0 | .312 | 230 | 320 | -90 |
65justinpete | 13 | 3 | 0 | .812 | 457 | 305 | 152 |
64noyhouse | 2 | 14 | 0 | .125 | 225 | 367 | -142 |
63DarthRockm | 8 | 8 | 0 | .500 | 296 | 310 | -14 |
62DarthRockm | 8 | 8 | 0 | .500 | 251 | 297 | -46 |
61fox | 3 | 13 | 0 | .187 | 267 | 404 | -137 |
60fox | 5 | 11 | 0 | .312 | 289 | 396 | -107 |
59Tecmo DPS | 6 | 10 | 0 | .375 | 325 | 298 | 27 |
58Tecmo DPS | 8 | 8 | 0 | .500 | 279 | 235 | 44 |
57ricor33 | 5 | 11 | 0 | .312 | 267 | 342 | -75 |
56jebigred | 4 | 12 | 0 | .250 | 293 | 380 | -87 |
55jebigred | 5 | 10 | 1 | .343 | 336 | 421 | -85 |
54player121x | 8 | 8 | 0 | .500 | 298 | 283 | 15 |
53player121x | 9 | 6 | 1 | .593 | 324 | 304 | 20 |
52tadaos | 12 | 4 | 0 | .750 | 436 | 317 | 119 |
51Plant | 3 | 13 | 0 | .187 | 171 | 379 | -208 |
50oklahoma | 2 | 14 | 0 | .125 | 257 | 366 | -109 |
49oklahoma | 11 | 5 | 0 | .687 | 449 | 353 | 96 |
48oklahoma | 13 | 3 | 0 | .812 | 501 | 340 | 161 |
47oklahoma | 5 | 11 | 0 | .312 | 323 | 359 | -36 |
46oklahoma | 9 | 7 | 0 | .562 | 423 | 375 | 48 |
45oklahoma | 5 | 11 | 0 | .312 | 249 | 327 | -78 |
44oklahoma | 9 | 7 | 0 | .562 | 307 | 322 | -15 |
43oklahoma | 8 | 8 | 0 | .500 | 266 | 317 | -51 |
42oklahoma | 8 | 8 | 0 | .500 | 375 | 359 | 16 |
41oklahoma | 11 | 5 | 0 | .687 | 369 | 357 | 12 |
40Ol Dirty T | 5 | 11 | 0 | .312 | 352 | 352 | 0 |
39daboy8821 | 13 | 3 | 0 | .812 | 355 | 254 | 101 |
38daboy8821 | 7 | 9 | 0 | .437 | 255 | 324 | -69 |
37daboy8821 | 10 | 6 | 0 | .625 | 372 | 280 | 92 |
36MattyDold | 12 | 4 | 0 | .750 | 316 | 293 | 23 |
35MattyDold | 8 | 8 | 0 | .500 | 355 | 323 | 32 |
34Jfagundes0 | 12 | 4 | 0 | .750 | 372 | 303 | 69 |
33Jfagundes0 | 11 | 5 | 0 | .687 | 447 | 276 | 171 |
32SirTed | 7 | 9 | 0 | .437 | 276 | 327 | -51 |
31SirTed | 12 | 4 | 0 | .750 | 390 | 221 | 169 |
30gats | 15 | 1 | 0 | .937 | 444 | 270 | 174 |
29Ryan11s | 9 | 7 | 0 | .562 | 400 | 400 | 0 |
28Ryan11s | 7 | 9 | 0 | .437 | 302 | 361 | -59 |
27Ryan11s | 4 | 12 | 0 | .250 | 259 | 358 | -99 |
26disastamas | 5 | 11 | 0 | .312 | 279 | 390 | -111 |
25chino_pino | 2 | 14 | 0 | .125 | 183 | 395 | -212 |
24chino_pino | 7 | 9 | 0 | .437 | 237 | 289 | -52 |
23even | 4 | 10 | 0 | .285 | 255 | 315 | -60 |
22brHomerFu | 4 | 11 | 0 | .266 | 248 | 361 | -113 |
21brHomerFu | 4 | 11 | 1 | .281 | 296 | 405 | -109 |
20tecmomig | 5 | 6 | 0 | .454 | 200 | 233 | -33 |
18brHomerFu | 2 | 10 | 0 | .166 | 163 | 331 | -168 |
17brHomerFu | 8 | 8 | 0 | .500 | 337 | 332 | 5 |
Eagles Offense: Best Games
Points : Home
58 |
Season 40 Week 4 Set by regulator088 |
Points : Road
49 |
Season 48 Week 4 Set by oklahoma |
Total Yards
495 |
Season 55 Week 10 Set by jebigred |
Passing Yards
414 |
Season 55 Week 10 Set by jebigred |
Rushing Yards
304 |
Season 38 Week 15 Set by daboy8821 |
Eagles Offense: Best Seasons
Points
501 |
Season 48 Set by oklahoma |
Total Yards
5393 |
Season 33 Set by regulator088 |
Passing Yards
3356 |
Season 21 Set by brHomerFu |
Rushing Yards
2992 |
Season 30 Set by gats |
Eagles Defense: Best Games
Points : Home
0 |
Season 31 Week 15 Set by gats |
Points : Away
0 |
Season 31 Week 1 Set by gats |
Total Yards
14 |
Season 40 Week 4 Set by regulator088 |
Passing Yards
0 |
Season 20 Week 1 Set by tecmomig |
Rushing Yards
-53 |
Season 72 Week 9 Set by gats |
Sacks
8 |
Season 31 Week 13 Set by gats |
Interceptions
7 |
Season 22 Week 11 Set by brHomerFu |
Eagles Defense: Best Seasons*
Total Yards
3361 |
Season 33 Set by regulator088 |
Passing Yards
1553 |
Season 69 Set by discdolo |
Rushing Yards
1087 |
Season 71 Set by gats |
* Incomplete seasons are not considered for these rankings.