Games: 16/16
11 - 5 - 0
Miami Dolphins
Coach: gats
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Dolphins Offensive Stats : Per Game
Points
22.11 |
League Rank: 8 |
Yards
236.89 |
League Rank: 17 |
Pass Yards
110.16 |
League Rank: 22 |
Rush Yards
126.74 |
League Rank: 9 |
Sacks Allowed
0.74 |
League Rank: 5 |
Ints Allowed
0.53 |
League Rank: 10 |
Dolphins Defensive Stats : Per Game
Points
20.16 |
League Rank: 17 |
Yards
270.95 |
League Rank: 24 |
Pass Yards
186.79 |
League Rank: 27 |
Rush Yards
84.16 |
League Rank: 7 |
Sacks
1.37 |
League Rank: 9 |
Interceptions
0.26 |
League Rank: 27 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
77Nelson79 | 5 | 11 | 0 | .312 | 274 | 290 | -16 |
76Nelson79 | 8 | 8 | 0 | .500 | 385 | 394 | -9 |
75Nelson79 | 9 | 7 | 0 | .562 | 346 | 314 | 32 |
74Nelson79 | 5 | 11 | 0 | .312 | 251 | 307 | -56 |
73johny_mx | 10 | 6 | 0 | .625 | 407 | 331 | 76 |
72johny_mx | 12 | 4 | 0 | .750 | 409 | 325 | 84 |
71Riddler | 5 | 11 | 0 | .312 | 299 | 381 | -82 |
70Riddler | 8 | 8 | 0 | .500 | 328 | 336 | -8 |
69Riddler | 4 | 12 | 0 | .250 | 290 | 403 | -113 |
68Riddler | 7 | 9 | 0 | .437 | 467 | 489 | -22 |
67Riddler | 7 | 9 | 0 | .437 | 292 | 329 | -37 |
66Riddler | 7 | 9 | 0 | .437 | 363 | 377 | -14 |
65Riddler | 5 | 11 | 0 | .312 | 232 | 320 | -88 |
64Riddler | 8 | 8 | 0 | .500 | 334 | 288 | 46 |
63Riddler | 6 | 10 | 0 | .375 | 369 | 365 | 4 |
62Riddler | 6 | 10 | 0 | .375 | 278 | 291 | -13 |
61dueceloose | 6 | 10 | 0 | .375 | 258 | 364 | -106 |
60dueceloose | 10 | 6 | 0 | .625 | 330 | 283 | 47 |
59dueceloose | 8 | 8 | 0 | .500 | 343 | 314 | 29 |
58dueceloose | 10 | 6 | 0 | .625 | 301 | 272 | 29 |
57dueceloose | 9 | 7 | 0 | .562 | 337 | 326 | 11 |
56dueceloose | 6 | 10 | 0 | .375 | 273 | 356 | -83 |
55dueceloose | 11 | 5 | 0 | .687 | 344 | 270 | 74 |
54Jpthebowle | 3 | 13 | 0 | .187 | 209 | 401 | -192 |
53Jpthebowle | 3 | 13 | 0 | .187 | 195 | 362 | -167 |
52Jpthebowle | 0 | 16 | 0 | .000 | 119 | 434 | -315 |
51Jpthebowle | 4 | 12 | 0 | .250 | 257 | 449 | -192 |
50Jpthebowle | 3 | 13 | 0 | .187 | 164 | 391 | -227 |
49HughMillen | 4 | 12 | 0 | .250 | 197 | 320 | -123 |
48HughMillen | 9 | 7 | 0 | .562 | 334 | 302 | 32 |
47HughMillen | 3 | 13 | 0 | .187 | 218 | 365 | -147 |
46HughMillen | 8 | 8 | 0 | .500 | 321 | 339 | -18 |
45HughMillen | 4 | 12 | 0 | .250 | 230 | 309 | -79 |
44jebigred | 1 | 15 | 0 | .062 | 244 | 442 | -198 |
43randywags2 | 9 | 7 | 0 | .562 | 312 | 293 | 19 |
42randywags2 | 12 | 4 | 0 | .750 | 371 | 237 | 134 |
41randywags2 | 5 | 11 | 0 | .312 | 268 | 306 | -38 |
40randywags2 | 12 | 4 | 0 | .750 | 391 | 320 | 71 |
39randywags2 | 2 | 12 | 0 | .142 | 172 | 396 | -224 |
38Beastquake | 4 | 12 | 0 | .250 | 163 | 483 | -320 |
37rmm1976 | 6 | 10 | 0 | .375 | 261 | 345 | -84 |
36gats | 11 | 5 | 0 | .687 | 469 | 405 | 64 |
35kamphuna8 | 12 | 4 | 0 | .750 | 350 | 260 | 90 |
34kamphuna8 | 7 | 9 | 0 | .437 | 298 | 301 | -3 |
33kamphuna8 | 2 | 14 | 0 | .125 | 229 | 430 | -201 |
32segathonso | 6 | 10 | 0 | .375 | 307 | 387 | -80 |
31segathonso | 6 | 10 | 0 | .375 | 287 | 359 | -72 |
30segathonso | 7 | 9 | 0 | .437 | 303 | 334 | -31 |
29segathonso | 5 | 11 | 0 | .312 | 307 | 381 | -74 |
28segathonso | 11 | 5 | 0 | .687 | 358 | 395 | -37 |
27segathonso | 6 | 10 | 0 | .375 | 263 | 358 | -95 |
26segathonso | 3 | 12 | 0 | .200 | 206 | 353 | -147 |
25segathonso | 8 | 8 | 0 | .500 | 275 | 332 | -57 |
24segathonso | 3 | 12 | 1 | .218 | 287 | 378 | -91 |
23segathonso | 9 | 6 | 1 | .593 | 342 | 363 | -21 |
22segathonso | 3 | 13 | 0 | .187 | 256 | 399 | -143 |
21segathonso | 7 | 8 | 1 | .468 | 314 | 371 | -57 |
20segathonso | 4 | 12 | 0 | .250 | 255 | 378 | -123 |
19segathonso | 2 | 14 | 0 | .125 | 272 | 458 | -186 |
18ziur1 | 9 | 7 | 0 | .562 | 452 | 383 | 69 |
17Tecmo Psyc | 7 | 9 | 0 | .437 | 321 | 341 | -20 |
Dolphins Offense: Best Games
Points : Home
42 |
Season 68 Week 7 Set by Riddler |
Points : Road
45 |
Season 43 Week 9 Set by randywags25 |
Total Yards
564 |
Season 68 Week 7 Set by Riddler |
Passing Yards
564 |
Season 68 Week 7 Set by Riddler |
Rushing Yards
310 |
Season 21 Week 4 Set by segathonsov |
Dolphins Offense: Best Seasons
Points
469 |
Season 36 Set by gats |
Total Yards
5501 |
Season 68 Set by Riddler |
Passing Yards
4709 |
Season 68 Set by Riddler |
Rushing Yards
2408 |
Season 36 Set by kamphuna8 |
Dolphins Defense: Best Games
Points : Home
0 |
Season 20 Week 13 Set by segathonsov |
Points : Away
0 |
Season 72 Week 8 Set by johny_mx |
Total Yards
0 |
Season 60 Week 2 Set by dueceloose |
Passing Yards
0 |
Season 27 Week 12 Set by segathonsov |
Rushing Yards
-17 |
Season 55 Week 6 Set by dueceloose |
Sacks
6 |
Season 30 Week 15 Set by segathonsov |
Interceptions
5 |
Season 74 Week 2 Set by Nelson79 |
Dolphins Defense: Best Seasons*
Total Yards
3410 |
Season 45 Set by HughMillenation |
Passing Yards
1641 |
Season 52 Set by Jpthebowler |
Rushing Yards
1094 |
Season 61 Set by dueceloose |
* Incomplete seasons are not considered for these rankings.
Superbowl Trophies |