Games: 16/16
1 - 15 - 0
Detroit Lions
Coach: Casual_T
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Lions Offensive Stats : Per Game
Points
12.75 |
League Rank: 26 |
Yards
220.31 |
League Rank: 20 |
Pass Yards
129.75 |
League Rank: 16 |
Rush Yards
90.56 |
League Rank: 17 |
Sacks Allowed
1.81 |
League Rank: 27 |
Ints Allowed
0.75 |
League Rank: 19 |
Lions Defensive Stats : Per Game
Points
25.81 |
League Rank: 25 |
Yards
251.81 |
League Rank: 20 |
Pass Yards
126.69 |
League Rank: 5 |
Rush Yards
125.13 |
League Rank: 26 |
Sacks
0.69 |
League Rank: 25 |
Interceptions
0.13 |
League Rank: 27 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
78FastEd | 12 | 4 | 0 | .750 | 378 | 261 | 117 |
77FastEd | 6 | 10 | 0 | .375 | 294 | 299 | -5 |
76FastEd | 5 | 11 | 0 | .312 | 264 | 341 | -77 |
75FastEd | 6 | 10 | 0 | .375 | 248 | 284 | -36 |
74FastEd | 11 | 5 | 0 | .687 | 354 | 299 | 55 |
73FastEd | 8 | 8 | 0 | .500 | 308 | 316 | -8 |
72FastEd | 5 | 11 | 0 | .312 | 339 | 380 | -41 |
71FastEd | 6 | 10 | 0 | .375 | 279 | 319 | -40 |
70FastEd | 6 | 10 | 0 | .375 | 274 | 317 | -43 |
69FastEd | 7 | 9 | 0 | .437 | 286 | 280 | 6 |
68FastEd | 6 | 10 | 0 | .375 | 281 | 342 | -61 |
67LuckyTool | 7 | 9 | 0 | .437 | 231 | 253 | -22 |
66LuckyTool | 7 | 9 | 0 | .437 | 289 | 312 | -23 |
65LuckyTool | 8 | 8 | 0 | .500 | 296 | 315 | -19 |
64LuckyTool | 9 | 7 | 0 | .562 | 302 | 291 | 11 |
63LuckyTool | 13 | 3 | 0 | .812 | 427 | 298 | 129 |
62LuckyTool | 8 | 8 | 0 | .500 | 245 | 260 | -15 |
61LuckyTool | 9 | 7 | 0 | .562 | 324 | 302 | 22 |
60LuckyTool | 6 | 9 | 1 | .406 | 264 | 338 | -74 |
59LuckyTool | 8 | 7 | 1 | .531 | 315 | 300 | 15 |
58LuckyTool | 7 | 9 | 0 | .437 | 325 | 320 | 5 |
57johny_mx | 11 | 5 | 0 | .687 | 411 | 338 | 73 |
56johny_mx | 9 | 7 | 0 | .562 | 381 | 325 | 56 |
55ptitteri | 5 | 10 | 1 | .343 | 262 | 371 | -109 |
54ptitteri | 10 | 6 | 0 | .625 | 326 | 274 | 52 |
53ptitteri | 11 | 5 | 0 | .687 | 409 | 324 | 85 |
52Casual_T | 6 | 10 | 0 | .375 | 387 | 418 | -31 |
51Casual_T | 7 | 9 | 0 | .437 | 333 | 324 | 9 |
50Casual_T | 2 | 14 | 0 | .125 | 255 | 429 | -174 |
49Casual_T | 8 | 8 | 0 | .500 | 305 | 333 | -28 |
48Casual_T | 3 | 12 | 1 | .218 | 234 | 384 | -150 |
47Casual_T | 7 | 9 | 0 | .437 | 294 | 349 | -55 |
46Casual_T | 3 | 13 | 0 | .187 | 209 | 331 | -122 |
45Casual_T | 3 | 13 | 0 | .187 | 186 | 322 | -136 |
44Casual_T | 1 | 15 | 0 | .062 | 148 | 402 | -254 |
43WarMachine | 8 | 8 | 0 | .500 | 305 | 312 | -7 |
42QBLions | 3 | 13 | 0 | .187 | 179 | 361 | -182 |
41Casual_T | 3 | 13 | 0 | .187 | 265 | 465 | -200 |
40Casual_T | 6 | 10 | 0 | .375 | 322 | 418 | -96 |
39Casual_T | 2 | 14 | 0 | .125 | 175 | 372 | -197 |
38Casual_T | 1 | 15 | 0 | .062 | 210 | 441 | -231 |
37Casual_T | 2 | 14 | 0 | .125 | 227 | 450 | -223 |
36DarthRockm | 13 | 3 | 0 | .812 | 406 | 200 | 206 |
35LuckyTool | 13 | 3 | 0 | .812 | 379 | 286 | 93 |
34LuckyTool | 12 | 4 | 0 | .750 | 422 | 281 | 141 |
33LuckyTool | 5 | 11 | 0 | .312 | 277 | 323 | -46 |
32vikingmoe0 | 9 | 7 | 0 | .562 | 304 | 278 | 26 |
31bob sacama | 7 | 9 | 0 | .437 | 306 | 329 | -23 |
30Ol Dirty T | 11 | 5 | 0 | .687 | 414 | 305 | 109 |
29bob sacama | 7 | 9 | 0 | .437 | 221 | 222 | -1 |
28bob sacama | 10 | 6 | 0 | .625 | 424 | 322 | 102 |
27bob sacama | 4 | 12 | 0 | .250 | 281 | 374 | -93 |
26bob sacama | 8 | 7 | 0 | .533 | 333 | 339 | -6 |
25bob sacama | 8 | 8 | 0 | .500 | 334 | 327 | 7 |
24bob sacama | 8 | 8 | 0 | .500 | 304 | 327 | -23 |
23bob sacama | 10 | 6 | 0 | .625 | 335 | 293 | 42 |
22bob sacama | 9 | 7 | 0 | .562 | 295 | 314 | -19 |
21bob sacama | 10 | 6 | 0 | .625 | 358 | 335 | 23 |
20bob sacama | 11 | 5 | 0 | .687 | 358 | 270 | 88 |
19bob sacama | 8 | 8 | 0 | .500 | 282 | 231 | 51 |
18bob sacama | 10 | 6 | 0 | .625 | 472 | 402 | 70 |
17bob sacama | 9 | 7 | 0 | .562 | 435 | 380 | 55 |
Lions Offense: Best Games
Points : Home
44 |
Season 51 Week 12 Set by Casual_T |
Points : Road
58 |
Season 52 Week 7 Set by Casual_T |
Total Yards
519 |
Season 34 Week 14 Set by LuckyTool |
Passing Yards
438 |
Season 56 Week 14 Set by johny_mx |
Rushing Yards
365 |
Season 72 Week 8 Set by FastEd |
Lions Offense: Best Seasons
Points
472 |
Season 18 Set by bob sacamano |
Total Yards
5358 |
Season 17 Set by bob sacamano |
Passing Yards
4190 |
Season 52 Set by Casual_T |
Rushing Yards
3016 |
Season 72 Set by FastEd |
Lions Defense: Best Games
Points : Home
0 |
Season 43 Week 5 Set by WarMachine |
Points : Away
0 |
Season 32 Week 12 Set by bob sacamano |
Total Yards
19 |
Season 28 Week 13 Set by bob sacamano |
Passing Yards
0 |
Season 17 Week 2 Set by bob sacamano |
Rushing Yards
-82 |
Season 50 Week 6 Set by Casual_T |
Sacks
7 |
Season 29 Week 5 Set by bob sacamano |
Interceptions
5 |
Season 36 Week 1 Set by regulator088 |
Lions Defense: Best Seasons*
Total Yards
3141 |
Season 36 Set by regulator088 |
Passing Yards
1729 |
Season 48 Set by Casual_T |
Rushing Yards
887 |
Season 78 Set by FastEd |
* Incomplete seasons are not considered for these rankings.
Superbowl Trophies |