Games: 16/16
12 - 3 - 1
Dallas Cowboys
Coach: Jesusluvsme4ever
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Cowboys Offensive Stats : Per Game
Points
23.47 |
League Rank: 4 |
Yards
239.76 |
League Rank: 19 |
Pass Yards
116.53 |
League Rank: 18 |
Rush Yards
123.24 |
League Rank: 7 |
Sacks Allowed
0.35 |
League Rank: 3 |
Ints Allowed
0.53 |
League Rank: 14 |
Cowboys Defensive Stats : Per Game
Points
18.88 |
League Rank: 13 |
Yards
256.82 |
League Rank: 21 |
Pass Yards
169.41 |
League Rank: 24 |
Rush Yards
87.41 |
League Rank: 13 |
Sacks
1.29 |
League Rank: 5 |
Interceptions
0.59 |
League Rank: 13 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
78gats | 6 | 2 | 0 | .750 | 172 | 110 | 62 |
77gats | 12 | 4 | 0 | .750 | 408 | 323 | 85 |
76gats | 11 | 5 | 0 | .687 | 344 | 327 | 17 |
75gats | 10 | 6 | 0 | .625 | 280 | 298 | -18 |
74gats | 9 | 7 | 0 | .562 | 329 | 349 | -20 |
73disciple | 4 | 12 | 0 | .250 | 237 | 325 | -88 |
72disciple | 10 | 5 | 1 | .656 | 377 | 302 | 75 |
71disciple | 7 | 8 | 0 | .466 | 311 | 311 | 0 |
70disciple | 9 | 7 | 0 | .562 | 333 | 334 | -1 |
69kamphuna8 | 3 | 13 | 0 | .187 | 226 | 321 | -95 |
68kamphuna8 | 6 | 10 | 0 | .375 | 237 | 299 | -62 |
67kamphuna8 | 11 | 5 | 0 | .687 | 390 | 296 | 94 |
66kamphuna8 | 7 | 9 | 0 | .437 | 280 | 330 | -50 |
65kamphuna8 | 6 | 10 | 0 | .375 | 359 | 379 | -20 |
64kamphuna8 | 7 | 9 | 0 | .437 | 293 | 317 | -24 |
63kamphuna8 | 10 | 6 | 0 | .625 | 349 | 347 | 2 |
62justinpete | 4 | 12 | 0 | .250 | 264 | 382 | -118 |
61Jesusluvsm | 7 | 8 | 1 | .468 | 335 | 377 | -42 |
60Jesusluvsm | 9 | 7 | 0 | .562 | 409 | 383 | 26 |
59Jesusluvsm | 7 | 9 | 0 | .437 | 318 | 379 | -61 |
58Jesusluvsm | 11 | 5 | 0 | .687 | 432 | 411 | 21 |
57Jesusluvsm | 4 | 12 | 0 | .250 | 198 | 356 | -158 |
56Jesusluvsm | 10 | 6 | 0 | .625 | 332 | 366 | -34 |
55Jesusluvsm | 7 | 9 | 0 | .437 | 227 | 308 | -81 |
54Jesusluvsm | 10 | 6 | 0 | .625 | 370 | 295 | 75 |
53Jesusluvsm | 5 | 11 | 0 | .312 | 309 | 367 | -58 |
52Jesusluvsm | 12 | 3 | 1 | .781 | 419 | 329 | 90 |
51Jesusluvsm | 9 | 7 | 0 | .562 | 306 | 301 | 5 |
50Jesusluvsm | 11 | 5 | 0 | .687 | 328 | 253 | 75 |
49Jesusluvsm | 9 | 7 | 0 | .562 | 382 | 322 | 60 |
48Jesusluvsm | 6 | 10 | 0 | .375 | 379 | 396 | -17 |
47Jesusluvsm | 7 | 9 | 0 | .437 | 361 | 365 | -4 |
46Jesusluvsm | 8 | 8 | 0 | .500 | 315 | 304 | 11 |
45Jesusluvsm | 13 | 3 | 0 | .812 | 420 | 305 | 115 |
44Jesusluvsm | 6 | 10 | 0 | .375 | 254 | 295 | -41 |
43Jesusluvsm | 9 | 7 | 0 | .562 | 391 | 377 | 14 |
42Jesusluvsm | 11 | 5 | 0 | .687 | 355 | 305 | 50 |
41Jesusluvsm | 11 | 5 | 0 | .687 | 384 | 305 | 79 |
40Jesusluvsm | 10 | 6 | 0 | .625 | 397 | 347 | 50 |
39Jesusluvsm | 9 | 7 | 0 | .562 | 385 | 348 | 37 |
38Jesusluvsm | 12 | 4 | 0 | .750 | 340 | 269 | 71 |
37Jesusluvsm | 10 | 6 | 0 | .625 | 369 | 335 | 34 |
36Jesusluvsm | 10 | 6 | 0 | .625 | 375 | 327 | 48 |
35Jesusluvsm | 9 | 7 | 0 | .562 | 421 | 391 | 30 |
34Jesusluvsm | 7 | 9 | 0 | .437 | 294 | 313 | -19 |
33Jesusluvsm | 5 | 11 | 0 | .312 | 281 | 352 | -71 |
32gats | 11 | 5 | 0 | .687 | 357 | 300 | 57 |
31gats | 11 | 5 | 0 | .687 | 429 | 294 | 135 |
30kamphuna8 | 2 | 14 | 0 | .125 | 341 | 477 | -136 |
29kamphuna8 | 8 | 8 | 0 | .500 | 360 | 331 | 29 |
28kamphuna8 | 8 | 8 | 0 | .500 | 321 | 317 | 4 |
27kamphuna8 | 12 | 4 | 0 | .750 | 404 | 315 | 89 |
26kamphuna8 | 8 | 8 | 0 | .500 | 392 | 328 | 64 |
25kamphuna8 | 8 | 8 | 0 | .500 | 272 | 270 | 2 |
24kamphuna8 | 11 | 5 | 0 | .687 | 335 | 295 | 40 |
23kamphuna8 | 11 | 5 | 0 | .687 | 393 | 353 | 40 |
22kamphuna8 | 10 | 6 | 0 | .625 | 347 | 285 | 62 |
21kamphuna8 | 10 | 6 | 0 | .625 | 381 | 315 | 66 |
20kamphuna8 | 8 | 8 | 0 | .500 | 430 | 399 | 31 |
19daboy8821 | 13 | 3 | 0 | .812 | 506 | 357 | 149 |
18daboy8821 | 12 | 4 | 0 | .750 | 443 | 321 | 122 |
17dcsmooth5z | 6 | 8 | 0 | .428 | 269 | 297 | -28 |
Cowboys Offense: Best Games
Points : Home
49 |
Season 42 Week 16 Set by Jesusluvsme4ever |
Points : Road
44 |
Season 31 Week 4 Set by kamphuna8 |
Total Yards
458 |
Season 60 Week 11 Set by Jesusluvsme4ever |
Passing Yards
421 |
Season 19 Week 8 Set by daboy8821 |
Rushing Yards
283 |
Season 35 Week 16 Set by Jesusluvsme4ever |
Cowboys Offense: Best Seasons
Points
506 |
Season 19 Set by daboy8821 |
Total Yards
5419 |
Season 19 Set by daboy8821 |
Passing Yards
4055 |
Season 19 Set by daboy8821 |
Rushing Yards
2619 |
Season 29 Set by kamphuna8 |
Cowboys Defense: Best Games
Points : Home
0 |
Season 50 Week 6 Set by Jesusluvsme4ever |
Points : Away
0 |
Season 78 Week 12 Set by gats |
Total Yards
34 |
Season 78 Week 12 Set by gats |
Passing Yards
0 |
Season 24 Week 14 Set by kamphuna8 |
Rushing Yards
-35 |
Season 75 Week 17 Set by gats |
Sacks
7 |
Season 24 Week 6 Set by kamphuna8 |
Interceptions
4 |
Season 17 Week 7 Set by dcsmooth5z |
Cowboys Defense: Best Seasons*
Total Yards
3214 |
Season 50 Set by Jesusluvsme4ever |
Passing Yards
1523 |
Season 57 Set by Jesusluvsme4ever |
Rushing Yards
899 |
Season 68 Set by kamphuna8 |
* Incomplete seasons are not considered for these rankings.