Games: 15/16
3 - 12 - 0
Cleveland Browns
Coach: timbone666
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Browns Offensive Stats : Per Game
Points
18.33 |
League Rank: 16 |
Yards
252.13 |
League Rank: 10 |
Pass Yards
143.27 |
League Rank: 12 |
Rush Yards
108.87 |
League Rank: 8 |
Sacks Allowed
0.6 |
League Rank: 4 |
Ints Allowed
0.73 |
League Rank: 18 |
Browns Defensive Stats : Per Game
Points
26.8 |
League Rank: 26 |
Yards
287 |
League Rank: 27 |
Pass Yards
150.67 |
League Rank: 18 |
Rush Yards
136.33 |
League Rank: 28 |
Sacks
0.8 |
League Rank: 24 |
Interceptions
0.27 |
League Rank: 25 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
78birdhas_uw | 11 | 3 | 0 | .785 | 353 | 259 | 94 |
77birdhas_uw | 7 | 9 | 0 | .437 | 275 | 316 | -41 |
76birdhas_uw | 13 | 3 | 0 | .812 | 437 | 305 | 132 |
75birdhas_uw | 8 | 8 | 0 | .500 | 323 | 323 | 0 |
74birdhas_uw | 9 | 7 | 0 | .562 | 346 | 367 | -21 |
73birdhas_uw | 9 | 7 | 0 | .562 | 304 | 305 | -1 |
72birdhas_uw | 7 | 9 | 0 | .437 | 304 | 303 | 1 |
71swampc1 | 2 | 13 | 0 | .133 | 219 | 374 | -155 |
70JJT | 4 | 12 | 0 | .250 | 285 | 385 | -100 |
69kmolnar | 4 | 12 | 0 | .250 | 219 | 307 | -88 |
68kmolnar | 6 | 10 | 0 | .375 | 212 | 324 | -112 |
67noyhouse | 4 | 12 | 0 | .250 | 275 | 360 | -85 |
66noyhouse | 9 | 7 | 0 | .562 | 274 | 277 | -3 |
65JJT | 5 | 11 | 0 | .312 | 275 | 360 | -85 |
64gamehigh | 4 | 12 | 0 | .250 | 299 | 357 | -58 |
63gamehigh | 2 | 13 | 1 | .156 | 222 | 390 | -168 |
62kamphuna8 | 6 | 9 | 1 | .406 | 321 | 320 | 1 |
61kamphuna8 | 6 | 10 | 0 | .375 | 269 | 304 | -35 |
60kamphuna8 | 8 | 8 | 0 | .500 | 308 | 323 | -15 |
59Riddler | 5 | 11 | 0 | .312 | 343 | 398 | -55 |
58Riddler | 8 | 8 | 0 | .500 | 314 | 275 | 39 |
57the MACK | 8 | 8 | 0 | .500 | 364 | 349 | 15 |
56the MACK | 9 | 7 | 0 | .562 | 355 | 294 | 61 |
55ricor33 | 6 | 10 | 0 | .375 | 280 | 334 | -54 |
54Casual_T | 6 | 10 | 0 | .375 | 235 | 378 | -143 |
53Casual_T | 5 | 11 | 0 | .312 | 335 | 402 | -67 |
52PrimeTime | 8 | 8 | 0 | .500 | 309 | 301 | 8 |
51HughMillen | 6 | 9 | 1 | .406 | 290 | 321 | -31 |
50HughMillen | 6 | 10 | 0 | .375 | 252 | 364 | -112 |
49PrimeTime | 6 | 9 | 1 | .406 | 280 | 347 | -67 |
48TecmoBo | 14 | 2 | 0 | .875 | 429 | 271 | 158 |
47TecmoBo | 10 | 6 | 0 | .625 | 374 | 312 | 62 |
46TecmoBo | 10 | 6 | 0 | .625 | 433 | 361 | 72 |
45TecmoBo | 11 | 5 | 0 | .687 | 456 | 322 | 134 |
44TecmoBo | 11 | 5 | 0 | .687 | 418 | 284 | 134 |
43TecmoBo | 11 | 5 | 0 | .687 | 427 | 281 | 146 |
42TecmoBo | 10 | 6 | 0 | .625 | 445 | 343 | 102 |
41TecmoBo | 12 | 4 | 0 | .750 | 461 | 347 | 114 |
40TecmoBo | 10 | 6 | 0 | .625 | 321 | 238 | 83 |
39TecmoBo | 8 | 8 | 0 | .500 | 311 | 328 | -17 |
38timbone666 | 3 | 12 | 0 | .200 | 275 | 415 | -140 |
37bob sacama | 8 | 8 | 0 | .500 | 288 | 304 | -16 |
36bob sacama | 9 | 6 | 1 | .593 | 364 | 323 | 41 |
35Jfagundes0 | 11 | 5 | 0 | .687 | 303 | 281 | 22 |
34TSBGOD | 9 | 7 | 0 | .562 | 351 | 324 | 27 |
33TSBGOD | 7 | 9 | 0 | .437 | 287 | 319 | -32 |
32Jesusluvsm | 6 | 10 | 0 | .375 | 336 | 385 | -49 |
31imflo | 8 | 7 | 1 | .531 | 342 | 344 | -2 |
30imflo | 3 | 13 | 0 | .187 | 216 | 394 | -178 |
29chino_pino | 10 | 6 | 0 | .625 | 324 | 319 | 5 |
28moulds33 | 3 | 12 | 1 | .218 | 208 | 337 | -129 |
27moulds33 | 8 | 8 | 0 | .500 | 304 | 336 | -32 |
26gonickmont | 8 | 6 | 1 | .566 | 258 | 216 | 42 |
25Ol Dirty T | 4 | 11 | 0 | .266 | 286 | 411 | -125 |
24Polish Rif | 9 | 7 | 0 | .562 | 374 | 392 | -18 |
23Polish Rif | 5 | 11 | 0 | .312 | 317 | 338 | -21 |
22Polish Rif | 6 | 10 | 0 | .375 | 355 | 464 | -109 |
21tecmobrown | 2 | 12 | 0 | .142 | 253 | 444 | -191 |
20bradbears8 | 3 | 13 | 0 | .187 | 260 | 436 | -176 |
19TecmoBo | 11 | 5 | 0 | .687 | 508 | 381 | 127 |
18Yimme | 4 | 8 | 0 | .333 | 234 | 296 | -62 |
17gbag7217 | 6 | 10 | 0 | .375 | 219 | 373 | -154 |
Browns Offense: Best Games
Points : Home
45 |
Season 23 Week 8 Set by Polish Rifle |
Points : Road
42 |
Season 19 Week 15 Set by TecmoBo |
Total Yards
468 |
Season 19 Week 16 Set by TecmoBo |
Passing Yards
412 |
Season 28 Week 10 Set by moulds33 |
Rushing Yards
285 |
Season 27 Week 14 Set by moulds33 |
Browns Offense: Best Seasons
Points
508 |
Season 19 Set by TecmoBo |
Total Yards
5232 |
Season 41 Set by TecmoBo |
Passing Yards
3739 |
Season 53 Set by Casual_T |
Rushing Yards
2795 |
Season 52 Set by PrimeTime |
Browns Defense: Best Games
Points : Home
0 |
Season 24 Week 10 Set by Polish Rifle |
Points : Away
0 |
Season 44 Week 16 Set by TecmoBo |
Total Yards
1 |
Season 48 Week 19 Set by TecmoBo |
Passing Yards
0 |
Season 18 Week 16 Set by Yimme |
Rushing Yards
-9 |
Season 78 Week 9 Set by birdhas_uwl |
Sacks
6 |
Season 55 Week 14 Set by ricor33 |
Interceptions
4 |
Season 34 Week 5 Set by TSBGOD |
Browns Defense: Best Seasons*
Total Yards
3124 |
Season 26 Set by gonickmontana5 |
Passing Yards
1518 |
Season 26 Set by gonickmontana5 |
Rushing Yards
1058 |
Season 23 Set by Polish Rifle |
* Incomplete seasons are not considered for these rankings.