Games: 16/16
10 - 6 - 0
Cincinnati Bengals
Coach: discdolo
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Bengals Offensive Stats : Per Game
Points
20.71 |
League Rank: 4 |
Yards
242.35 |
League Rank: 10 |
Pass Yards
143.35 |
League Rank: 13 |
Rush Yards
99 |
League Rank: 12 |
Sacks Allowed
1.35 |
League Rank: 21 |
Ints Allowed
0.41 |
League Rank: 8 |
Bengals Defensive Stats : Per Game
Points
16.71 |
League Rank: 8 |
Yards
226.18 |
League Rank: 7 |
Pass Yards
159.06 |
League Rank: 23 |
Rush Yards
67.12 |
League Rank: 2 |
Sacks
0.94 |
League Rank: 14 |
Interceptions
0.76 |
League Rank: 10 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
78JJT | 3 | 13 | 0 | .187 | 343 | 417 | -74 |
77JJT | 5 | 11 | 0 | .312 | 214 | 289 | -75 |
76JJT | 8 | 8 | 0 | .500 | 244 | 247 | -3 |
75JJT | 9 | 7 | 0 | .562 | 394 | 422 | -28 |
74JJT | 4 | 12 | 0 | .250 | 200 | 302 | -102 |
73tadaos | 8 | 8 | 0 | .500 | 303 | 326 | -23 |
72tadaos | 6 | 10 | 0 | .375 | 259 | 302 | -43 |
71tadaos | 8 | 8 | 0 | .500 | 338 | 267 | 71 |
70tadaos | 13 | 3 | 0 | .812 | 452 | 297 | 155 |
69tadaos | 10 | 6 | 0 | .625 | 349 | 316 | 33 |
68tadaos | 9 | 7 | 0 | .562 | 363 | 351 | 12 |
67tadaos | 11 | 5 | 0 | .687 | 335 | 313 | 22 |
66tadaos | 5 | 11 | 0 | .312 | 280 | 399 | -119 |
65discdolo | 7 | 8 | 0 | .466 | 267 | 278 | -11 |
64discdolo | 8 | 8 | 0 | .500 | 324 | 306 | 18 |
63discdolo | 8 | 7 | 1 | .531 | 311 | 235 | 76 |
62discdolo | 8 | 6 | 0 | .571 | 262 | 277 | -15 |
61discdolo | 10 | 6 | 0 | .625 | 352 | 351 | 1 |
60discdolo | 6 | 10 | 0 | .375 | 319 | 342 | -23 |
59discdolo | 9 | 7 | 0 | .562 | 309 | 292 | 17 |
58discdolo | 8 | 8 | 0 | .500 | 255 | 285 | -30 |
57discdolo | 11 | 4 | 1 | .718 | 397 | 245 | 152 |
56discdolo | 7 | 9 | 0 | .437 | 339 | 314 | 25 |
55discdolo | 12 | 4 | 0 | .750 | 328 | 277 | 51 |
54discdolo | 10 | 6 | 0 | .625 | 416 | 300 | 116 |
53discdolo | 10 | 6 | 0 | .625 | 354 | 298 | 56 |
52ricor33 | 8 | 8 | 0 | .500 | 309 | 315 | -6 |
51tadaos | 11 | 5 | 0 | .687 | 381 | 288 | 93 |
50tadaos | 10 | 6 | 0 | .625 | 298 | 251 | 47 |
49eifer | 5 | 11 | 0 | .312 | 307 | 398 | -91 |
48eifer | 11 | 5 | 0 | .687 | 296 | 249 | 47 |
47eifer | 8 | 8 | 0 | .500 | 333 | 363 | -30 |
46eifer | 6 | 10 | 0 | .375 | 331 | 357 | -26 |
45eifer | 6 | 10 | 0 | .375 | 278 | 324 | -46 |
44DarthRockm | 9 | 7 | 0 | .562 | 294 | 295 | -1 |
43tadaos | 10 | 6 | 0 | .625 | 331 | 328 | 3 |
42tadaos | 9 | 7 | 0 | .562 | 332 | 304 | 28 |
41arncoem | 7 | 9 | 0 | .437 | 313 | 293 | 20 |
40arncoem | 8 | 8 | 0 | .500 | 280 | 268 | 12 |
39arncoem | 6 | 10 | 0 | .375 | 271 | 316 | -45 |
38arncoem | 12 | 4 | 0 | .750 | 484 | 325 | 159 |
37arncoem | 7 | 9 | 0 | .437 | 315 | 332 | -17 |
36Ol Dirty T | 14 | 1 | 1 | .906 | 522 | 340 | 182 |
35Ol Dirty T | 6 | 10 | 0 | .375 | 279 | 306 | -27 |
34drake | 3 | 13 | 0 | .187 | 297 | 412 | -115 |
33Ol Dirty T | 8 | 8 | 0 | .500 | 388 | 393 | -5 |
32Ol Dirty T | 8 | 8 | 0 | .500 | 357 | 363 | -6 |
31Ol Dirty T | 2 | 11 | 1 | .178 | 225 | 364 | -139 |
30baxterbear | 8 | 7 | 0 | .533 | 265 | 273 | -8 |
29Ol Dirty T | 13 | 3 | 0 | .812 | 399 | 271 | 128 |
28Ol Dirty T | 11 | 5 | 0 | .687 | 367 | 235 | 132 |
27Ol Dirty T | 9 | 7 | 0 | .562 | 362 | 353 | 9 |
26SirTed | 5 | 11 | 0 | .312 | 228 | 303 | -75 |
25bradbears8 | 1 | 14 | 0 | .066 | 227 | 461 | -234 |
24bradbears8 | 6 | 10 | 0 | .375 | 355 | 327 | 28 |
23bradbears8 | 5 | 11 | 0 | .312 | 258 | 392 | -134 |
22bradbears8 | 6 | 9 | 0 | .400 | 299 | 361 | -62 |
21stalltalk | 4 | 11 | 0 | .266 | 247 | 289 | -42 |
20MattyDold | 10 | 4 | 1 | .700 | 334 | 284 | 50 |
19mfricha | 11 | 5 | 0 | .687 | 392 | 314 | 78 |
18even | 3 | 10 | 0 | .230 | 232 | 317 | -85 |
17even | 9 | 7 | 0 | .562 | 370 | 369 | 1 |
Bengals Offense: Best Games
Points : Home
49 |
Season 71 Week 7 Set by tadaos |
Points : Road
45 |
Season 23 Week 12 Set by bradbears81 |
Total Yards
511 |
Season 44 Week 2 Set by DarthRockman |
Passing Yards
475 |
Season 25 Week 1 Set by bradbears81 |
Rushing Yards
320 |
Season 47 Week 11 Set by eifer |
Bengals Offense: Best Seasons
Points
522 |
Season 36 Set by Ol Dirty Tecmo |
Total Yards
5140 |
Season 29 Set by Ol Dirty Tecmo |
Passing Yards
3842 |
Season 78 Set by JJT |
Rushing Yards
2977 |
Season 17 Set by even |
Bengals Defense: Best Games
Points : Home
0 |
Season 65 Week 10 Set by discdolo |
Points : Away
0 |
Season 76 Week 9 Set by JJT |
Total Yards
8 |
Season 30 Week 5 Set by a |
Passing Yards
0 |
Season 17 Week 5 Set by even |
Rushing Yards
-17 |
Season 75 Week 17 Set by JJT |
Sacks
7 |
Season 50 Week 8 Set by tadaos |
Interceptions
4 |
Season 20 Week 16 Set by MattyDold |
Bengals Defense: Best Seasons*
Total Yards
3323 |
Season 42 Set by arncoem |
Passing Yards
1627 |
Season 77 Set by JJT |
Rushing Yards
1049 |
Season 55 Set by discdolo |
* Incomplete seasons are not considered for these rankings.
Superbowl Trophies |