Games: 16/16
9 - 7 - 0
Buffalo Bills
Coach: hoff
View Team Leader Board
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Kicker
Punter
Bills Offensive Stats : Per Game
Points
25.39 |
League Rank: 1 |
Yards
316 |
League Rank: 1 |
Pass Yards
276.72 |
League Rank: 1 |
Rush Yards
39.28 |
League Rank: 27 |
Sacks Allowed
1.44 |
League Rank: 24 |
Ints Allowed
0.28 |
League Rank: 2 |
Bills Defensive Stats : Per Game
Points
20.89 |
League Rank: 19 |
Yards
282.17 |
League Rank: 26 |
Pass Yards
180.5 |
League Rank: 27 |
Rush Yards
101.67 |
League Rank: 16 |
Sacks
0.94 |
League Rank: 17 |
Interceptions
0.67 |
League Rank: 9 |
Season / Coach | W | L | T | % | PF | PA | DIFF |
78tadaos | 11 | 5 | 0 | .687 | 382 | 304 | 78 |
77tadaos | 6 | 10 | 0 | .375 | 284 | 368 | -84 |
76tadaos | 8 | 8 | 0 | .500 | 305 | 303 | 2 |
75tadaos | 6 | 10 | 0 | .375 | 298 | 350 | -52 |
74tadaos | 8 | 8 | 0 | .500 | 270 | 269 | 1 |
73hoff | 4 | 12 | 0 | .250 | 341 | 404 | -63 |
72hoff | 9 | 7 | 0 | .562 | 415 | 392 | 23 |
71hoff | 6 | 10 | 0 | .375 | 336 | 402 | -66 |
70hoff | 5 | 11 | 0 | .312 | 273 | 361 | -88 |
69hoff | 7 | 9 | 0 | .437 | 372 | 381 | -9 |
68hoff | 7 | 9 | 0 | .437 | 327 | 339 | -12 |
67hoff | 3 | 13 | 0 | .187 | 279 | 415 | -136 |
66hoff | 11 | 5 | 0 | .687 | 465 | 384 | 81 |
65hoff | 7 | 9 | 0 | .437 | 329 | 315 | 14 |
64hoff | 3 | 13 | 0 | .187 | 246 | 356 | -110 |
63hoff | 10 | 6 | 0 | .625 | 394 | 370 | 24 |
62hoff | 8 | 8 | 0 | .500 | 364 | 375 | -11 |
61hoff | 9 | 7 | 0 | .562 | 461 | 394 | 67 |
60hoff | 7 | 9 | 0 | .437 | 336 | 356 | -20 |
59hoff | 7 | 9 | 0 | .437 | 349 | 363 | -14 |
58tadaos | 6 | 10 | 0 | .375 | 276 | 311 | -35 |
57tadaos | 9 | 7 | 0 | .562 | 370 | 302 | 68 |
56hoff | 3 | 13 | 0 | .187 | 344 | 412 | -68 |
55hoff | 7 | 9 | 0 | .437 | 291 | 291 | 0 |
54hoff | 11 | 5 | 0 | .687 | 409 | 319 | 90 |
53hoff | 8 | 8 | 0 | .500 | 317 | 299 | 18 |
52hoff | 12 | 4 | 0 | .750 | 404 | 268 | 136 |
51hoff | 8 | 8 | 0 | .500 | 360 | 274 | 86 |
50hoff | 10 | 6 | 0 | .625 | 401 | 338 | 63 |
49hoff | 8 | 8 | 0 | .500 | 324 | 364 | -40 |
48hoff | 5 | 11 | 0 | .312 | 292 | 330 | -38 |
47hoff | 8 | 8 | 0 | .500 | 322 | 307 | 15 |
46hoff | 8 | 8 | 0 | .500 | 327 | 287 | 40 |
45hoff | 8 | 8 | 0 | .500 | 364 | 333 | 31 |
44hoff | 13 | 3 | 0 | .812 | 438 | 336 | 102 |
43hoff | 7 | 9 | 0 | .437 | 369 | 314 | 55 |
42hoff | 10 | 6 | 0 | .625 | 359 | 259 | 100 |
41hoff | 8 | 8 | 0 | .500 | 324 | 316 | 8 |
40hoff | 12 | 4 | 0 | .750 | 465 | 297 | 168 |
39hoff | 4 | 11 | 1 | .281 | 304 | 322 | -18 |
38hoff | 10 | 6 | 0 | .625 | 392 | 326 | 66 |
37hoff | 11 | 5 | 0 | .687 | 423 | 401 | 22 |
36hoff | 8 | 8 | 0 | .500 | 378 | 303 | 75 |
35hoff | 8 | 8 | 0 | .500 | 387 | 357 | 30 |
34hoff | 5 | 11 | 0 | .312 | 287 | 347 | -60 |
33hoff | 9 | 7 | 0 | .562 | 353 | 317 | 36 |
32hoff | 4 | 12 | 0 | .250 | 272 | 380 | -108 |
31red98sethu | 3 | 12 | 0 | .200 | 170 | 315 | -145 |
30red98sethu | 10 | 6 | 0 | .625 | 332 | 347 | -15 |
29a | 6 | 9 | 0 | .400 | 219 | 298 | -79 |
28LuckyTool | 10 | 6 | 0 | .625 | 338 | 264 | 74 |
27tadaos | 5 | 11 | 0 | .312 | 306 | 349 | -43 |
26tadaos | 9 | 6 | 0 | .600 | 348 | 279 | 69 |
25tadaos | 5 | 11 | 0 | .312 | 280 | 319 | -39 |
24tadaos | 9 | 7 | 0 | .562 | 425 | 352 | 73 |
23tadaos | 12 | 4 | 0 | .750 | 421 | 258 | 163 |
22tadaos | 12 | 4 | 0 | .750 | 400 | 242 | 158 |
21tadaos | 10 | 6 | 0 | .625 | 400 | 304 | 96 |
20tadaos | 11 | 6 | 0 | .647 | 407 | 321 | 86 |
19tadaos | 9 | 7 | 0 | .562 | 445 | 371 | 74 |
18tadaos | 9 | 7 | 0 | .562 | 321 | 318 | 3 |
17tadaos | 12 | 3 | 0 | .800 | 397 | 285 | 112 |
Bills Offense: Best Games
Points : Home
51 |
Season 36 Week 10 Set by hoff |
Points : Road
49 |
Season 38 Week 12 Set by hoff |
Total Yards
462 |
Season 71 Week 7 Set by hoff |
Passing Yards
412 |
Season 35 Week 14 Set by hoff |
Rushing Yards
413 |
Season 40 Week 15 Set by hoff |
Bills Offense: Best Seasons
Points
465 |
Season 66 Set by hoff |
Total Yards
5688 |
Season 61 Set by hoff |
Passing Yards
4981 |
Season 61 Set by hoff |
Rushing Yards
3310 |
Season 40 Set by hoff |
Bills Defense: Best Games
Points : Home
0 |
Season 43 Week 9 Set by hoff |
Points : Away
0 |
Season 52 Week 15 Set by hoff |
Total Yards
46 |
Season 42 Week 12 Set by hoff |
Passing Yards
0 |
Season 25 Week 2 Set by tadaos |
Rushing Yards
-22 |
Season 63 Week 3 Set by hoff |
Sacks
7 |
Season 23 Week 13 Set by tadaos |
Interceptions
6 |
Season 38 Week 12 Set by hoff |
Bills Defense: Best Seasons*
Total Yards
3521 |
Season 55 Set by hoff |
Passing Yards
1538 |
Season 25 Set by tadaos |
Rushing Yards
946 |
Season 70 Set by hoff |
* Incomplete seasons are not considered for these rankings.
Superbowl TrophiesNo championships, yet! |