HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New England Patriots daboy8821 | |||||||||
Overall | 12 | 4 | 0 | .750 | 451 | 339 | 112 | W2 | |
Home | 7 | 1 | 0 | .875 | 207 | 126 | 81 | ||
Away | 5 | 3 | 0 | .625 | 211 | 182 | 29 | ||
Div | 4 | 2 | 0 | .667 | 147 | 111 | 36 | ||
Conf | 8 | 4 | 0 | .667 | 300 | 238 | 62 | ||
Indianapolis Colts Ol Dirty T | |||||||||
Overall | 11 | 5 | 0 | .687 | 414 | 332 | 82 | W1 | |
Home | 6 | 2 | 0 | .750 | 183 | 160 | 23 | ||
Away | 5 | 3 | 0 | .625 | 193 | 135 | 58 | ||
Div | 4 | 2 | 0 | .667 | 152 | 135 | 17 | ||
Conf | 9 | 3 | 0 | .750 | 282 | 215 | 67 | ||
Miami Dolphins kamphuna8 | |||||||||
Overall | 7 | 9 | 0 | .437 | 298 | 301 | -3 | L2 | |
Home | 4 | 4 | 0 | .500 | 156 | 140 | 16 | ||
Away | 3 | 5 | 0 | .375 | 142 | 161 | -19 | ||
Div | 2 | 4 | 0 | .333 | 108 | 142 | -34 | ||
Conf | 6 | 6 | 0 | .500 | 246 | 235 | 11 | ||
New York Jets Bighock | |||||||||
Overall | 6 | 10 | 0 | .375 | 406 | 450 | -44 | L1 | |
Home | 4 | 4 | 0 | .500 | 235 | 223 | 12 | ||
Away | 2 | 6 | 0 | .250 | 171 | 227 | -56 | ||
Div | 2 | 4 | 0 | .333 | 157 | 176 | -19 | ||
Conf | 5 | 9 | 0 | .357 | 364 | 412 | -48 | ||
Buffalo Bills hoff | |||||||||
Overall | 5 | 11 | 0 | .312 | 287 | 347 | -60 | W1 | |
Home | 2 | 6 | 0 | .250 | 133 | 166 | -33 | ||
Away | 3 | 5 | 0 | .375 | 154 | 181 | -27 | ||
Div | 3 | 5 | 0 | .375 | 152 | 176 | -24 | ||
Conf | 5 | 7 | 0 | .417 | 236 | 256 | -20 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Houston Oilers stalltalk | |||||||||
Overall | 11 | 5 | 0 | .687 | 326 | 261 | 65 | W2 | |
Home | 5 | 3 | 0 | .625 | 164 | 135 | 29 | ||
Away | 6 | 2 | 0 | .750 | 148 | 102 | 46 | ||
Div | 5 | 1 | 0 | .833 | 124 | 85 | 39 | ||
Conf | 9 | 3 | 0 | .750 | 253 | 182 | 71 | ||
Cleveland Browns TSBGOD | |||||||||
Overall | 9 | 7 | 0 | .562 | 351 | 324 | 27 | L3 | |
Home | 4 | 4 | 0 | .500 | 156 | 141 | 15 | ||
Away | 5 | 3 | 0 | .625 | 174 | 155 | 19 | ||
Div | 4 | 2 | 0 | .667 | 132 | 107 | 25 | ||
Conf | 6 | 6 | 0 | .500 | 248 | 239 | 9 | ||
Pittsburgh Steelers ziur1 | |||||||||
Overall | 6 | 10 | 0 | .375 | 268 | 339 | -71 | L2 | |
Home | 4 | 4 | 0 | .500 | 139 | 159 | -20 | ||
Away | 2 | 6 | 0 | .250 | 129 | 180 | -51 | ||
Div | 3 | 3 | 0 | .500 | 106 | 108 | -2 | ||
Conf | 5 | 7 | 0 | .417 | 217 | 261 | -44 | ||
Cincinnati Bengals drake | |||||||||
Overall | 3 | 13 | 0 | .187 | 297 | 412 | -115 | L13 | |
Home | 1 | 7 | 0 | .125 | 150 | 204 | -54 | ||
Away | 2 | 6 | 0 | .250 | 147 | 208 | -61 | ||
Div | 0 | 6 | 0 | .000 | 84 | 146 | -62 | ||
Conf | 2 | 10 | 0 | .167 | 231 | 315 | -84 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Seattle Seahawks gonickmont | |||||||||
Overall | 12 | 4 | 0 | .750 | 411 | 307 | 104 | W1 | |
Home | 7 | 1 | 0 | .875 | 209 | 138 | 71 | ||
Away | 5 | 3 | 0 | .625 | 150 | 121 | 29 | ||
Div | 6 | 0 | 0 | 1.000 | 167 | 91 | 76 | ||
Conf | 10 | 2 | 0 | .833 | 287 | 204 | 83 | ||
Los Angeles Raiders gripsmoke | |||||||||
Overall | 8 | 8 | 0 | .500 | 428 | 425 | 3 | W3 | |
Home | 2 | 6 | 0 | .250 | 162 | 199 | -37 | ||
Away | 6 | 2 | 0 | .750 | 228 | 188 | 40 | ||
Div | 1 | 5 | 0 | .167 | 125 | 146 | -21 | ||
Conf | 7 | 7 | 0 | .500 | 346 | 324 | 22 | ||
Denver Broncos SirTed | |||||||||
Overall | 7 | 9 | 0 | .437 | 286 | 316 | -30 | W2 | |
Home | 5 | 3 | 0 | .625 | 158 | 130 | 28 | ||
Away | 2 | 6 | 0 | .250 | 128 | 186 | -58 | ||
Div | 5 | 3 | 0 | .625 | 152 | 160 | -8 | ||
Conf | 6 | 6 | 0 | .500 | 224 | 251 | -27 | ||
San Diego Chargers gamehigh | |||||||||
Overall | 6 | 10 | 0 | .375 | 223 | 327 | -104 | W1 | |
Home | 4 | 4 | 0 | .500 | 108 | 139 | -31 | ||
Away | 2 | 6 | 0 | .250 | 115 | 188 | -73 | ||
Div | 4 | 2 | 0 | .667 | 116 | 115 | 1 | ||
Conf | 5 | 7 | 0 | .417 | 187 | 240 | -53 | ||
Kansas City Chiefs Prime | |||||||||
Overall | 3 | 13 | 0 | .187 | 280 | 380 | -100 | L2 | |
Home | 2 | 6 | 0 | .250 | 149 | 204 | -55 | ||
Away | 1 | 7 | 0 | .125 | 131 | 176 | -45 | ||
Div | 1 | 5 | 0 | .167 | 100 | 156 | -56 | ||
Conf | 3 | 9 | 0 | .250 | 228 | 277 | -49 |
VS NFC : 20 / 32
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Philadelphia Eagles Jfagundes0 | |||||||||
Overall | 12 | 4 | 0 | .750 | 372 | 303 | 69 | W3 | |
Home | 6 | 2 | 0 | .750 | 161 | 149 | 12 | ||
Away | 6 | 2 | 0 | .750 | 174 | 128 | 46 | ||
Div | 6 | 0 | 0 | 1.000 | 134 | 86 | 48 | ||
Conf | 9 | 3 | 0 | .750 | 243 | 197 | 46 | ||
New York Giants discdolo | |||||||||
Overall | 8 | 8 | 0 | .500 | 336 | 318 | 18 | L2 | |
Home | 4 | 4 | 0 | .500 | 188 | 162 | 26 | ||
Away | 4 | 4 | 0 | .500 | 148 | 156 | -8 | ||
Div | 3 | 3 | 0 | .500 | 133 | 131 | 2 | ||
Conf | 6 | 6 | 0 | .500 | 254 | 246 | 8 | ||
Dallas Cowboys Jesusluvsm | |||||||||
Overall | 7 | 9 | 0 | .437 | 294 | 313 | -19 | L2 | |
Home | 3 | 5 | 0 | .375 | 152 | 170 | -18 | ||
Away | 4 | 4 | 0 | .500 | 142 | 143 | -1 | ||
Div | 2 | 4 | 0 | .333 | 102 | 108 | -6 | ||
Conf | 5 | 9 | 0 | .357 | 249 | 292 | -43 | ||
Phoenix Cardinals manyo360 | |||||||||
Overall | 5 | 11 | 0 | .312 | 293 | 359 | -66 | W1 | |
Home | 1 | 7 | 0 | .125 | 148 | 221 | -73 | ||
Away | 4 | 4 | 0 | .500 | 145 | 138 | 7 | ||
Div | 1 | 5 | 0 | .167 | 114 | 158 | -44 | ||
Conf | 3 | 9 | 0 | .250 | 218 | 275 | -57 | ||
Washington Redskins WarMachine | |||||||||
Overall | 4 | 12 | 0 | .250 | 180 | 334 | -154 | L1 | |
Home | 3 | 5 | 0 | .375 | 83 | 157 | -74 | ||
Away | 1 | 7 | 0 | .125 | 97 | 177 | -80 | ||
Div | 2 | 6 | 0 | .250 | 101 | 157 | -56 | ||
Conf | 2 | 10 | 0 | .167 | 122 | 255 | -133 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Detroit Lions LuckyTool | |||||||||
Overall | 12 | 4 | 0 | .750 | 422 | 281 | 141 | W4 | |
Home | 6 | 2 | 0 | .750 | 206 | 143 | 63 | ||
Away | 6 | 2 | 0 | .750 | 199 | 103 | 96 | ||
Div | 6 | 0 | 0 | 1.000 | 159 | 70 | 89 | ||
Conf | 9 | 3 | 0 | .750 | 301 | 178 | 123 | ||
Chicago Bears fbdukesta | |||||||||
Overall | 12 | 4 | 0 | .750 | 351 | 306 | 45 | L1 | |
Home | 7 | 1 | 0 | .875 | 169 | 95 | 74 | ||
Away | 5 | 3 | 0 | .625 | 156 | 163 | -7 | ||
Div | 7 | 1 | 0 | .875 | 185 | 120 | 65 | ||
Conf | 10 | 2 | 0 | .833 | 270 | 186 | 84 | ||
Minnesota Vikings keirre1981 | |||||||||
Overall | 8 | 8 | 0 | .500 | 261 | 279 | -18 | L2 | |
Home | 4 | 4 | 0 | .500 | 133 | 138 | -5 | ||
Away | 4 | 4 | 0 | .500 | 128 | 141 | -13 | ||
Div | 2 | 4 | 0 | .333 | 93 | 118 | -25 | ||
Conf | 4 | 8 | 0 | .333 | 183 | 242 | -59 | ||
Green Bay Packers player121x | |||||||||
Overall | 4 | 12 | 0 | .250 | 292 | 393 | -101 | L2 | |
Home | 2 | 6 | 0 | .250 | 167 | 186 | -19 | ||
Away | 2 | 6 | 0 | .250 | 125 | 207 | -82 | ||
Div | 3 | 3 | 0 | .500 | 112 | 138 | -26 | ||
Conf | 4 | 10 | 0 | .286 | 236 | 328 | -92 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Atlanta Falcons vikingmoe0 | |||||||||
Overall | 14 | 2 | 0 | .875 | 484 | 292 | 192 | W7 | |
Home | 8 | 0 | 0 | 1.000 | 232 | 112 | 120 | ||
Away | 6 | 2 | 0 | .750 | 179 | 152 | 27 | ||
Div | 4 | 2 | 0 | .667 | 138 | 132 | 6 | ||
Conf | 10 | 2 | 0 | .833 | 308 | 219 | 89 | ||
New Orleans Saints Nos | |||||||||
Overall | 12 | 4 | 0 | .750 | 369 | 245 | 124 | W1 | |
Home | 6 | 2 | 0 | .750 | 166 | 93 | 73 | ||
Away | 6 | 2 | 0 | .750 | 154 | 114 | 40 | ||
Div | 4 | 2 | 0 | .667 | 104 | 90 | 14 | ||
Conf | 10 | 2 | 0 | .833 | 264 | 149 | 115 | ||
Los Angeles Rams Ryan11s | |||||||||
Overall | 9 | 7 | 0 | .562 | 366 | 350 | 16 | L1 | |
Home | 6 | 2 | 0 | .750 | 182 | 122 | 60 | ||
Away | 3 | 5 | 0 | .375 | 177 | 204 | -27 | ||
Div | 3 | 3 | 0 | .500 | 124 | 122 | 2 | ||
Conf | 7 | 5 | 0 | .583 | 276 | 246 | 30 | ||
San Francisco 49ers bruddog | |||||||||
Overall | 6 | 10 | 0 | .375 | 236 | 256 | -20 | L2 | |
Home | 3 | 5 | 0 | .375 | 111 | 131 | -20 | ||
Away | 3 | 5 | 0 | .375 | 125 | 125 | 0 | ||
Div | 1 | 5 | 0 | .167 | 87 | 109 | -22 | ||
Conf | 5 | 7 | 0 | .417 | 191 | 181 | 10 |
VS AFC : 29 / 19