HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Indianapolis Colts Tecmo Psyc | |||||||||
Overall | 12 | 4 | 0 | .750 | 387 | 330 | 57 | L1 | |
Home | 7 | 1 | 0 | .875 | 200 | 111 | 89 | ||
Away | 5 | 3 | 0 | .625 | 156 | 177 | -21 | ||
Div | 5 | 1 | 0 | .833 | 134 | 101 | 33 | ||
Conf | 9 | 3 | 0 | .750 | 254 | 223 | 31 | ||
Buffalo Bills hoff | |||||||||
Overall | 9 | 7 | 0 | .562 | 353 | 317 | 36 | L2 | |
Home | 5 | 3 | 0 | .625 | 185 | 148 | 37 | ||
Away | 4 | 4 | 0 | .500 | 161 | 152 | 9 | ||
Div | 6 | 2 | 0 | .750 | 199 | 131 | 68 | ||
Conf | 9 | 4 | 0 | .692 | 304 | 220 | 84 | ||
New England Patriots daboy8821 | |||||||||
Overall | 7 | 9 | 0 | .437 | 275 | 278 | -3 | L1 | |
Home | 4 | 4 | 0 | .500 | 163 | 156 | 7 | ||
Away | 3 | 5 | 0 | .375 | 112 | 122 | -10 | ||
Div | 5 | 1 | 0 | .833 | 144 | 100 | 44 | ||
Conf | 7 | 5 | 0 | .583 | 237 | 211 | 26 | ||
New York Jets Bighock | |||||||||
Overall | 3 | 13 | 0 | .187 | 294 | 421 | -127 | L1 | |
Home | 2 | 6 | 0 | .250 | 148 | 183 | -35 | ||
Away | 1 | 7 | 0 | .125 | 146 | 238 | -92 | ||
Div | 2 | 4 | 0 | .333 | 132 | 164 | -32 | ||
Conf | 3 | 9 | 0 | .250 | 218 | 307 | -89 | ||
Miami Dolphins kamphuna8 | |||||||||
Overall | 2 | 14 | 0 | .125 | 229 | 430 | -201 | W1 | |
Home | 1 | 7 | 0 | .125 | 131 | 213 | -82 | ||
Away | 1 | 7 | 0 | .125 | 98 | 217 | -119 | ||
Div | 0 | 6 | 0 | .000 | 86 | 131 | -45 | ||
Conf | 1 | 13 | 0 | .071 | 194 | 387 | -193 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Pittsburgh Steelers ziur1 | |||||||||
Overall | 10 | 4 | 2 | .687 | 468 | 353 | 115 | W3 | |
Home | 6 | 2 | 0 | .750 | 204 | 132 | 72 | ||
Away | 4 | 2 | 2 | .500 | 194 | 163 | 31 | ||
Div | 2 | 2 | 1 | .400 | 115 | 110 | 5 | ||
Conf | 9 | 2 | 1 | .750 | 315 | 204 | 111 | ||
Houston Oilers stalltalk | |||||||||
Overall | 9 | 5 | 2 | .625 | 412 | 329 | 83 | L1 | |
Home | 5 | 1 | 2 | .625 | 166 | 117 | 49 | ||
Away | 4 | 4 | 0 | .500 | 163 | 149 | 14 | ||
Div | 3 | 2 | 1 | .500 | 125 | 85 | 40 | ||
Conf | 6 | 4 | 2 | .500 | 229 | 168 | 61 | ||
Cincinnati Bengals Ol Dirty T | |||||||||
Overall | 8 | 8 | 0 | .500 | 388 | 393 | -5 | L1 | |
Home | 3 | 5 | 0 | .375 | 163 | 190 | -27 | ||
Away | 5 | 3 | 0 | .625 | 191 | 175 | 16 | ||
Div | 4 | 2 | 0 | .667 | 134 | 136 | -2 | ||
Conf | 7 | 5 | 0 | .583 | 277 | 257 | 20 | ||
Cleveland Browns TSBGOD | |||||||||
Overall | 7 | 9 | 0 | .437 | 287 | 319 | -32 | L1 | |
Home | 3 | 5 | 0 | .375 | 145 | 164 | -19 | ||
Away | 4 | 4 | 0 | .500 | 142 | 155 | -13 | ||
Div | 1 | 4 | 0 | .200 | 68 | 111 | -43 | ||
Conf | 5 | 6 | 0 | .455 | 204 | 212 | -8 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Seattle Seahawks gonickmont | |||||||||
Overall | 12 | 3 | 1 | .781 | 395 | 268 | 127 | W3 | |
Home | 7 | 1 | 0 | .875 | 218 | 119 | 99 | ||
Away | 5 | 2 | 1 | .625 | 163 | 125 | 38 | ||
Div | 4 | 2 | 0 | .667 | 139 | 125 | 14 | ||
Conf | 8 | 3 | 1 | .667 | 273 | 186 | 87 | ||
San Diego Chargers gamehigh | |||||||||
Overall | 8 | 8 | 0 | .500 | 328 | 379 | -51 | L1 | |
Home | 4 | 4 | 0 | .500 | 162 | 159 | 3 | ||
Away | 4 | 4 | 0 | .500 | 159 | 192 | -33 | ||
Div | 4 | 2 | 0 | .667 | 134 | 125 | 9 | ||
Conf | 7 | 5 | 0 | .583 | 262 | 239 | 23 | ||
Los Angeles Raiders gripsmoke | |||||||||
Overall | 5 | 10 | 0 | .333 | 356 | 371 | -15 | W1 | |
Home | 3 | 4 | 0 | .429 | 191 | 164 | 27 | ||
Away | 2 | 6 | 0 | .250 | 165 | 207 | -42 | ||
Div | 2 | 4 | 0 | .333 | 150 | 158 | -8 | ||
Conf | 4 | 10 | 0 | .286 | 319 | 350 | -31 | ||
Denver Broncos SirTed | |||||||||
Overall | 5 | 11 | 0 | .312 | 251 | 346 | -95 | L4 | |
Home | 2 | 6 | 0 | .250 | 135 | 145 | -10 | ||
Away | 3 | 5 | 0 | .375 | 116 | 201 | -85 | ||
Div | 4 | 4 | 0 | .500 | 158 | 161 | -3 | ||
Conf | 4 | 8 | 0 | .333 | 200 | 269 | -69 | ||
Kansas City Chiefs regulator0 | |||||||||
Overall | 5 | 11 | 0 | .312 | 233 | 332 | -99 | W1 | |
Home | 4 | 4 | 0 | .500 | 119 | 127 | -8 | ||
Away | 1 | 7 | 0 | .125 | 114 | 205 | -91 | ||
Div | 2 | 4 | 0 | .333 | 113 | 128 | -15 | ||
Conf | 5 | 7 | 0 | .417 | 192 | 245 | -53 |
VS NFC : 18 / 32
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Philadelphia Eagles Jfagundes0 | |||||||||
Overall | 11 | 5 | 0 | .687 | 447 | 276 | 171 | W1 | |
Home | 6 | 2 | 0 | .750 | 202 | 97 | 105 | ||
Away | 5 | 3 | 0 | .625 | 196 | 151 | 45 | ||
Div | 4 | 2 | 0 | .667 | 146 | 133 | 13 | ||
Conf | 8 | 4 | 0 | .667 | 293 | 197 | 96 | ||
Washington Redskins cotton soy | |||||||||
Overall | 7 | 6 | 0 | .538 | 214 | 278 | -64 | W1 | |
Home | 4 | 2 | 0 | .667 | 123 | 125 | -2 | ||
Away | 3 | 4 | 0 | .429 | 91 | 153 | -62 | ||
Div | 5 | 3 | 0 | .625 | 137 | 156 | -19 | ||
Conf | 6 | 6 | 0 | .500 | 188 | 264 | -76 | ||
Phoenix Cardinals Ones11fahz | |||||||||
Overall | 8 | 7 | 0 | .533 | 297 | 299 | -2 | L1 | |
Home | 4 | 4 | 0 | .500 | 161 | 168 | -7 | ||
Away | 4 | 3 | 0 | .571 | 136 | 131 | 5 | ||
Div | 4 | 2 | 0 | .667 | 125 | 129 | -4 | ||
Conf | 5 | 6 | 0 | .455 | 211 | 253 | -42 | ||
New York Giants discdolo | |||||||||
Overall | 8 | 8 | 0 | .500 | 293 | 293 | 0 | W1 | |
Home | 4 | 4 | 0 | .500 | 150 | 146 | 4 | ||
Away | 4 | 4 | 0 | .500 | 143 | 147 | -4 | ||
Div | 3 | 3 | 0 | .500 | 115 | 101 | 14 | ||
Conf | 6 | 6 | 0 | .500 | 230 | 216 | 14 | ||
Dallas Cowboys Jesusluvsm | |||||||||
Overall | 5 | 11 | 0 | .312 | 281 | 352 | -71 | L3 | |
Home | 3 | 5 | 0 | .375 | 138 | 166 | -28 | ||
Away | 2 | 6 | 0 | .250 | 143 | 186 | -43 | ||
Div | 1 | 5 | 0 | .167 | 98 | 121 | -23 | ||
Conf | 3 | 9 | 0 | .250 | 201 | 267 | -66 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Chicago Bears gats | |||||||||
Overall | 15 | 1 | 0 | .937 | 544 | 300 | 244 | W4 | |
Home | 8 | 0 | 0 | 1.000 | 262 | 133 | 129 | ||
Away | 7 | 1 | 0 | .875 | 212 | 125 | 87 | ||
Div | 8 | 0 | 0 | 1.000 | 258 | 119 | 139 | ||
Conf | 11 | 1 | 0 | .917 | 359 | 185 | 174 | ||
Minnesota Vikings keirre1981 | |||||||||
Overall | 7 | 8 | 1 | .468 | 313 | 311 | 2 | L1 | |
Home | 4 | 3 | 1 | .500 | 152 | 132 | 20 | ||
Away | 3 | 5 | 0 | .375 | 161 | 179 | -18 | ||
Div | 4 | 2 | 0 | .667 | 128 | 93 | 35 | ||
Conf | 5 | 7 | 0 | .417 | 240 | 239 | 1 | ||
Detroit Lions LuckyTool | |||||||||
Overall | 5 | 11 | 0 | .312 | 277 | 323 | -46 | L3 | |
Home | 3 | 5 | 0 | .375 | 145 | 152 | -7 | ||
Away | 2 | 6 | 0 | .250 | 132 | 171 | -39 | ||
Div | 2 | 4 | 0 | .333 | 76 | 112 | -36 | ||
Conf | 3 | 9 | 0 | .250 | 180 | 257 | -77 | ||
Green Bay Packers player121x | |||||||||
Overall | 3 | 13 | 0 | .187 | 281 | 392 | -111 | L1 | |
Home | 2 | 6 | 0 | .250 | 156 | 202 | -46 | ||
Away | 1 | 7 | 0 | .125 | 125 | 190 | -65 | ||
Div | 2 | 4 | 0 | .333 | 117 | 117 | 0 | ||
Conf | 3 | 9 | 0 | .250 | 197 | 281 | -84 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers bruddog | |||||||||
Overall | 13 | 3 | 0 | .812 | 487 | 297 | 190 | W3 | |
Home | 8 | 0 | 0 | 1.000 | 282 | 129 | 153 | ||
Away | 5 | 3 | 0 | .625 | 205 | 168 | 37 | ||
Div | 4 | 2 | 0 | .667 | 184 | 130 | 54 | ||
Conf | 9 | 3 | 0 | .750 | 358 | 220 | 138 | ||
Atlanta Falcons vikingmoe0 | |||||||||
Overall | 10 | 5 | 0 | .666 | 296 | 298 | -2 | W1 | |
Home | 6 | 2 | 0 | .750 | 169 | 120 | 49 | ||
Away | 4 | 3 | 0 | .571 | 120 | 150 | -30 | ||
Div | 4 | 2 | 0 | .667 | 119 | 129 | -10 | ||
Conf | 7 | 4 | 0 | .636 | 217 | 211 | 6 | ||
New Orleans Saints Nos | |||||||||
Overall | 9 | 6 | 0 | .600 | 292 | 324 | -32 | W4 | |
Home | 7 | 1 | 0 | .875 | 175 | 117 | 58 | ||
Away | 2 | 5 | 0 | .286 | 75 | 179 | -104 | ||
Div | 3 | 3 | 0 | .500 | 114 | 124 | -10 | ||
Conf | 6 | 5 | 0 | .545 | 193 | 221 | -28 | ||
Los Angeles Rams Ryan11s | |||||||||
Overall | 6 | 9 | 0 | .400 | 347 | 327 | 20 | L4 | |
Home | 3 | 4 | 0 | .429 | 170 | 141 | 29 | ||
Away | 3 | 5 | 0 | .375 | 177 | 186 | -9 | ||
Div | 1 | 5 | 0 | .167 | 136 | 170 | -34 | ||
Conf | 3 | 8 | 0 | .273 | 244 | 259 | -15 |
VS AFC : 32 / 16