HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Buffalo Bills tadaos | |||||||||
Overall | 12 | 4 | 0 | .750 | 421 | 258 | 163 | W1 | |
Home | 7 | 1 | 0 | .875 | 190 | 93 | 97 | ||
Away | 5 | 3 | 0 | .625 | 170 | 117 | 53 | ||
Div | 5 | 1 | 0 | .833 | 149 | 73 | 76 | ||
Conf | 10 | 2 | 0 | .833 | 274 | 166 | 108 | ||
New England Patriots neerrm | |||||||||
Overall | 11 | 5 | 0 | .687 | 424 | 353 | 71 | W6 | |
Home | 5 | 3 | 0 | .625 | 223 | 177 | 46 | ||
Away | 6 | 2 | 0 | .750 | 187 | 155 | 32 | ||
Div | 5 | 3 | 0 | .625 | 199 | 165 | 34 | ||
Conf | 8 | 4 | 0 | .667 | 310 | 250 | 60 | ||
Miami Dolphins segathonso | |||||||||
Overall | 9 | 6 | 1 | .593 | 342 | 363 | -21 | L1 | |
Home | 6 | 2 | 0 | .750 | 182 | 160 | 22 | ||
Away | 3 | 4 | 1 | .375 | 132 | 170 | -38 | ||
Div | 3 | 2 | 1 | .500 | 104 | 114 | -10 | ||
Conf | 7 | 4 | 1 | .583 | 232 | 258 | -26 | ||
Indianapolis Colts Tecmo Psyc | |||||||||
Overall | 8 | 8 | 0 | .500 | 344 | 310 | 34 | L1 | |
Home | 5 | 3 | 0 | .625 | 164 | 120 | 44 | ||
Away | 3 | 5 | 0 | .375 | 180 | 190 | -10 | ||
Div | 3 | 3 | 0 | .500 | 131 | 107 | 24 | ||
Conf | 6 | 6 | 0 | .500 | 267 | 227 | 40 | ||
New York Jets bdubs14 | |||||||||
Overall | 5 | 10 | 1 | .343 | 309 | 431 | -122 | L3 | |
Home | 1 | 6 | 1 | .125 | 136 | 232 | -96 | ||
Away | 4 | 4 | 0 | .500 | 173 | 199 | -26 | ||
Div | 0 | 5 | 1 | .000 | 87 | 177 | -90 | ||
Conf | 4 | 9 | 1 | .286 | 261 | 375 | -114 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Pittsburgh Steelers daboy8821 | |||||||||
Overall | 12 | 4 | 0 | .750 | 453 | 298 | 155 | W7 | |
Home | 8 | 0 | 0 | 1.000 | 254 | 97 | 157 | ||
Away | 4 | 4 | 0 | .500 | 165 | 159 | 6 | ||
Div | 4 | 2 | 0 | .667 | 159 | 69 | 90 | ||
Conf | 8 | 4 | 0 | .667 | 311 | 193 | 118 | ||
Houston Oilers callmefair | |||||||||
Overall | 9 | 7 | 0 | .562 | 379 | 338 | 41 | L1 | |
Home | 5 | 3 | 0 | .625 | 173 | 159 | 14 | ||
Away | 4 | 4 | 0 | .500 | 175 | 158 | 17 | ||
Div | 5 | 1 | 0 | .833 | 166 | 99 | 67 | ||
Conf | 8 | 4 | 0 | .667 | 282 | 231 | 51 | ||
Cleveland Browns Polish Rif | |||||||||
Overall | 5 | 11 | 0 | .312 | 317 | 338 | -21 | L5 | |
Home | 3 | 5 | 0 | .375 | 177 | 155 | 22 | ||
Away | 2 | 6 | 0 | .250 | 140 | 183 | -43 | ||
Div | 1 | 5 | 0 | .167 | 101 | 166 | -65 | ||
Conf | 4 | 8 | 0 | .333 | 247 | 277 | -30 | ||
Cincinnati Bengals bradbears8 | |||||||||
Overall | 5 | 11 | 0 | .312 | 258 | 392 | -134 | W2 | |
Home | 4 | 4 | 0 | .500 | 130 | 151 | -21 | ||
Away | 1 | 7 | 0 | .125 | 128 | 241 | -113 | ||
Div | 2 | 4 | 0 | .333 | 78 | 170 | -92 | ||
Conf | 3 | 9 | 0 | .250 | 192 | 285 | -93 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Kansas City Chiefs gats | |||||||||
Overall | 9 | 7 | 0 | .562 | 419 | 338 | 81 | W1 | |
Home | 6 | 2 | 0 | .750 | 218 | 129 | 89 | ||
Away | 3 | 5 | 0 | .375 | 166 | 161 | 5 | ||
Div | 4 | 2 | 0 | .667 | 156 | 101 | 55 | ||
Conf | 7 | 5 | 0 | .583 | 297 | 211 | 86 | ||
Seattle Seahawks invader_st | |||||||||
Overall | 9 | 7 | 0 | .562 | 294 | 304 | -10 | W2 | |
Home | 6 | 2 | 0 | .750 | 155 | 128 | 27 | ||
Away | 3 | 5 | 0 | .375 | 139 | 176 | -37 | ||
Div | 3 | 3 | 0 | .500 | 90 | 104 | -14 | ||
Conf | 6 | 6 | 0 | .500 | 206 | 224 | -18 | ||
Los Angeles Raiders manyo360 | |||||||||
Overall | 7 | 9 | 0 | .437 | 269 | 265 | 4 | L1 | |
Home | 4 | 4 | 0 | .500 | 137 | 145 | -8 | ||
Away | 3 | 5 | 0 | .375 | 132 | 120 | 12 | ||
Div | 4 | 4 | 0 | .500 | 148 | 115 | 33 | ||
Conf | 6 | 6 | 0 | .500 | 220 | 189 | 31 | ||
Denver Broncos twister2 | |||||||||
Overall | 6 | 10 | 0 | .375 | 319 | 372 | -53 | L1 | |
Home | 4 | 4 | 0 | .500 | 169 | 168 | 1 | ||
Away | 2 | 6 | 0 | .250 | 150 | 204 | -54 | ||
Div | 3 | 3 | 0 | .500 | 126 | 117 | 9 | ||
Conf | 5 | 7 | 0 | .417 | 239 | 245 | -6 | ||
San Diego Chargers Suicidekin | |||||||||
Overall | 4 | 12 | 0 | .250 | 185 | 396 | -211 | L1 | |
Home | 3 | 5 | 0 | .375 | 101 | 220 | -119 | ||
Away | 1 | 7 | 0 | .125 | 84 | 176 | -92 | ||
Div | 2 | 4 | 0 | .333 | 68 | 118 | -50 | ||
Conf | 3 | 11 | 0 | .214 | 144 | 351 | -207 |
VS NFC : 26 / 26
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Phoenix Cardinals Ones11fahz | |||||||||
Overall | 11 | 5 | 0 | .687 | 397 | 286 | 111 | W5 | |
Home | 5 | 3 | 0 | .625 | 188 | 103 | 85 | ||
Away | 6 | 2 | 0 | .750 | 161 | 146 | 15 | ||
Div | 5 | 1 | 0 | .833 | 138 | 85 | 53 | ||
Conf | 9 | 3 | 0 | .750 | 287 | 186 | 101 | ||
Dallas Cowboys kamphuna8 | |||||||||
Overall | 11 | 5 | 0 | .687 | 393 | 353 | 40 | W1 | |
Home | 6 | 2 | 0 | .750 | 180 | 135 | 45 | ||
Away | 5 | 3 | 0 | .625 | 175 | 170 | 5 | ||
Div | 4 | 2 | 0 | .667 | 148 | 143 | 5 | ||
Conf | 9 | 3 | 0 | .750 | 276 | 229 | 47 | ||
New York Giants gripsmoke | |||||||||
Overall | 8 | 7 | 0 | .533 | 331 | 295 | 36 | W4 | |
Home | 4 | 3 | 0 | .571 | 177 | 113 | 64 | ||
Away | 4 | 4 | 0 | .500 | 154 | 182 | -28 | ||
Div | 1 | 4 | 0 | .200 | 94 | 123 | -29 | ||
Conf | 5 | 6 | 0 | .455 | 225 | 225 | 0 | ||
Washington Redskins Jfagundes0 | |||||||||
Overall | 8 | 8 | 0 | .500 | 276 | 291 | -15 | W1 | |
Home | 5 | 3 | 0 | .625 | 135 | 123 | 12 | ||
Away | 3 | 5 | 0 | .375 | 141 | 168 | -27 | ||
Div | 4 | 4 | 0 | .500 | 134 | 150 | -16 | ||
Conf | 6 | 8 | 0 | .429 | 224 | 264 | -40 | ||
Philadelphia Eagles even | |||||||||
Overall | 4 | 10 | 0 | .285 | 255 | 315 | -60 | L5 | |
Home | 3 | 5 | 0 | .375 | 147 | 173 | -26 | ||
Away | 1 | 5 | 0 | .167 | 108 | 142 | -34 | ||
Div | 1 | 4 | 0 | .200 | 95 | 124 | -29 | ||
Conf | 3 | 7 | 0 | .300 | 185 | 214 | -29 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Detroit Lions bob sacama | |||||||||
Overall | 10 | 6 | 0 | .625 | 335 | 293 | 42 | W3 | |
Home | 5 | 3 | 0 | .625 | 180 | 138 | 42 | ||
Away | 5 | 3 | 0 | .625 | 141 | 127 | 14 | ||
Div | 6 | 0 | 0 | 1.000 | 151 | 80 | 71 | ||
Conf | 9 | 3 | 0 | .750 | 259 | 165 | 94 | ||
Chicago Bears johny_mx | |||||||||
Overall | 9 | 7 | 0 | .562 | 383 | 333 | 50 | W1 | |
Home | 5 | 3 | 0 | .625 | 202 | 143 | 59 | ||
Away | 4 | 4 | 0 | .500 | 153 | 132 | 21 | ||
Div | 5 | 3 | 0 | .625 | 171 | 97 | 74 | ||
Conf | 6 | 6 | 0 | .500 | 248 | 198 | 50 | ||
Tampa Bay Buccaneers rmm1976 | |||||||||
Overall | 8 | 8 | 0 | .500 | 279 | 301 | -22 | W1 | |
Home | 5 | 3 | 0 | .625 | 140 | 128 | 12 | ||
Away | 3 | 5 | 0 | .375 | 139 | 173 | -34 | ||
Div | 3 | 3 | 0 | .500 | 122 | 112 | 10 | ||
Conf | 6 | 6 | 0 | .500 | 215 | 219 | -4 | ||
Minnesota Vikings moulds33 | |||||||||
Overall | 5 | 11 | 0 | .312 | 250 | 330 | -80 | W1 | |
Home | 3 | 5 | 0 | .375 | 129 | 160 | -31 | ||
Away | 2 | 6 | 0 | .250 | 121 | 170 | -49 | ||
Div | 3 | 3 | 0 | .500 | 97 | 88 | 9 | ||
Conf | 5 | 9 | 0 | .357 | 201 | 268 | -67 | ||
Green Bay Packers zachctl | |||||||||
Overall | 2 | 14 | 0 | .125 | 211 | 428 | -217 | L3 | |
Home | 1 | 7 | 0 | .125 | 100 | 209 | -109 | ||
Away | 1 | 7 | 0 | .125 | 111 | 219 | -108 | ||
Div | 0 | 6 | 0 | .000 | 66 | 156 | -90 | ||
Conf | 1 | 11 | 0 | .083 | 163 | 342 | -179 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers regulator0 | |||||||||
Overall | 13 | 2 | 0 | .866 | 505 | 319 | 186 | W1 | |
Home | 6 | 1 | 0 | .857 | 194 | 149 | 45 | ||
Away | 7 | 1 | 0 | .875 | 220 | 139 | 81 | ||
Div | 5 | 1 | 0 | .833 | 149 | 129 | 20 | ||
Conf | 10 | 1 | 0 | .909 | 292 | 202 | 90 | ||
Atlanta Falcons a | |||||||||
Overall | 9 | 7 | 0 | .562 | 373 | 299 | 74 | L1 | |
Home | 4 | 4 | 0 | .500 | 200 | 171 | 29 | ||
Away | 5 | 3 | 0 | .625 | 173 | 128 | 45 | ||
Div | 3 | 3 | 0 | .500 | 143 | 109 | 34 | ||
Conf | 5 | 7 | 0 | .417 | 258 | 254 | 4 | ||
Los Angeles Rams LuckyTool | |||||||||
Overall | 9 | 7 | 0 | .562 | 327 | 329 | -2 | W1 | |
Home | 4 | 4 | 0 | .500 | 131 | 142 | -11 | ||
Away | 5 | 3 | 0 | .625 | 179 | 163 | 16 | ||
Div | 3 | 3 | 0 | .500 | 144 | 127 | 17 | ||
Conf | 7 | 5 | 0 | .583 | 244 | 226 | 18 |
VS AFC : 26 / 22