HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Buffalo Bills tadaos | |||||||||
Overall | 11 | 6 | 0 | .647 | 407 | 321 | 86 | L1 | |
Home | 6 | 2 | 0 | .750 | 201 | 152 | 49 | ||
Away | 4 | 4 | 0 | .500 | 162 | 124 | 38 | ||
Div | 3 | 3 | 0 | .500 | 169 | 125 | 44 | ||
Conf | 7 | 5 | 0 | .583 | 280 | 197 | 83 | ||
New York Jets gonickmont | |||||||||
Overall | 10 | 6 | 0 | .625 | 285 | 297 | -12 | W4 | |
Home | 4 | 4 | 0 | .500 | 121 | 128 | -7 | ||
Away | 6 | 2 | 0 | .750 | 143 | 145 | -2 | ||
Div | 4 | 2 | 0 | .667 | 110 | 131 | -21 | ||
Conf | 8 | 4 | 0 | .667 | 203 | 210 | -7 | ||
New England Patriots keirre1981 | |||||||||
Overall | 9 | 8 | 0 | .529 | 358 | 314 | 44 | L1 | |
Home | 7 | 1 | 0 | .875 | 211 | 130 | 81 | ||
Away | 2 | 6 | 0 | .250 | 133 | 160 | -27 | ||
Div | 3 | 3 | 0 | .500 | 104 | 112 | -8 | ||
Conf | 8 | 6 | 0 | .571 | 316 | 252 | 64 | ||
Indianapolis Colts Tecmo Psyc | |||||||||
Overall | 6 | 10 | 0 | .375 | 268 | 300 | -32 | L1 | |
Home | 4 | 4 | 0 | .500 | 131 | 125 | 6 | ||
Away | 2 | 6 | 0 | .250 | 137 | 175 | -38 | ||
Div | 3 | 5 | 0 | .375 | 119 | 134 | -15 | ||
Conf | 5 | 7 | 0 | .417 | 217 | 203 | 14 | ||
Miami Dolphins segathonso | |||||||||
Overall | 4 | 12 | 0 | .250 | 255 | 378 | -123 | L4 | |
Home | 3 | 5 | 0 | .375 | 145 | 176 | -31 | ||
Away | 1 | 7 | 0 | .125 | 110 | 202 | -92 | ||
Div | 2 | 4 | 0 | .333 | 96 | 111 | -15 | ||
Conf | 4 | 8 | 0 | .333 | 217 | 281 | -64 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Cincinnati Bengals MattyDold | |||||||||
Overall | 10 | 4 | 1 | .700 | 334 | 284 | 50 | L1 | |
Home | 3 | 3 | 1 | .429 | 115 | 113 | 2 | ||
Away | 7 | 1 | 0 | .875 | 167 | 123 | 44 | ||
Div | 3 | 3 | 0 | .500 | 102 | 101 | 1 | ||
Conf | 7 | 4 | 0 | .636 | 201 | 177 | 24 | ||
Pittsburgh Steelers rod woodso | |||||||||
Overall | 8 | 6 | 0 | .571 | 380 | 356 | 24 | W1 | |
Home | 3 | 4 | 0 | .429 | 180 | 207 | -27 | ||
Away | 5 | 2 | 0 | .714 | 200 | 149 | 51 | ||
Div | 6 | 0 | 0 | 1.000 | 185 | 115 | 70 | ||
Conf | 7 | 4 | 0 | .636 | 307 | 270 | 37 | ||
Houston Oilers brHomerFu | |||||||||
Overall | 5 | 9 | 0 | .357 | 323 | 348 | -25 | L3 | |
Home | 2 | 6 | 0 | .250 | 184 | 207 | -23 | ||
Away | 3 | 3 | 0 | .500 | 139 | 141 | -2 | ||
Div | 3 | 3 | 0 | .500 | 149 | 146 | 3 | ||
Conf | 4 | 7 | 0 | .364 | 243 | 273 | -30 | ||
Cleveland Browns bradbears8 | |||||||||
Overall | 3 | 13 | 0 | .187 | 260 | 436 | -176 | L1 | |
Home | 1 | 7 | 0 | .125 | 160 | 219 | -59 | ||
Away | 2 | 6 | 0 | .250 | 100 | 217 | -117 | ||
Div | 0 | 6 | 0 | .000 | 90 | 164 | -74 | ||
Conf | 2 | 10 | 0 | .167 | 190 | 328 | -138 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Kansas City Chiefs regulator0 | |||||||||
Overall | 14 | 2 | 0 | .875 | 520 | 279 | 241 | W1 | |
Home | 8 | 0 | 0 | 1.000 | 228 | 115 | 113 | ||
Away | 6 | 2 | 0 | .750 | 219 | 108 | 111 | ||
Div | 5 | 1 | 0 | .833 | 173 | 94 | 79 | ||
Conf | 11 | 1 | 0 | .917 | 351 | 164 | 187 | ||
San Diego Chargers ziur1 | |||||||||
Overall | 11 | 5 | 0 | .687 | 464 | 356 | 108 | L1 | |
Home | 6 | 2 | 0 | .750 | 186 | 117 | 69 | ||
Away | 5 | 3 | 0 | .625 | 233 | 194 | 39 | ||
Div | 3 | 3 | 0 | .500 | 124 | 126 | -2 | ||
Conf | 7 | 5 | 0 | .583 | 295 | 248 | 47 | ||
Seattle Seahawks invader_st | |||||||||
Overall | 8 | 6 | 0 | .571 | 270 | 229 | 41 | W3 | |
Home | 4 | 4 | 0 | .500 | 160 | 150 | 10 | ||
Away | 4 | 2 | 0 | .667 | 110 | 79 | 31 | ||
Div | 2 | 4 | 0 | .333 | 104 | 135 | -31 | ||
Conf | 6 | 5 | 0 | .545 | 215 | 198 | 17 | ||
Los Angeles Raiders kujjaquaq | |||||||||
Overall | 7 | 9 | 0 | .437 | 269 | 371 | -102 | W1 | |
Home | 5 | 3 | 0 | .625 | 151 | 166 | -15 | ||
Away | 2 | 6 | 0 | .250 | 118 | 205 | -87 | ||
Div | 2 | 4 | 0 | .333 | 96 | 142 | -46 | ||
Conf | 6 | 6 | 0 | .500 | 213 | 264 | -51 | ||
Denver Broncos elway41177 | |||||||||
Overall | 1 | 13 | 0 | .071 | 188 | 387 | -199 | L5 | |
Home | 1 | 6 | 0 | .143 | 108 | 183 | -75 | ||
Away | 0 | 7 | 0 | .000 | 80 | 204 | -124 | ||
Div | 1 | 7 | 0 | .125 | 105 | 225 | -120 | ||
Conf | 1 | 11 | 0 | .083 | 153 | 336 | -183 |
VS NFC : 23 / 25
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Giants gripsmoke | |||||||||
Overall | 12 | 3 | 0 | .800 | 415 | 300 | 115 | W6 | |
Home | 5 | 2 | 0 | .714 | 167 | 124 | 43 | ||
Away | 7 | 1 | 0 | .875 | 227 | 152 | 75 | ||
Div | 6 | 2 | 0 | .750 | 203 | 155 | 48 | ||
Conf | 10 | 2 | 0 | .833 | 311 | 217 | 94 | ||
Washington Redskins sabbath | |||||||||
Overall | 9 | 2 | 1 | .791 | 300 | 206 | 94 | W9 | |
Home | 6 | 0 | 0 | 1.000 | 155 | 87 | 68 | ||
Away | 3 | 2 | 1 | .500 | 145 | 119 | 26 | ||
Div | 2 | 2 | 0 | .500 | 83 | 80 | 3 | ||
Conf | 7 | 2 | 0 | .778 | 220 | 150 | 70 | ||
Dallas Cowboys kamphuna8 | |||||||||
Overall | 8 | 8 | 0 | .500 | 430 | 399 | 31 | L3 | |
Home | 5 | 3 | 0 | .625 | 177 | 145 | 32 | ||
Away | 3 | 5 | 0 | .375 | 191 | 191 | 0 | ||
Div | 5 | 1 | 0 | .833 | 175 | 107 | 68 | ||
Conf | 7 | 5 | 0 | .583 | 282 | 233 | 49 | ||
Philadelphia Eagles tecmomig | |||||||||
Overall | 5 | 6 | 0 | .454 | 200 | 233 | -33 | L5 | |
Home | 2 | 4 | 0 | .333 | 82 | 121 | -39 | ||
Away | 3 | 2 | 0 | .600 | 118 | 112 | 6 | ||
Div | 0 | 2 | 0 | .000 | 35 | 70 | -35 | ||
Conf | 3 | 4 | 0 | .429 | 121 | 147 | -26 | ||
Phoenix Cardinals tecmobrown | |||||||||
Overall | 3 | 10 | 0 | .230 | 217 | 336 | -119 | L9 | |
Home | 2 | 5 | 0 | .286 | 124 | 182 | -58 | ||
Away | 1 | 5 | 0 | .167 | 93 | 154 | -61 | ||
Div | 1 | 3 | 0 | .250 | 69 | 105 | -36 | ||
Conf | 2 | 9 | 0 | .182 | 186 | 315 | -129 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Detroit Lions bob sacama | |||||||||
Overall | 11 | 5 | 0 | .687 | 358 | 270 | 88 | W4 | |
Home | 6 | 2 | 0 | .750 | 153 | 117 | 36 | ||
Away | 5 | 3 | 0 | .625 | 184 | 129 | 55 | ||
Div | 4 | 2 | 0 | .667 | 122 | 92 | 30 | ||
Conf | 7 | 5 | 0 | .583 | 251 | 208 | 43 | ||
Chicago Bears even | |||||||||
Overall | 8 | 6 | 0 | .571 | 325 | 272 | 53 | L1 | |
Home | 4 | 3 | 0 | .571 | 169 | 118 | 51 | ||
Away | 4 | 3 | 0 | .571 | 114 | 137 | -23 | ||
Div | 4 | 4 | 0 | .500 | 157 | 176 | -19 | ||
Conf | 5 | 5 | 0 | .500 | 199 | 204 | -5 | ||
Minnesota Vikings callmefair | |||||||||
Overall | 9 | 7 | 0 | .562 | 296 | 286 | 10 | L1 | |
Home | 5 | 3 | 0 | .625 | 147 | 124 | 23 | ||
Away | 4 | 4 | 0 | .500 | 149 | 134 | 15 | ||
Div | 4 | 2 | 0 | .667 | 102 | 96 | 6 | ||
Conf | 7 | 5 | 0 | .583 | 212 | 197 | 15 | ||
Tampa Bay Buccaneers shinybehin | |||||||||
Overall | 5 | 10 | 0 | .333 | 302 | 333 | -31 | L4 | |
Home | 2 | 5 | 0 | .286 | 157 | 173 | -16 | ||
Away | 3 | 5 | 0 | .375 | 145 | 160 | -15 | ||
Div | 1 | 5 | 0 | .167 | 104 | 140 | -36 | ||
Conf | 3 | 10 | 0 | .231 | 244 | 291 | -47 | ||
Green Bay Packers LuckyTool | |||||||||
Overall | 5 | 11 | 0 | .312 | 335 | 377 | -42 | L1 | |
Home | 3 | 5 | 0 | .375 | 152 | 180 | -28 | ||
Away | 2 | 6 | 0 | .250 | 183 | 197 | -14 | ||
Div | 3 | 3 | 0 | .500 | 117 | 117 | 0 | ||
Conf | 4 | 8 | 0 | .333 | 253 | 294 | -41 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New Orleans Saints Ones11fahz | |||||||||
Overall | 11 | 5 | 0 | .687 | 394 | 280 | 114 | L1 | |
Home | 7 | 1 | 0 | .875 | 196 | 92 | 104 | ||
Away | 4 | 4 | 0 | .500 | 146 | 139 | 7 | ||
Div | 5 | 1 | 0 | .833 | 134 | 72 | 62 | ||
Conf | 10 | 2 | 0 | .833 | 276 | 166 | 110 | ||
Atlanta Falcons drzahstl | |||||||||
Overall | 6 | 8 | 0 | .428 | 226 | 268 | -42 | L2 | |
Home | 4 | 3 | 0 | .571 | 145 | 157 | -12 | ||
Away | 2 | 5 | 0 | .286 | 81 | 111 | -30 | ||
Div | 1 | 3 | 0 | .250 | 52 | 69 | -17 | ||
Conf | 4 | 6 | 0 | .400 | 157 | 184 | -27 | ||
Los Angeles Rams urlocaltec | |||||||||
Overall | 3 | 6 | 0 | .333 | 191 | 201 | -10 | W1 | |
Home | 2 | 1 | 0 | .667 | 94 | 56 | 38 | ||
Away | 1 | 5 | 0 | .167 | 97 | 145 | -48 | ||
Div | 2 | 2 | 0 | .500 | 83 | 86 | -3 | ||
Conf | 2 | 4 | 0 | .333 | 111 | 124 | -13 | ||
San Francisco 49ers manyo360 | |||||||||
Overall | 5 | 11 | 0 | .312 | 204 | 357 | -153 | W1 | |
Home | 3 | 5 | 0 | .375 | 104 | 160 | -56 | ||
Away | 2 | 6 | 0 | .250 | 100 | 197 | -97 | ||
Div | 2 | 4 | 0 | .333 | 83 | 125 | -42 | ||
Conf | 4 | 8 | 0 | .333 | 159 | 252 | -93 |
VS AFC : 25 / 23