HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Miami Dolphins ziur1 | |||||||||
Overall | 9 | 7 | 0 | .562 | 452 | 383 | 69 | L1 | |
Home | 5 | 3 | 0 | .625 | 193 | 156 | 37 | ||
Away | 4 | 4 | 0 | .500 | 196 | 178 | 18 | ||
Div | 6 | 0 | 0 | 1.000 | 165 | 72 | 93 | ||
Conf | 9 | 3 | 0 | .750 | 321 | 244 | 77 | ||
Buffalo Bills tadaos | |||||||||
Overall | 9 | 7 | 0 | .562 | 321 | 318 | 3 | L1 | |
Home | 5 | 3 | 0 | .625 | 146 | 146 | 0 | ||
Away | 4 | 4 | 0 | .500 | 161 | 141 | 20 | ||
Div | 3 | 3 | 0 | .500 | 122 | 104 | 18 | ||
Conf | 8 | 4 | 0 | .667 | 269 | 194 | 75 | ||
Indianapolis Colts Tecmo Psyc | |||||||||
Overall | 5 | 11 | 0 | .312 | 360 | 400 | -40 | L4 | |
Home | 3 | 5 | 0 | .375 | 203 | 193 | 10 | ||
Away | 2 | 6 | 0 | .250 | 157 | 207 | -50 | ||
Div | 3 | 5 | 0 | .375 | 166 | 194 | -28 | ||
Conf | 4 | 8 | 0 | .333 | 250 | 299 | -49 | ||
New York Jets kulseic | |||||||||
Overall | 5 | 11 | 0 | .312 | 315 | 425 | -110 | W2 | |
Home | 2 | 6 | 0 | .250 | 140 | 200 | -60 | ||
Away | 3 | 5 | 0 | .375 | 154 | 183 | -29 | ||
Div | 3 | 3 | 0 | .500 | 107 | 147 | -40 | ||
Conf | 5 | 9 | 0 | .357 | 260 | 334 | -74 | ||
New England Patriots baxterbear | |||||||||
Overall | 4 | 12 | 0 | .250 | 290 | 394 | -104 | W1 | |
Home | 2 | 6 | 0 | .250 | 168 | 194 | -26 | ||
Away | 2 | 6 | 0 | .250 | 122 | 200 | -78 | ||
Div | 0 | 6 | 0 | .000 | 86 | 157 | -71 | ||
Conf | 3 | 9 | 0 | .250 | 223 | 286 | -63 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Houston Oilers lightningl | |||||||||
Overall | 13 | 1 | 0 | .928 | 436 | 203 | 233 | W9 | |
Home | 6 | 1 | 0 | .857 | 204 | 93 | 111 | ||
Away | 7 | 0 | 0 | 1.000 | 218 | 87 | 131 | ||
Div | 5 | 1 | 0 | .833 | 194 | 59 | 135 | ||
Conf | 10 | 1 | 0 | .909 | 349 | 139 | 210 | ||
Cleveland Browns Yimme | |||||||||
Overall | 4 | 8 | 0 | .333 | 234 | 296 | -62 | L1 | |
Home | 2 | 3 | 0 | .400 | 118 | 118 | 0 | ||
Away | 2 | 5 | 0 | .286 | 116 | 178 | -62 | ||
Div | 1 | 4 | 0 | .200 | 80 | 135 | -55 | ||
Conf | 3 | 6 | 0 | .333 | 172 | 226 | -54 | ||
Pittsburgh Steelers rod woodso | |||||||||
Overall | 4 | 10 | 0 | .285 | 279 | 411 | -132 | L5 | |
Home | 2 | 4 | 0 | .333 | 119 | 166 | -47 | ||
Away | 2 | 6 | 0 | .250 | 160 | 245 | -85 | ||
Div | 2 | 4 | 0 | .333 | 112 | 174 | -62 | ||
Conf | 4 | 7 | 0 | .364 | 213 | 320 | -107 | ||
Cincinnati Bengals even | |||||||||
Overall | 3 | 10 | 0 | .230 | 232 | 317 | -85 | L1 | |
Home | 1 | 6 | 0 | .143 | 111 | 190 | -79 | ||
Away | 2 | 4 | 0 | .333 | 121 | 127 | -6 | ||
Div | 3 | 2 | 0 | .600 | 101 | 119 | -18 | ||
Conf | 3 | 7 | 0 | .300 | 188 | 238 | -50 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Denver Broncos bruddog | |||||||||
Overall | 11 | 3 | 0 | .785 | 446 | 318 | 128 | W1 | |
Home | 5 | 2 | 0 | .714 | 181 | 121 | 60 | ||
Away | 6 | 1 | 0 | .857 | 182 | 139 | 43 | ||
Div | 7 | 1 | 0 | .875 | 238 | 157 | 81 | ||
Conf | 10 | 1 | 0 | .909 | 321 | 198 | 123 | ||
Los Angeles Raiders urlocaltec | |||||||||
Overall | 7 | 2 | 0 | .777 | 227 | 206 | 21 | L1 | |
Home | 3 | 1 | 0 | .750 | 103 | 91 | 12 | ||
Away | 4 | 1 | 0 | .800 | 124 | 115 | 9 | ||
Div | 4 | 0 | 0 | 1.000 | 85 | 63 | 22 | ||
Conf | 7 | 1 | 0 | .875 | 207 | 168 | 39 | ||
Seattle Seahawks invader_st | |||||||||
Overall | 8 | 6 | 0 | .571 | 369 | 330 | 39 | L2 | |
Home | 4 | 4 | 0 | .500 | 149 | 167 | -18 | ||
Away | 4 | 2 | 0 | .667 | 143 | 111 | 32 | ||
Div | 4 | 2 | 0 | .667 | 125 | 90 | 35 | ||
Conf | 7 | 5 | 0 | .583 | 247 | 244 | 3 | ||
Kansas City Chiefs drzahstl | |||||||||
Overall | 5 | 9 | 0 | .357 | 240 | 309 | -69 | W2 | |
Home | 2 | 5 | 0 | .286 | 106 | 166 | -60 | ||
Away | 3 | 4 | 0 | .429 | 134 | 143 | -9 | ||
Div | 2 | 2 | 0 | .500 | 54 | 69 | -15 | ||
Conf | 3 | 7 | 0 | .300 | 168 | 247 | -79 | ||
San Diego Chargers ChaosConff | |||||||||
Overall | 2 | 14 | 0 | .125 | 284 | 355 | -71 | L3 | |
Home | 2 | 6 | 0 | .250 | 170 | 190 | -20 | ||
Away | 0 | 8 | 0 | .000 | 114 | 165 | -51 | ||
Div | 0 | 6 | 0 | .000 | 91 | 133 | -42 | ||
Conf | 2 | 10 | 0 | .167 | 208 | 259 | -51 |
VS NFC : 11 / 33
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Washington Redskins jjg | |||||||||
Overall | 13 | 3 | 0 | .812 | 438 | 274 | 164 | W5 | |
Home | 5 | 3 | 0 | .625 | 191 | 142 | 49 | ||
Away | 8 | 0 | 0 | 1.000 | 226 | 108 | 118 | ||
Div | 6 | 2 | 0 | .750 | 195 | 115 | 80 | ||
Conf | 9 | 3 | 0 | .750 | 302 | 195 | 107 | ||
New York Giants eifer | |||||||||
Overall | 12 | 3 | 0 | .800 | 424 | 294 | 130 | W2 | |
Home | 6 | 2 | 0 | .750 | 201 | 144 | 57 | ||
Away | 6 | 1 | 0 | .857 | 213 | 122 | 91 | ||
Div | 5 | 1 | 0 | .833 | 156 | 104 | 52 | ||
Conf | 9 | 3 | 0 | .750 | 342 | 208 | 134 | ||
Dallas Cowboys daboy8821 | |||||||||
Overall | 12 | 4 | 0 | .750 | 443 | 321 | 122 | W5 | |
Home | 6 | 2 | 0 | .750 | 192 | 135 | 57 | ||
Away | 6 | 2 | 0 | .750 | 182 | 134 | 48 | ||
Div | 5 | 1 | 0 | .833 | 162 | 89 | 73 | ||
Conf | 11 | 3 | 0 | .786 | 339 | 231 | 108 | ||
Philadelphia Eagles brHomerFu | |||||||||
Overall | 2 | 10 | 0 | .166 | 163 | 331 | -168 | L4 | |
Home | 1 | 5 | 0 | .167 | 87 | 175 | -88 | ||
Away | 1 | 5 | 0 | .167 | 76 | 156 | -80 | ||
Div | 0 | 4 | 0 | .000 | 52 | 129 | -77 | ||
Conf | 1 | 8 | 0 | .111 | 115 | 258 | -143 | ||
Phoenix Cardinals DancingNun | |||||||||
Overall | 1 | 10 | 1 | .125 | 120 | 231 | -111 | T1 | |
Home | 1 | 5 | 1 | .143 | 61 | 117 | -56 | ||
Away | 0 | 5 | 0 | .000 | 59 | 114 | -55 | ||
Div | 0 | 4 | 0 | .000 | 45 | 93 | -48 | ||
Conf | 0 | 9 | 1 | .000 | 97 | 207 | -110 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Detroit Lions bob sacama | |||||||||
Overall | 10 | 6 | 0 | .625 | 472 | 402 | 70 | W3 | |
Home | 5 | 3 | 0 | .625 | 181 | 170 | 11 | ||
Away | 5 | 3 | 0 | .625 | 204 | 139 | 65 | ||
Div | 4 | 2 | 0 | .667 | 144 | 115 | 29 | ||
Conf | 7 | 5 | 0 | .583 | 285 | 234 | 51 | ||
Minnesota Vikings adobery | |||||||||
Overall | 8 | 8 | 0 | .500 | 362 | 347 | 15 | L2 | |
Home | 6 | 2 | 0 | .750 | 190 | 149 | 41 | ||
Away | 3 | 5 | 0 | .375 | 172 | 198 | -26 | ||
Div | 3 | 3 | 0 | .500 | 136 | 128 | 8 | ||
Conf | 6 | 6 | 0 | .500 | 256 | 246 | 10 | ||
Green Bay Packers Jimmy | |||||||||
Overall | 5 | 5 | 0 | .500 | 256 | 256 | 0 | W2 | |
Home | 3 | 2 | 0 | .600 | 135 | 115 | 20 | ||
Away | 2 | 3 | 0 | .400 | 121 | 141 | -20 | ||
Div | 3 | 2 | 0 | .600 | 131 | 127 | 4 | ||
Conf | 5 | 5 | 0 | .500 | 256 | 256 | 0 | ||
Chicago Bears TecmoBo | |||||||||
Overall | 5 | 9 | 1 | .366 | 231 | 357 | -126 | W1 | |
Home | 2 | 5 | 0 | .286 | 97 | 173 | -76 | ||
Away | 2 | 5 | 1 | .250 | 134 | 184 | -50 | ||
Div | 2 | 6 | 0 | .250 | 121 | 216 | -95 | ||
Conf | 2 | 8 | 1 | .182 | 156 | 288 | -132 | ||
Tampa Bay Buccaneers keirre1981 | |||||||||
Overall | 4 | 11 | 0 | .266 | 314 | 422 | -108 | W1 | |
Home | 1 | 6 | 0 | .143 | 140 | 204 | -64 | ||
Away | 3 | 5 | 0 | .375 | 174 | 218 | -44 | ||
Div | 1 | 4 | 0 | .200 | 112 | 153 | -41 | ||
Conf | 2 | 11 | 0 | .154 | 266 | 381 | -115 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers gripsmoke | |||||||||
Overall | 11 | 3 | 0 | .785 | 381 | 231 | 150 | W4 | |
Home | 6 | 1 | 0 | .857 | 176 | 69 | 107 | ||
Away | 5 | 2 | 0 | .714 | 181 | 134 | 47 | ||
Div | 2 | 2 | 0 | .500 | 120 | 55 | 65 | ||
Conf | 7 | 3 | 0 | .700 | 265 | 163 | 102 | ||
Atlanta Falcons ptldolo | |||||||||
Overall | 9 | 4 | 0 | .692 | 267 | 195 | 72 | W3 | |
Home | 6 | 1 | 0 | .857 | 177 | 124 | 53 | ||
Away | 3 | 3 | 0 | .500 | 90 | 71 | 19 | ||
Div | 2 | 2 | 0 | .500 | 65 | 69 | -4 | ||
Conf | 5 | 4 | 0 | .556 | 169 | 152 | 17 | ||
New Orleans Saints mrtsb | |||||||||
Overall | 10 | 6 | 0 | .625 | 379 | 411 | -32 | W2 | |
Home | 5 | 3 | 0 | .625 | 174 | 208 | -34 | ||
Away | 5 | 3 | 0 | .625 | 184 | 179 | 5 | ||
Div | 4 | 2 | 0 | .667 | 114 | 118 | -4 | ||
Conf | 8 | 4 | 0 | .667 | 275 | 263 | 12 | ||
Los Angeles Rams mike | |||||||||
Overall | 9 | 7 | 0 | .562 | 373 | 371 | 2 | L1 | |
Home | 5 | 3 | 0 | .625 | 209 | 166 | 43 | ||
Away | 4 | 4 | 0 | .500 | 164 | 205 | -41 | ||
Div | 2 | 4 | 0 | .333 | 111 | 168 | -57 | ||
Conf | 6 | 6 | 0 | .500 | 254 | 295 | -41 |
VS AFC : 33 / 11