Misc. Stats
FUMBLES/GAME
FUMBLES LOST/GAME
TIMES TACKLED
FUM. LOST PER TACKLE %
FUMBLES FORCED/GAME
FUMBLES RECOVERED/GAME
TACKLES
FUM. RECOV. PER TACKLE %
FUM. NET RECOV/GAME
TACKLE NET/GAME
DRAKE'S COMPOSITE LUCK SCORE
4th DOWN FAILS/G
4th DOWN STOPS/G
4th DOWN STOPS NET/G
INJURIES
Rank | Player | Team | INJ |
1 | Todd Mcnair (RB) | 4 | |
2 | Mosi Tatupu (RB) | 3 | |
3 | Johnny Johnson (RB) | 3 | |
4 | Allen Pinkett (RB) | 3 | |
5 | Doug Lloyd (RB) | 3 | |
6 | Tim Worley (RB) | 2 | |
7 | Warren Williams (RB) | 2 | |
8 | Roger Craig (RB) | 2 | |
9 | Jamie Mueller (RB) | 2 | |
10 | Steve Smith (RB) | 2 | |
11 | Tom Rathman (RB) | 2 | |
12 | Albert Bentley (RB) | 2 | |
13 | Victor Jones (RB) | 2 | |
14 | Tony Paige (RB) | 1 | |
15 | Bo Jackson (RB) | 1 | |
16 | Richard Bell (RB) | 1 | |
17 | Tommy Kane (WR) | 1 | |
18 | John Stephens (RB) | 1 | |
19 | Gary Anderson (RB) | 1 | |
20 | Melvin Bratton (RB) | 1 | |
21 | Mark Duper (WR) | 1 | |
22 | Christian Okoye (RB) | 1 | |
23 | Bruce Perkins (RB) | 1 | |
24 | Barry Sanders (RB) | 1 | |
25 | Sammy Winder (RB) | 1 | |
26 | Herschel Walker (RB) | 1 | |
27 | Marion Butts (RB) | 1 | |
28 | Alonzo Highsmith (RB) | 1 | |
29 | Leroy Hoard (RB) | 1 | |
30 | Qb Bills (QB) | 1 | |
31 | Ron Morris (WR) | 1 | |
32 | Bobby Humphrey (RB) | 1 | |
33 | John Fourcade (QB) | 1 | |
34 | Ickey Woods (RB) | 1 | |
35 | Qb Eagles (QB) | 1 | |
36 | Brian Mitchell (RB) | 1 | |
37 | Anthony Toney (RB) | 1 | |
38 | Greg Bell (RB) | 1 | |
39 | Vai Sikahema (RB) | 1 | |
40 | Gerald Riggs (RB) | 1 | |
41 | Michael Haddix (RB) | 1 | |
42 | Eric Metcalf (RB) | 1 | |
43 | Boomer Esiason (QB) | 1 | |
44 | Mike Rozier (RB) | 1 | |
45 | Chuck Long (QB) | 1 |
EXCELLENT (TOP 50)
GOOD (TOP 50)
BAD (TOP 50)